Fulcrum

W117
Gloss Black Milled
  • Reminiscent of sporty, touring car wheels, the Fulcrum’s spokes are laid over as if resting on a central pivot point, with milled accents highlighting every other window. with a variety of lug patterns, offsets, and backspacing.
  • Other highlights add depth to the gloss black color, such as the WELD Off-Road logo milled into the lip, and the detailed center cap.
  • Fulcrum is designed to fit a wide number of trucks and SUVs with a variety of lug patterns, offsets, and backspacing.
Note: Actual product may vary from the renderings. Please Contact Us for more information.
Select a Size
Starting at $410.00 each

In stock
#W11700057475

VEHICLE CONFIGURATOR

Select Color:
Adjust Suspension:
Vehicle view
Share:
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
W11700017475 20x10 8x170 -18 4.75 125.1 3700 Gloss Black Mill
W11700018475 20x10 8x180 -18 4.75 124.3 3700 Gloss Black Mill
W11700018600 20x10 8x180 13 6 124.3 3700 Gloss Black Mill
W11700057475 20x10 5x127 -18 4.75 87.1 2500 Gloss Black Mill
W11700057475-P2 20x10 5x139.7 -18 4.75 87.1 2500 Gloss Black Mill
W11700057600 20x10 5x127 13 6 87.1 2500 Gloss Black Mill
W11700057600-P2 20x10 5x139.7 13 6 87.1 2500 Gloss Black Mill
W11700070475 20x10 5x139.7 -18 4.75 110.2 2500 Gloss Black Mill
W11700070475-P2 20x10 5x150 -18 4.75 110.2 2500 Gloss Black Mill
W11700070600 20x10 5x139.7 13 6 110.2 2500 Gloss Black Mill
W11700070600-P2 20x10 5x150 13 6 110.2 2500 Gloss Black Mill
W11700082475 20x10 8x165.1 -18 4.75 125.1 3700 Gloss Black Mill
W11700082600 20x10 8x165.1 13 6 125.1 3700 Gloss Black Mill
W11700098475 20x10 6x135 -18 4.75 106.1 2500 Gloss Black Mill
W11700098475-P2 20x10 6x139.7 -18 4.75 106.1 2500 Gloss Black Mill
W11700098600 20x10 6x135 13 6 106.1 2500 Gloss Black Mill
W11700098600-P2 20x10 6x139.7 13 6 106.1 2500 Gloss Black Mill
W11702017475 20x12 8x170 -44 4.75 125.1 3700 Gloss Black Mill
W11702057475 20x12 5x127 -44 4.75 87.1 2500 Gloss Black Mill
W11702057475-P2 20x12 5x139.7 -44 4.75 87.1 2500 Gloss Black Mill
W11702082475 20x12 8x165.1 -44 4.75 125.1 3700 Gloss Black Mill
W11702098475 20x12 6x135 -44 4.75 106.1 2500 Gloss Black Mill
W11702098475-P2 20x12 6x139.7 -44 4.75 106.1 2500 Gloss Black Mill
W11709017500 20x9 8x170 0 5 125.1 3700 Gloss Black Mill
W11709018500 20x9 8x180 0 5 124.3 3700 Gloss Black Mill
W11709018575 20x9 8x180 20 5.75 124.3 3700 Gloss Black Mill
W11709057500 20x9 5x127 0 5 87.1 2500 Gloss Black Mill
W11709057500-P2 20x9 5x139.7 0 5 87.1 2500 Gloss Black Mill
W11709057575 20x9 5x127 20 5.75 87.1 2500 Gloss Black Mill
W11709057575-P2 20x9 5x139.7 20 5.75 87.1 2500 Gloss Black Mill
W11709070500 20x9 5x139.7 0 5 110.2 2500 Gloss Black Mill
W11709070500-P2 20x9 5x150 0 5 110.2 2500 Gloss Black Mill
W11709082500 20x9 8x165.1 0 5 125.1 3700 Gloss Black Mill
W11709098500 20x9 6x135 0 5 106.1 2500 Gloss Black Mill
W11709098500-P2 20x9 6x139.7 0 5 106.1 2500 Gloss Black Mill
W11709098575 20x9 6x135 20 5.75 106.1 2500 Gloss Black Mill
W11709098575-P2 20x9 6x139.7 20 5.75 106.1 2500 Gloss Black Mill
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
W11720017475 22x10 8x170 -18 4.75 125.1 3700 Gloss Black Mill
W11720018475 22x10 8x180 -18 4.75 124.3 3700 Gloss Black Mill
W11720018600 22x10 8x180 13 6 124.3 3700 Gloss Black Mill
W11720057475 22x10 5x127 -18 4.75 87.1 2500 Gloss Black Mill
W11720057475-P2 22x10 5x139.7 -18 4.75 87.1 2500 Gloss Black Mill
W11720070475 22x10 5x139.7 -18 4.75 110.2 2500 Gloss Black Mill
W11720070475-P2 22x10 5x150 -18 4.75 110.2 2500 Gloss Black Mill
W11720098475 22x10 6x135 -18 4.75 106.1 2500 Gloss Black Mill
W11720098475-P2 22x10 6x139.7 -18 4.75 106.1 2500 Gloss Black Mill
W11720098600 22x10 6x135 13 6 106.1 2500 Gloss Black Mill
W11720098600-P2 22x10 6x139.7 13 6 106.1 2500 Gloss Black Mill
W11722017475 22x12 8x170 -44 4.75 125.1 3700 Gloss Black Mill
W11722018475 22x12 8x180 -44 4.75 124.3 3700 Gloss Black Mill
W11722057475 22x12 5x127 -44 4.75 87.1 2500 Gloss Black Mill
W11722057475-P2 22x12 5x139.7 -44 4.75 87.1 2500 Gloss Black Mill
W11722082475 22x12 8x165.1 -44 4.75 125.1 3700 Gloss Black Mill
W11722098475 22x12 6x135 -44 4.75 106.1 2500 Gloss Black Mill
W11722098475-P2 22x12 6x139.7 -44 4.75 106.1 2500 Gloss Black Mill

Details

Construction
1-Piece
Series
Rotary Formed Off-Road Series
Use
Street/Off-Road
Material
Flowform Aluminum
Sub Style
Gloss Black Milled
Product Shortname
Fulcrum
Product Name Comp
W117

Part Number Information

upc
190300691739
Have a question or can't find what you're looking for? Let us know.

Product contact







Please enter the details of your request