
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W14520017475 | 22x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W14520018475 | 22x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W14520026475 | 22x10 | 5x114.3 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W14520026475-P2 | 22x10 | 5x127 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W14520070475 | 22x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W14520070475-P2 | 22x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W14520082475 | 22x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W14520098475 | 22x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W14520098475-P2 | 22x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W14522017475 | 22x12 | 8x170 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W14522018475 | 22x12 | 8x180 | -44 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W14522026475 | 22x12 | 5x114.3 | -44 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W14522026475-P2 | 22x12 | 5x127 | -44 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W14522070475 | 22x12 | 5x139.7 | -44 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W14522070475-P2 | 22x12 | 5x150 | -44 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W14522082475 | 22x12 | 8x165.1 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W14522098475 | 22x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W14522098475-P2 | 22x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
Part Number Information