
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W17000098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL BLU |
W17000098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL BLU |
W17002098475 | 20x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL BLU |
W17002098475-P2 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL BLU |
W17009098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL BLU |
W17009098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL BLU |
Part Number Information