
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W13479084450 | 17x9 | 6x139.7 | -12 | 4.5 | 106.1 | 2300 | Candy Red - Satin Black |
W13479084500 | 17x9 | 6x139.7 | 0 | 5 | 106.1 | 2300 | Candy Red - Satin Black |
W13479089450 | 17x9 | 6x135 | -12 | 4.5 | 87.1 | 2300 | Candy Red - Satin Black |
W13479089500 | 17x9 | 6x135 | 0 | 5 | 87.1 | 2300 | Candy Red - Satin Black |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W13400084475 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2300 | Candy Red - Satin Black |
Part Number Information