
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W12200017475 | 20x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL RED |
W12200017476 | 20x10 | 8x170 | -18 | 4.76 | 125.1 | 3700 | Gloss Black Milll Red |
W12200018475 | 20x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black MIL RED |
W12200018476 | 20x10 | 8x180 | -18 | 4.76 | 124.3 | 3700 | Gloss Black Milll Red |
W12200018601 | 20x10 | 8x180 | 13 | 6.01 | 124.3 | 3700 | Gloss Black Milll Red |
W12200026475 | 20x10 | 5x114.3 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL RED |
W12200026475-P2 | 20x10 | 5x127 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL RED |
W12200026476 | 20x10 | 5x114.3 | -18 | 4.76 | 78.1 | 2500 | Gloss Black Milll Red |
W12200026476-P2 | 20x10 | 5x127 | -18 | 4.76 | 78.1 | 2500 | Gloss Black Milll Red |
W12200070475 | 20x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL RED |
W12200070475-P2 | 20x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL RED |
W12200070476 | 20x10 | 5x139.7 | -18 | 4.76 | 110.2 | 2500 | Gloss Black Milll Red |
W12200070476-P2 | 20x10 | 5x150 | -18 | 4.76 | 110.2 | 2500 | Gloss Black Milll Red |
W12200082475 | 20x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL RED |
W12200082476 | 20x10 | 8x165.1 | -18 | 4.76 | 125.1 | 3700 | Gloss Black Milll Red |
W12200098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL RED |
W12200098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL RED |
W12200098476 | 20x10 | 6x135 | -18 | 4.76 | 106.1 | 2500 | Gloss Black Milll Red |
W12200098476-P2 | 20x10 | 6x139.7 | -18 | 4.76 | 106.1 | 2500 | Gloss Black Milll Red |
W12200098600 | 20x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL RED |
W12200098600-P2 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL RED |
W12200098601 | 20x10 | 6x135 | 13 | 6.01 | 106.1 | 2500 | Gloss Black Milll Red |
W12200098601-P2 | 20x10 | 6x139.7 | 13 | 6.01 | 106.1 | 2500 | Gloss Black Milll Red |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W12222017475 | 22x12 | 8x170 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL RED |
W12222017476 | 22x12 | 8x170 | -44 | 4.76 | 125.1 | 3700 | Gloss Black Milll Red |
W12222018475 | 22x12 | 8x180 | -44 | 4.75 | 124.3 | 3700 | Gloss Black MIL RED |
W12222018476 | 22x12 | 8x180 | -44 | 4.76 | 124.3 | 3700 | Gloss Black Milll Red |
W12222057476 | 22x12 | 5x127 | -44 | 4.76 | 87.1 | 2500 | Gloss Black Milll Red |
W12222057476-P2 | 22x12 | 5x139.7 | -44 | 4.76 | 87.1 | 2500 | Gloss Black Milll Red |
W12222082475 | 22x12 | 8x165.1 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL RED |
W12222082476 | 22x12 | 8x165.1 | -44 | 4.76 | 125.1 | 3700 | Gloss Black Milll Red |
W12222098475 | 22x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL RED |
W12222098475-P2 | 22x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL RED |
W12222098476 | 22x12 | 6x135 | -44 | 4.76 | 106.1 | 2500 | Gloss Black Milll Red |
W12222098476-P2 | 22x12 | 6x139.7 | -44 | 4.76 | 106.1 | 2500 | Gloss Black Milll Red |
Part Number Information