
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10100017475 | 20x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Satin Black |
W10100018475 | 20x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Satin Black |
W10100026475 | 20x10 | 5x114.3 | -18 | 4.75 | 78.1 | 2500 | Satin Black |
W10100026475-P2 | 20x10 | 5x127 | -18 | 4.75 | 78.1 | 2500 | Satin Black |
W10100070475 | 20x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Satin Black |
W10100070475-P2 | 20x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Satin Black |
W10100082475 | 20x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Satin Black |
W10100098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Satin Black |
W10100098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Satin Black |
W10102017475 | 20x12 | 8x170 | -44 | 4.75 | 125.1 | 3700 | Satin Black |
W10102057475 | 20x12 | 5x127 | -44 | 4.75 | 87.1 | 2500 | Satin Black |
W10102057475-P2 | 20x12 | 5x139.7 | -44 | 4.75 | 87.1 | 2500 | Satin Black |
W10102082475 | 20x12 | 8x165.1 | -44 | 4.75 | 125.1 | 3700 | Satin Black |
W10102098475 | 20x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Satin Black |
W10102098475-P2 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Satin Black |
W10109017500 | 20x9 | 8x170 | 0 | 5 | 125.1 | 3700 | Satin Black |
W10109018500 | 20x9 | 8x180 | 0 | 5 | 124.3 | 3700 | Satin Black |
W10109026500 | 20x9 | 5x114.3 | 0 | 5 | 78.1 | 2500 | Satin Black |
W10109026500-P2 | 20x9 | 5x127 | 0 | 5 | 78.1 | 2500 | Satin Black |
W10109026575 | 20x9 | 5x114.3 | 20 | 5.75 | 78.1 | 2500 | Satin Black |
W10109026575-P2 | 20x9 | 5x127 | 20 | 5.75 | 78.1 | 2500 | Satin Black |
W10109070500 | 20x9 | 5x139.7 | 0 | 5 | 110.2 | 2500 | Satin Black |
W10109070500-P2 | 20x9 | 5x150 | 0 | 5 | 110.2 | 2500 | Satin Black |
W10109070575 | 20x9 | 5x139.7 | 20 | 5.75 | 110.2 | 2500 | Satin Black |
W10109070575-P2 | 20x9 | 5x150 | 20 | 5.75 | 110.2 | 2500 | Satin Black |
W10109082500 | 20x9 | 8x165.1 | 0 | 5 | 125.1 | 3700 | Satin Black |
W10109098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Satin Black |
W10109098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Satin Black |
W10109098550 | 20x9 | 6x135 | 13 | 5.5 | 106.1 | 2500 | Satin Black |
W10109098550-P2 | 20x9 | 6x139.7 | 13 | 5.5 | 106.1 | 2500 | Satin Black |
Part Number Information