Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
The Weld Belmont brings a refined, traditional design that pays homage to classic wheel styles while delivering modern performance. Featuring a Flow Formed monoblock construction, the Belmont combines timeless aesthetics with advanced technology. Available in a sleek Gloss Black Milled finish, and offered in 17", 18", and 20" diameters, this wheel is designed for drivers who appreciate the elegance of classic design with the performance of modern engineering.
Features
- Flow Formed Monoblock Construction: Built for durability and performance, the Belmont’s flow-formed design offers strength without adding unnecessary weight, perfect for high-performance vehicles.
- Gloss Black Milled Finish: The Gloss Black Milled finish gives the Belmont a sophisticated yet aggressive edge, allowing the precision-machined details to shine while maintaining a traditional look.
- Traditional Styling: With a classic wheel design, the Belmont is perfect for those who want a timeless look that complements both vintage and modern vehicles.
- Available in 17", 18", and 20" Diameters: Whether you’re restoring a classic car or upgrading a late-model vehicle, the Belmont offers a range of sizes to suit your build.
- Enhanced Brake Clearance: Designed to provide ample clearance for performance brake systems, making it an ideal choice for vehicles requiring high-performance braking capabilities.
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S11379062P45 | 17x9 | +45 | Gloss Black Milled | 5x120.65 | Non-BL | 6.8 | 10S1013GBGBC |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S11388065P29 | 18x8 | +29 | Gloss Black Milled | 5x114.3 | Non-BL | 5.6 | 10S1014GBGBC |
| S11388062P29 | 18x8 | +29 | Gloss Black Milled | 5x120.65 | Non-BL | 5.6 | 10S1014GBGBC |
| S11389065P29 | 18x9 | +29 | Gloss Black Milled | 5x114.3 | Non-BL | 6.1 | 10S1013GBGBC |
| S11389565P29 | 18x9.5 | +29 | Gloss Black Milled | 5x114.3 | Non-BL | 6.375 | 10S1014GBGBC |
| S11389562P29 | 18x9.5 | +29 | Gloss Black Milled | 5x120.65 | Non-BL | 6.4 | 10S1014GBGBC |
| S11389562P50 | 18x9.5 | +50 | Gloss Black Milled | 5x120.65 | Non-BL | 7.2 | 10S1013GBGBC |
| S11380062P30 | 18x10 | +30 | Gloss Black Milled | 5x120.65 | Non-BL | 6.7 | 10S1013GBGBC |
| S11380565P50 | 18x10.5 | +50 | Gloss Black Milled | 5x114.3 | Non-BL | 7.75 | 10S1013GBGBC |
| S11380562P64 | 18x10.5 | +64 | Gloss Black Milled | 5x120.65 | Non-BL | 8.25 | 10S1013GBGBC |
| S11382062P50 | 18x12 | +50 | Gloss Black Milled | 5x120.65 | Non-BL | 8.5 | 10S1013GBGBC |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S11308063450 | 20x8 | 0 | Gloss Black Milled | 5x120.65 | Non-BL | 4.5 | 10S1014GBGBC |
| S11308073450 | 20x8 | 0 | Gloss Black Milled | 5x127 | Non-BL | 4.5 | 10S1015GBGBC |
| S11309065P29 | 20x9 | +29 | Gloss Black Milled | 5x114.3 | Non-BL | 6.1 | 10S1013GBGBC |
| S11309090P20 | 20x9 | +20 | Gloss Black Milled | 5x115 | Non-BL | 5.75 | 10S1013GBGBC |
| S11309021P29 | 20x9 | +29 | Gloss Black Milled | 5x120 | Non-BL | 6.125 | 10S1013GBGBC |
| S11309021P38 | 20x9 | +38 | Gloss Black Milled | 5x120 | Non-BL | 6.5 | 10S1013GBGBC |
| S11309563525 | 20x9.5 | 0 | Gloss Black Milled | 5x120.65 | Non-BL | 5.25 | 10S1014GBGBC |
| S11309562P50 | 20x9.5 | +50 | Gloss Black Milled | 5x120.65 | Non-BL | 7.2 | 10S1013GBGBC |
| S11309573525 | 20x9.5 | 0 | Gloss Black Milled | 5x127 | Non-BL | 5.25 | 10S1015GBGBC |
| S11300565P50 | 20x10.5 | +50 | Gloss Black Milled | 5x114.3 | Non-BL | 7.75 | 10S1013GBGBC |
| S11300590P20 | 20x10.5 | +20 | Gloss Black Milled | 5x115 | Non-BL | 6.5 | 10S1013GBGBC |
| S11300521P38 | 20x10.5 | +38 | Gloss Black Milled | 5x120 | Non-BL | 7.25 | 10S1013GBGBC |
| S11300563625 | 20x10.5 | +13 | Gloss Black Milled | 5x120.65 | Non-BL | 6.25 | 10S1014GBGBC |
| S11300573625 | 20x10.5 | +13 | Gloss Black Milled | 5x127 | Non-BL | 6.25 | 10S1015GBGBC |
| S11301121P40 | 20x11 | +40 | Gloss Black Milled | 5x120 | Non-BL | 7.6 | 10S1013GBGBC |
| S11301162P70 | 20x11 | +70 | Gloss Black Milled | 5x120.65 | Non-BL | 8.75 | 10S1013GBGBC |
| S11302021P52 | 20x12 | +52 | Gloss Black Milled | 5x120 | Non-BL | 8.5 | 10S1013GBGBC |
Belmont Street