Wheel photos shown may not represent actual size or finish of wheel selected.
Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
This five-spoke wheel is the most recognized drag racing wheel by which the industry sets its standards. The wheels are constructed with polished aluminum rim shells and forged 6061-T6 centers.
- 3-Piece forged construction
- Optimized for weight reduction
- Black anodized or polished finish
- Forged 6061 beadlock rings
- SFI certified
- Matching Frontrunners available in 15", 17", and 18"
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| 88-504202 | 15x4 | -19 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 1.75 |
| 88-507276F | 15x7 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 3 | |
| 88-507276G | 15x7 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 3 | |
| 88-508206 | 15x8 | -38 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 3 |
| 88-508208 | 15x8 | -13 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 88-508210 | 15x8 | +10 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 88-508276 | 15x8 | -38 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 88-508278 | 15x8 | -13 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 88-508280 | 15x8 | +10 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 88508206F | 15x8 | -38 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 3 |
| 88508276G | 15x8 | -38 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 3 |
| 88508278F | 15x8 | -13 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 88B-508206 | 15x8 | -38 | Black Center - Polished Shell | 5x4.5 | Non-BL | 3 |
| 88B-508208 | 15x8 | -13 | Black Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 88B-508210 | 15x8 | +10 | Black Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 88B-508276 | 15x8 | -38 | Black Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 88B-508278 | 15x8 | -13 | Black Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 88B-508280 | 15x8 | +10 | Black Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 88B508206F | 15x8 | -38 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 3 |
| 88B508208F | 15x8 | -13 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 88B508276F | 15x8 | -38 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 3 |
| 88B508278F | 15x8 | -13 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 88-509208 | 15x9 | -25 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 88-509212 | 15x9 | +22 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 6 |
| 88-509276 | 15x9 | -51 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 88-509278 | 15x9 | -25 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 88-509280 | 15x9 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 5 | |
| 88509278G | 15x9 | -28 | Polished Center - Polished Shell | 5x4.75 | Polished SBL | 4 |
| 88B-509212 | 15x9 | +22 | Black Center - Polished Shell | 5x4.5 | Non-BL | 6 |
| 88B-509276 | 15x9 | -51 | Black Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 88B-509276MB | 15x9 | -51 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 3 |
| 88B-509280 | 15x9 | Black Center - Polished Shell | 5x4.75 | Non-BL | 5 | |
| 88B509278F | 15x9 | -25 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 88-509280MB | 15x9 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 5 | |
| 88509280F | 15x9 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 5 | |
| 88B510208F | 15x10 | -38 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 88-510206 | 15x10 | -64 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 3 |
| 88B-510206 | 15x10 | -64 | Black Center - Polished Shell | 5x4.5 | Non-BL | 3 |
| 88B-510206MB | 15x10 | -64 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 3 |
| 88B510206F | 15x10 | -64 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 3 |
| 88-510206MB | 15x10 | -64 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 3 |
| 88-510206MP | 15x10 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 3 |
| 88B-510208 | 15x10 | -38 | Black Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 88-510208 | 15x10 | -38 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 88-510208MB | 15x10 | -38 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 88-510208MP | 15x10 | -38 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 4 |
| 88B-510208MB | 15x10 | -38 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 88-510210 | 15x10 | -13 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 88B-510210 | 15x10 | -13 | Black Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 88B-510210MB | 15x10 | -13 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 88-510210MB | 15x10 | -13 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 88-510210MP | 15x10 | -13 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 5 |
| 88B-510212 | 15x10 | +13 | Black Center - Polished Shell | 5x4.5 | Non-BL | 6 |
| 88B-510212MB | 15x10 | +13 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 6 |
| 88B510212F | 15x10 | +13 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 6 |
| 88-510212 | 15x10 | +13 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 6 |
| 88510212F | 15x10 | +13 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 6 |
| 88B-510212MP | 15x10 | +13 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 6 |
| 88-510212MB | 15x10 | +13 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 6 |
| 88-510212MP | 15x10 | +13 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 6 |
| 88-510214 | 15x10 | +38 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 7 |
| 88B-510214 | 15x10 | +38 | Black Center - Polished Shell | 5x4.5 | Non-BL | 7 |
| 88-510276 | 15x10 | -64 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 88B-510276 | 15x10 | -64 | Black Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 88B-510276MB | 15x10 | -64 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 3 |
| 88-510276MB | 15x10 | -64 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 3 |
| 88-510276MP | 15x10 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 3 |
| 88B-510278 | 15x10 | -38 | Black Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 88B510278F | 15x10 | -38 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 88-510278 | 15x10 | -38 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 88-510278MB | 15x10 | -38 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 88-510278MP | 15x10 | -38 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 88B-510278MB | 15x10 | -38 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 88B-510280MP | 15x10 | -13 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 88B-510280 | 15x10 | -13 | Black Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 88-510280 | 15x10 | -13 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 88-510280MP | 15x10 | -13 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 88B-510280MB | 15x10 | -13 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 88-510280MB | 15x10 | -13 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 88B-510282MB | 15x10 | +13 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 6 |
| 88B510282F | 15x10 | +13 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 6 |
| 88-510282 | 15x10 | +13 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 88B-510282 | 15x10 | +13 | Black Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 88-510282MP | 15x10 | +13 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 6 |
| 88B-510208MP | 15x10 | -38 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 4 |
| 88B510210F | 15x10 | -13 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 88510210F | 15x10 | -13 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 88510210G | 15x10 | -13 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 88B510210G | 15x10 | -13 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 88B510280F | 15x10 | -13 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 88510280F | 15x10 | -13 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 88-510282MB | 15x10 | +13 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 6 |
| 88510212G | 15x10 | +13 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 6 |
| 88B510276F | 15x10 | -64 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 3 |
| 88B510206G | 15x10 | -64 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 3 |
| 88B510208G | 15x10 | -38 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 88B510212G | 15x10 | +13 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 6 |
| 88B510276G | 15x10 | -64 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 3 |
| 88B510278G | 15x10 | -38 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 88B510280G | 15x10 | -13 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 88B510282G | 15x10 | +13 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 6 |
| 88510206F | 15x10 | -64 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 3 |
| 88510208F | 15x10 | -38 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 88510208G | 15x10 | -38 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 88510276F | 15x10 | -64 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 3 |
| 88510276G | 15x10 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 3 |
| 88510278F | 15x10 | -38 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 88510282F | 15x10 | +13 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 6 |
| 88510282G | 15x10 | +13 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 6 |
| 88510206G | 15x10 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 3 |
| 88510278G | 15x10 | -38 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 88510280G | 15x10 | -13 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 88511278F | 15x11 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 4 | |
| 88B-511280 | 15x11 | -25 | Black Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 88B-511278MB | 15x11 | -51 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 88-511556MP | 15x12 | -76 | Polished Center - Polished Shell | 5x5.5 | Polished DBL MT | 3 |
| 88B-512206 | 15x12 | -89 | Black Center - Polished Shell | 5x4.5 | Non-BL | 3 |
| 88-512206 | 15x12 | -89 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 3 |
| 88B512206F | 15x12 | -89 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 3 |
| 88512206G | 15x12 | -89 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 3 |
| 88-512206MB | 15x12 | -89 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 3 |
| 88B-512208 | 15x12 | -64 | Black Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 88B-512208MB | 15x12 | -64 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 88B512208F | 15x12 | -64 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 88-512208 | 15x12 | -64 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 88B-512208MP | 15x12 | -64 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 4 |
| 88-512208MB | 15x12 | -64 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 88-512208MP | 15x12 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 4 |
| 88B-512210MB | 15x12 | -38 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 88B512210F | 15x12 | -38 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 88-512210 | 15x12 | -38 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 88B-512210 | 15x12 | -38 | Black Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 88-512210MB | 15x12 | -38 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 88-512210MP | 15x12 | -38 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 5 |
| 88B-512212 | 15x12 | -13 | Black Center - Polished Shell | 5x4.5 | Non-BL | 6 |
| 88B-512212MB | 15x12 | -13 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 6 |
| 88-512212 | 15x12 | -13 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 6 |
| 88-512212MB | 15x12 | -13 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 6 |
| 88-512212MP | 15x12 | -13 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 6 |
| 88B-512276 | 15x12 | -89 | Black Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 88-512276 | 15x12 | -89 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 88B-512276MB | 15x12 | -89 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 3 |
| 88B-512276MP | 15x12 | -89 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 3 |
| 88-512276MB | 15x12 | -89 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 3 |
| 88-512276MP | 15x12 | -89 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 3 |
| 88B-512278 | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 88B-512278MB | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 88B512278F | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 88-512206MP | 15x12 | -89 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 3 |
| 88-512278 | 15x12 | -64 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 88-512278MB | 15x12 | -64 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 88-512278MP | 15x12 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 88-512280 | 15x12 | -38 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 88-512280MB | 15x12 | -38 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 88-512280MP | 15x12 | -38 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 88-512282 | 15x12 | -13 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 88-512282MB | 15x12 | -13 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 6 |
| 88-512282MP | 15x12 | -13 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 6 |
| 88512206F | 15x12 | -89 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 3 |
| 88512208F | 15x12 | -64 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 88512208G | 15x12 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 88512210F | 15x12 | -38 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 88512210G | 15x12 | -38 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 88512212F | 15x12 | -13 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 6 |
| 88512212G | 15x12 | -13 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 6 |
| 88512276F | 15x12 | -89 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 3 |
| 88512276G | 15x12 | -89 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 3 |
| 88512278F | 15x12 | -64 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 88512278G | 15x12 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 88512280F | 15x12 | -38 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 88512280G | 15x12 | -38 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 88512282F | 15x12 | -13 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 6 |
| 88512282G | 15x12 | -13 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 6 |
| 88B-512206MB | 15x12 | -89 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 3 |
| 88B-512210MP | 15x12 | -38 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 5 |
| 88B-512278MP | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 88B-512280 | 15x12 | -38 | Black Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 88B-512280K | 15x12 | -38 | Black Center - Polished Shell | 5x4.75 | Knurled Non-BL | 5 |
| 88B-512280MB | 15x12 | -38 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 88B-512280MP | 15x12 | -38 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 88B-512282 | 15x12 | -13 | Black Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 88B-512282MB | 15x12 | -13 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 6 |
| 88B512206G | 15x12 | -89 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 3 |
| 88B512208G | 15x12 | -64 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 88B512210G | 15x12 | -38 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 88B512212F | 15x12 | -13 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 6 |
| 88B512212G | 15x12 | -13 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 6 |
| 88B512276F | 15x12 | -89 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 3 |
| 88B512276G | 15x12 | -89 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 3 |
| 88B512278G | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 88B512280F | 15x12 | -38 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 88B512280G | 15x12 | -38 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 88B512282F | 15x12 | -13 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 6 |
| 88B512282G | 15x12 | -13 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 6 |
| 88512556MP | 15x12 | Polished Center - Polished Shell | 5x5.5 | Polished DBL MT | 3 | |
| 88-513214 | 15x13 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 7 | |
| 88-513278 | 15x13 | -76 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 88B-513206MB | 15x13 | -102 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 3 |
| 88B-513208 | 15x13 | -76 | Black Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 88B-513208MB | 15x13 | -76 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 88B-513210MB | 15x13 | -51 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 88B-513212MB | 15x13 | -25 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 6 |
| 88B-513276 | 15x13 | -102 | Black Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 88B-513276MB | 15x13 | -102 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 3 |
| 88B-513278 | 15x13 | -76 | Black Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 88B-513278MB | 15x13 | -76 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 88B-513B276MB | 15x13 | -102 | Black Center - Black Shell | 5x4.75 | Black DBL MT | 3 |
| 88B-513B280MB | 15x13 | -51 | Black Center - Black Shell | 5x4.75 | Black DBL MT | 5 |
| 88B-513B282MB | 15x13 | -25 | Black Center - Black Shell | 5x4.75 | Black DBL MT | 6 |
| 88-513208MP | 15x13 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 4 | |
| 88-514208 | 15x14 | -89 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 88-514208CB | 15x14 | -89 | Polished Center - Polished Shell | 5x4.5 | Black DBL | 4 |
| 88-514208MB | 15x14 | -89 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 88-514208MP | 15x14 | -89 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 4 |
| 88-514210 | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 88-514210CB | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Black DBL | 5 |
| 88-514210CP | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished DBL | 5 |
| 88-514210MB | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 88-514210MP | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 5 |
| 88-514278 | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 88-514278CB | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Black DBL | 4 |
| 88-514278CP | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Polished DBL | 4 |
| 88-514278MB | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 88-514278MP | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 88-514280 | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 88-514280CB | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Black DBL | 5 |
| 88-514280CP | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished DBL | 5 |
| 88-514280MB | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 88-514280MP | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 88-514282 | 15x14 | -38 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 88514208F | 15x14 | -89 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 88514208G | 15x14 | -89 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 88514210D | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Black SBL | 5 |
| 88514210F | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 88514210G | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 88514278F | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 88514278G | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 88514280F | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 88514280G | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 88B-514208 | 15x14 | -89 | Black Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 88B-514208CB | 15x14 | -89 | Black Center - Polished Shell | 5x4.5 | Black DBL | 4 |
| 88B-514208MB | 15x14 | -89 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 88B-514210 | 15x14 | -64 | Black Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 88B-514210MB | 15x14 | -64 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 88B-514278 | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 88B-514278CB | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Black DBL | 4 |
| 88B-514278MB | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 88B-514278MP | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 88B-514280 | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 88B-514280CB | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Black DBL | 5 |
| 88B-514280MB | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 88B-514282 | 15x14 | -38 | Black Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 88B-514B276MB | 15x14 | -114 | Black Center - Black Shell | 5x4.75 | Black DBL MT | 3 |
| 88B514208F | 15x14 | -89 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 88B514208G | 15x14 | -89 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 88B514210F | 15x14 | -64 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 88B514210G | 15x14 | -64 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 88B514278F | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 88B514278G | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 88B514280D | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Black SBL | 5 |
| 88B514280F | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 88B514280G | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 88-514422CB | 15x14 | Polished Center - Polished Shell | 5x5.0 | Black DBL | 6 | |
| 88B-514212CP | 15x14 | Black Center - Polished Shell | 5x4.5 | Polished DBL | 6 | |
