Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
When it comes to racing WELD Wheels rule the roost. Most all wheels evolve over time, but WELD Racing's Delta-1 black anodized wheels have a revolutionary style and design. Delta-1 drag wheels are a 1-piece forged aluminum construction, weigh less than 19 lbs, and are the lightest, strongest, and stiffest 16x16 double beadlock drag wheels available. They have 3 lbs. less static weight and over 60 percent less rotational weight than its predecessor, which helps maintain its concentricity. If you’re running Pro Mod, Pro Stock, or Top Fuel drag classes you know the importance of lightweight yet incredibly strong wheels designed specifically for your type of racing. When only the best will do, you need WELD Racing Delta-1 black anodized wheels.
- Revolutionary forged 6061 monoblock construction
- Lightest, strongest, and stiffest 16x16 drag wheels available
- Titanium beadlock hardware
- Black anodized or polished finish
- 60% less rotational mass than its predecessor
- SFI Certified
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| D1BPM616C4DB | 16x16 | -114 | Black | 5x5 | Black DBL | 4 |
| D1BPM616C4DP | 16x16 | -114 | Black | 5x5 | Polished DBL | 4 |
| D1PPM616C4DB | 16x16 | -114 | Polished | 5x5 | Black DBL | 4 |
| D1PPM616C4DP | 16x16 | -114 | Polished | 5x5 | Polished DBL | 4 |
| D1BPM616C5DB | 16x16 | -89 | Black | 5x5 | Black DBL | 5 |
| D1BPM616C5DP | 16x16 | -89 | Black | 5x5 | Polished DBL | 5 |
| D1PPM616C5DP | 16x16 | -89 | Polished | 5x5 | Polished DBL | 5 |
| D1PPM616C5DB | 16x16 | -89 | Polished | 5x5 | Black DBL | 5 |
| D1BPM616D4DB | 16x16 | -114 | Black | 5x5.5 | Black DBL | 4 |
| D1BPM616D4DP | 16x16 | -114 | Black | 5x5.5 | Polished DBL | 4 |
| D1PPM616D4DB | 16x16 | -114 | Polished | 5x5.5 | Black DBL | 4 |
| D1PPM616D4DP | 16x16 | -114 | Polished | 5x5.5 | Polished DBL | 4 |
| D1BPM616D5DB | 16x16 | -89 | Black | 5x5.5 | Black DBL | 5 |
| D1BPM616D5DP | 16x16 | -89 | Black | 5x5.5 | Polished DBL | 5 |
| D1PPM616D5DB | 16x16 | -89 | Polished | 5x5.5 | Black DBL | 5 |
| D1PPM616D5DP | 16x16 | -89 | Polished | 5x5.5 | Polished DBL | 5 |
Delta-1 PM