Wheel photos shown may not represent actual size or finish of wheel selected.
Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
WELD Racing’s engineering and design team drew on its highly successful Magnum PRO drag wheels to produce the Magnum Drag 2.0 as a non-Nitro/Promod alternative to the Magnum PRO rear wheels. This wheel is constructed with polished aluminum rim shells and 6061-T6 forged centers to provide a lighter more durable rear drag wheel for your sportsman or Pro Stock dragster.
- 3-Piece forged construction
- Optimized for weight reduction
- Black anodized or polished finish
- Forged 6061 beadlock rings
- SFI certified
- Matching Frontrunners available in 15", 17", and 18"
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| 86B-508278 | 15x8 | -13 | Black Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 86B508278F | 15x8 | -13 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 86B508208F | 15x8 | -13 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 86P508278G | 15x8 | -13 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 86P508276G | 15x8 | -38 | Polished Center - Polished Shell | 5x4.75 | Polished SBL | 3 |
| 86B-508206 | 15x8 | -38 | Black Center - Polished Shell | 5x4.5 | Non-BL | 3 |
| 86B-508208 | 15x8 | -13 | Black Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 86P-508208 | 15x8 | -13 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 86B-508276 | 15x8 | -38 | Black Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 86P-508276 | 15x8 | -38 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 86P-508278 | 15x8 | -13 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 86B508206F | 15x8 | -38 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 3 |
| 86B508276F | 15x8 | -38 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 3 |
| 86B-508210 | 15x8 | +10 | Black Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 86P-508210 | 15x8 | +10 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 86B-508280 | 15x8 | +10 | Black Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 86P-508280 | 15x8 | +10 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 86B509278F | 15x9 | -25 | Black Center - Polished Shell | 5x4.75 | Black SBL | 4 |
| 86P509278G | 15x9 | -25 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 86B-509280 | 15x9 | Black Center - Polished Shell | 5x4.75 | Non-BL | 5 | |
| 86P-509280 | 15x9 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 5 | |
| 86B-510206MP | 15x10 | -64 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 3 |
| 86B510206G | 15x10 | -64 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 3 |
| 86B510208G | 15x10 | -38 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 86B510210G | 15x10 | -13 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 86B510276G | 15x10 | -64 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 3 |
| 86B510278G | 15x10 | -38 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 86B-510280MP | 15x10 | -13 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 86B510280G | 15x10 | -13 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 86B-510282MP | 15x10 | +13 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 6 |
| 86B510282G | 15x10 | +13 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 6 |
| 86B-510278MP | 15x10 | -38 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 86B510206F | 15x10 | -64 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 3 |
| 86B-510208MP | 15x10 | -38 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 4 |
| 86P-510208MP | 15x10 | -38 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 4 |
| 86P-510210MB | 15x10 | -13 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 86B510212F | 15x10 | +13 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 6 |
| 86B510212G | 15x10 | +13 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 6 |
| 86P-510212MB | 15x10 | +13 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 6 |
| 86B-510214 | 15x10 | +38 | Black Center - Polished Shell | 5x4.5 | Non-BL | 7 |
| 86P-510212MP | 15x10 | +13 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 6 |
| 86B510276F | 15x10 | -64 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 3 |
| 86B-510276MP | 15x10 | -64 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 3 |
| 86P510280F | 15x10 | -13 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 86B510282F | 15x10 | +13 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 6 |
| 86P510282F | 15x10 | +13 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 6 |
| 86P510212G | 15x10 | +13 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 6 |
| 86B-510206 | 15x10 | -64 | Black Center - Polished Shell | 5x4.5 | Non-BL | 3 |
| 86B-510206MB | 15x10 | -64 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 3 |
| 86P-510206MB | 15x10 | -64 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 3 |
| 86P-510206MP | 15x10 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 3 |
| 86P-510206 | 15x10 | -64 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 3 |
| 86P510206F | 15x10 | -64 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 3 |
| 86B-510208 | 15x10 | -38 | Black Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 86B-510208MB | 15x10 | -38 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 86B510208F | 15x10 | -38 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 86P-510208 | 15x10 | -38 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 86P510208G | 15x10 | -38 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 86B-510210 | 15x10 | -13 | Black Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 86B510210F | 15x10 | -13 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 86P-510210MP | 15x10 | -13 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 5 |
| 86B-510210MB | 15x10 | -13 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 86P-510210 | 15x10 | -13 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 86B-510212MB | 15x10 | +13 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 6 |
| 86B-510212MP | 15x10 | +13 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 6 |
| 86B-510212 | 15x10 | +13 | Black Center - Polished Shell | 5x4.5 | Non-BL | 6 |
| 86P-510212 | 15x10 | +13 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 6 |
| 86P-510214 | 15x10 | +38 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 7 |
| 86B-510276 | 15x10 | -64 | Black Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 86P-510276MB | 15x10 | -64 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 3 |
| 86B-510276MB | 15x10 | -64 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 3 |
| 86P-510276 | 15x10 | -64 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 86P-510276MP | 15x10 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 3 |
| 86P510276G | 15x10 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 3 |
| 86B-510278 | 15x10 | -38 | Black Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 86B-510278MB | 15x10 | -38 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 86B510278F | 15x10 | -38 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 86P-510278 | 15x10 | -38 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 86P-510278MP | 15x10 | -38 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 86P510278G | 15x10 | -38 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 86B-510280 | 15x10 | -13 | Black Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 86B-510280MB | 15x10 | -13 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 86B510280F | 15x10 | -13 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 86P-510280 | 15x10 | -13 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 86P-510280MP | 15x10 | -13 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 86B-510282 | 15x10 | +13 | Black Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 86B-510282MB | 15x10 | +13 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 6 |
| 86P-510282MB | 15x10 | +13 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 6 |
| 86P-510282MP | 15x10 | +13 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 6 |
| 86P-510282 | 15x10 | +13 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 86P510206G | 15x10 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 3 |
| 86P510208F | 15x10 | -38 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 86P510210F | 15x10 | -13 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 86P510210G | 15x10 | -13 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 86P510212F | 15x10 | +13 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 6 |
| 86P510276F | 15x10 | -64 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 3 |
| 86P510278F | 15x10 | -38 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 86P510280G | 15x10 | -13 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 86P510282G | 15x10 | +13 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 6 |
| 86B512206G | 15x12 | -89 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 3 |
| 86B-512208MP | 15x12 | -64 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 4 |
| 86B512208G | 15x12 | -64 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 86B512210G | 15x12 | -38 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 86B512212G | 15x12 | -13 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 6 |
| 86B512276G | 15x12 | -89 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 3 |
| 86B512278F | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 86B512280G | 15x12 | -38 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 86B-512282MP | 15x12 | -13 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 6 |
| 86B512282G | 15x12 | -13 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 6 |
| 86B512212F | 15x12 | -13 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 6 |
| 86B-512206 | 15x12 | -89 | Black Center - Polished Shell | 5x4.5 | Non-BL | 3 |
| 86B-512212 | 15x12 | -13 | Black Center - Polished Shell | 5x4.5 | Non-BL | 6 |
| 86B512206F | 15x12 | -89 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 3 |
| 86P512206F | 15x12 | -89 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 3 |
| 86P-512B208F | 15x12 | Polished Center - Black Shell | 5x4.5 | Black SBL MT | 4 | |
| 86B-512210MP | 15x12 | -38 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 5 |
| 86P-512212MB | 15x12 | -13 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 6 |
| 86P512212F | 15x12 | -13 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 6 |
| 86B512278G | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 86P512276F | 15x12 | -89 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 3 |
| 86P-512276MP | 15x12 | -89 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 3 |
| 86B-512278MP | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 86B512280F | 15x12 | -38 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 86P-512280MB | 15x12 | -38 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 86P512280F | 15x12 | -38 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 86P-512282MP | 15x12 | -13 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 6 |
| 86B-512282 | 15x12 | -13 | Black Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 86B512282F | 15x12 | -13 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 6 |
| 86B-512208 | 15x12 | -64 | Black Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 86B512208F | 15x12 | -64 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 86B-512276MB | 15x12 | -89 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 3 |
| 86B512276F | 15x12 | -89 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 3 |
| 86B-512276MP | 15x12 | -89 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 3 |
| 86B-512206MB | 15x12 | -89 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 3 |
| 86P-512206 | 15x12 | -89 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 3 |
| 86B-512208MB | 15x12 | -64 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 86P-512208MB | 15x12 | -64 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 86P-512208MP | 15x12 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 4 |
| 86P-512208 | 15x12 | -64 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 86B-512210 | 15x12 | -38 | Black Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 86B-512210MB | 15x12 | -38 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 86B512210F | 15x12 | -38 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 86P-512210MP | 15x12 | -38 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 5 |
| 86P-512210MB | 15x12 | -38 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 86P-512210 | 15x12 | -38 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 86B-512212MB | 15x12 | -13 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 6 |
| 86B-512212MP | 15x12 | -13 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 6 |
| 86P-512212 | 15x12 | -13 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 6 |
| 86P-512212MP | 15x12 | -13 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 6 |
| 86B-512276 | 15x12 | -89 | Black Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 86P-512276 | 15x12 | -89 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 3 |
| 86B-512278 | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 86B-512278MB | 15x12 | -64 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 86P-512278 | 15x12 | -64 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 86P-512278MP | 15x12 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 86B-512280 | 15x12 | -38 | Black Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 86B-512280MB | 15x12 | -38 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 86P-512280 | 15x12 | -38 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 86P-512280MP | 15x12 | -38 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 86B-512282MB | 15x12 | -13 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 6 |
| 86P-512282 | 15x12 | -13 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 86P-512278MB | 15x12 | -64 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 86P-512282MB | 15x12 | -13 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 6 |
| 86P-512206MB | 15x12 | -89 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 3 |
| 86P-512206MP | 15x12 | -89 | Polished Center - Polished Shell | 5x4.5 | Polished DBL MT | 3 |
| 86P512206G | 15x12 | -89 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 3 |
| 86P512208F | 15x12 | -64 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 86P512208G | 15x12 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 86P512210F | 15x12 | -38 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 86P512210G | 15x12 | -38 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 86P512212G | 15x12 | -13 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 6 |
| 86P512276G | 15x12 | -89 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 3 |
| 86P512278F | 15x12 | -64 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 86P512278G | 15x12 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 86P512280G | 15x12 | -38 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 86P512282F | 15x12 | -13 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 6 |
| 86P512282G | 15x12 | -13 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 6 |
| 86B-514208CB | 15x14 | -89 | Black Center - Polished Shell | 5x4.5 | Black DBL | 4 |
| 86B-514208CP | 15x14 | -89 | Black Center - Polished Shell | 5x4.5 | Polished DBL | 4 |
| 86B-514208MP | 15x14 | -89 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 4 |
| 86B514208G | 15x14 | -89 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 86B-514210CB | 15x14 | -64 | Black Center - Polished Shell | 5x4.5 | Black DBL | 5 |
| 86B-514210CP | 15x14 | -64 | Black Center - Polished Shell | 5x4.5 | Polished DBL | 5 |
| 86B-514210MP | 15x14 | -64 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 5 |
| 86B514210G | 15x14 | -64 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 86B514278F | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 86B-514278CP | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Polished DBL | 4 |
| 86B-514278MP | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 86B514278G | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 86B-514280CP | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Polished DBL | 5 |
| 86B-514280MP | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 86B514280G | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 86B-514208MB | 15x14 | -89 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 86B514208F | 15x14 | -89 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 86B-514278CB | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Black DBL | 4 |
| 86B514280F | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 86P514280G | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 86B-514208 | 15x14 | -89 | Black Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 86P-514208 | 15x14 | -89 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 86P-514208MB | 15x14 | -89 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 86B-514210 | 15x14 | -64 | Black Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 86B-514210MB | 15x14 | -64 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 86B514210F | 15x14 | -64 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 86P-514210 | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 86P-514210CB | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Black DBL | 5 |
| 86P-514210CP | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished DBL | 5 |
| 86B-514278 | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 86B-514278MB | 15x14 | -89 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 86P-514278 | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 86P-514278CP | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Polished DBL | 4 |
| 86P-514278MP | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 4 |
| 86B-514280CB | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Black DBL | 5 |
| 86B-514280 | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 86B-514280MB | 15x14 | -64 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 86P-514280MB | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 5 |
| 86P-514280 | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 5 |
| 86P-514280MP | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 86P-514282 | 15x14 | -38 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 86B-514282 | 15x14 | -38 | Black Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 86P-514208CB | 15x14 | -89 | Polished Center - Polished Shell | 5x4.5 | Black DBL | 4 |
| 86P514208F | 15x14 | -89 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 86P-514208CP | 15x14 | -89 | Polished Center - Polished Shell | 5x4.5 | Polished DBL | 4 |
| 86P514208G | 15x14 | -89 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 86P-514210MB | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 86P514210F | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 86P514210G | 15x14 | -64 | Polished Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 86P-514278MB | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
| 86P514278F | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 86P514278G | 15x14 | -89 | Polished Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 86P-514280CB | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Black DBL | 5 |
| 86P514280F | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 86P-514280CP | 15x14 | -64 | Polished Center - Polished Shell | 5x4.75 | Polished DBL | 5 |
| 86B-515208CB | 15x15 | -102 | Black Center - Polished Shell | 5x4.5 | Black DBL | 4 |
| 86B515208F | 15x15 | -102 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 4 |
| 86B-515208CP | 15x15 | -102 | Black Center - Polished Shell | 5x4.5 | Polished DBL | 4 |
| 86B515208G | 15x15 | -102 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 4 |
| 86B515210F | 15x15 | -76 | Black Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 86B-515210MP | 15x15 | -76 | Black Center - Polished Shell | 5x4.5 | Polished DBL MT | 5 |
| 86B515210G | 15x15 | -76 | Black Center - Polished Shell | 5x4.5 | Polished SBL MT | 5 |
| 86B515278F | 15x15 | -102 | Black Center - Polished Shell | 5x4.75 | Black SBL MT | 4 |
| 86B515278G | 15x15 | -102 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 4 |
| 86B-515280CP | 15x15 | -76 | Black Center - Polished Shell | 5x4.75 | Polished DBL | 5 |
| 86B-515280MP | 15x15 | -76 | Black Center - Polished Shell | 5x4.75 | Polished DBL MT | 5 |
| 86B515280G | 15x15 | -76 | Black Center - Polished Shell | 5x4.75 | Polished SBL MT | 5 |
| 86B-515208MB | 15x15 | -102 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 4 |
| 86B515210D | 15x15 | -76 | Black Center - Polished Shell | 5x4.5 | Black SBL | 5 |
| 86P515210F | 15x15 | -76 | Polished Center - Polished Shell | 5x4.5 | Black SBL MT | 5 |
| 86B-515278CB | 15x15 | -102 | Black Center - Polished Shell | 5x4.75 | Black DBL | 4 |
| 86B-515280CB | 15x15 | -76 | Black Center - Polished Shell | 5x4.75 | Black DBL | 5 |
| 86P-515280CB | 15x15 | -76 | Polished Center - Polished Shell | 5x4.75 | Black DBL | 5 |
| 86P515280F | 15x15 | -76 | Polished Center - Polished Shell | 5x4.75 | Black SBL MT | 5 |
| 86P-515280CP | 15x15 | -76 | Polished Center - Polished Shell | 5x4.75 | Polished DBL | 5 |
| 86P-515282 | 15x15 | -51 | Polished Center - Polished Shell | 5x4.75 | Non-BL | 6 |
| 86B-515208 | 15x15 | -102 | Black Center - Polished Shell | 5x4.5 | Non-BL | 4 |
| 86B-515210 | 15x15 | -76 | Black Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 86B-515210CB | 15x15 | -76 | Black Center - Polished Shell | 5x4.5 | Black DBL | 5 |
| 86B-515210MB | 15x15 | -76 | Black Center - Polished Shell | 5x4.5 | Black DBL MT | 5 |
| 86P-515210 | 15x15 | -76 | Polished Center - Polished Shell | 5x4.5 | Non-BL | 5 |
| 86B-515278 | 15x15 | -102 | Black Center - Polished Shell | 5x4.75 | Non-BL | 4 |
| 86B-515278MB | 15x15 | -102 | Black Center - Polished Shell | 5x4.75 | Black DBL MT | 4 |
