Wheel photos shown may not represent actual size or finish of wheel selected.
Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Description
Designed exclusively for 6-lug applications, the WELD S79HD is built to handle heavy-duty performance with refined style. This non-beadlock version offers a clean, high-load 6-spoke look that delivers forged strength and custom sizing for modern trucks, high-horsepower haulers, and full-frame builds.
Perfect for those who want performance without beadlock hardware, the S79HD is purpose-built and unmistakably WELD.
- Three-piece forged aluminum construction
- Built for 6-lug trucks and performance SUVs
- Heavy-duty load ratings with custom backspacing
- Custom-built to order
- Made in Kansas City, USA
Full Spec Sheet
| Part number | Size | Bolt Pattern | Backspace | Beadlock | Offset | Finish |
|---|---|---|---|---|---|---|
| 79MB-505E15C | 15x5.33 | 6x139.7 | 1.5 | Non-BL | -42 | Black Center - Polished Shell |
| 79MP-510E65C | 15x10 | 6x139.7 | 6.5 | Non-BL | +25 | Polished Center - Polished Shell |
| 79MB-510E65C | 15x10 | 6x139.7 | 6.5 | Non-BL | +25 | Black Center - Polished Shell |
| Part number | Size | Bolt Pattern | Backspace | Beadlock | Offset | Finish |
|---|---|---|---|---|---|---|
| 79LB7050Y27A | 17x5 | 6x135 | 2.7 | Non-BL | -8 | Black Center - Polished Shell |
| 79LB7050E16A | 17x5 | 6x139.7 | 1.6 | Non-BL | -36 | Black Center - Polished Shell |
| 79LP7050Y27A | 17x5 | 6x135 | 2.7 | Non-BL | -8 | Polished Center - Polished Shell |
| 79LP7050E16A | 17x5 | 6x139.7 | 1.6 | Non-BL | -36 | Polished Center - Polished Shell |
| 79LP7070Y42A | 17x7 | 6x135 | 4.2 | Non-BL | +5 | Polished Center - Polished Shell |
| 79LB7070Y42A | 17x7 | 6x135 | 4.2 | Non-BL | +5 | Black Center - Polished Shell |
| 79LB7070E42A | 17x7 | 6x139.7 | 4.2 | Non-BL | +5 | Black Center - Polished Shell |
| 79LP7070E42A | 17x7 | 6x139.7 | 4.2 | Non-BL | +5 | Polished Center - Polished Shell |
| 79LB7090E52A | 17x9 | 6x139.7 | 5.2 | Non-BL | +5 | Black Center - Polished Shell |
| 79LP7090E52A | 17x9 | 6x139.7 | 5.2 | Non-BL | +5 | Polished Center - Polished Shell |
| 79LB7095Y62A | 17x9.5 | 6x135 | 6.2 | Non-BL | +24 | Black Center - Polished Shell |
| 79LP7095Y62A | 17x9.5 | 6x135 | 6.2 | Non-BL | +24 | Polished Center - Polished Shell |
| 79LB7095E57A | 17x9.5 | 6x139.7 | 5.7 | Non-BL | +11 | Black Center - Polished Shell |
| 79LP7095E57A | 17x9.5 | 6x139.7 | 5.7 | Non-BL | +11 | Polished Center - Polished Shell |
| 79LB7100Y72A | 17x10 | 6x135 | 7.2 | Non-BL | +43 | Black Center - Polished Shell |
| 79LB7100E62A | 17x10 | 6x139.7 | 6.2 | Non-BL | +18 | Black Center - Polished Shell |
| 79LP7100Y72A | 17x10 | 6x135 | 7.2 | Non-BL | +43 | Polished Center - Polished Shell |
| 79LP7100E62A | 17x10 | 6x139.7 | 6.2 | Non-BL | +18 | Polished Center - Polished Shell |
| Part number | Size | Bolt Pattern | Backspace | Beadlock | Offset | Finish |
|---|---|---|---|---|---|---|
| 79LB8050Y26A | 18x5 | 6x135 | 2.6 | Non-BL | -10 | Black Center - Polished Shell |
| 79LB8050E21A | 18x5 | 6x139.7 | 2.1 | Non-BL | -23 | Black Center - Polished Shell |
| 79LP8050E21A | 18x5 | 6x139.7 | 2.1 | Non-BL | -23 | Black Center - Polished Shell |
| 79LP8050Y26A | 18x5 | 6x135 | 2.6 | Non-BL | -10 | Polished Center - Polished Shell |
| 79LB8070Y41A | 18x7 | 6x135 | 4.1 | Non-BL | +3 | Black Center - Polished Shell |
| 79LP8070Y41A | 18x7 | 6x135 | 4.1 | Non-BL | +3 | Polished Center - Polished Shell |
| 79LP8070E46A | 18x7 | 6x139.7 | 4.6 | Non-BL | +15 | Polished Center - Polished Shell |
| 79LB8080E56A | 18x8 | 6x139.7 | 5.6 | Non-BL | +28 | Black Center - Polished Shell |
| 79LP8080E56A | 18x8 | 6x139.7 | 5.6 | Non-BL | +28 | Polished Center - Polished Shell |
| 79LB8090E61A | 18x9 | 6x139.7 | 6.1 | Non-BL | +28 | Black Center - Polished Shell |
| 79LP8090E61A | 18x9 | 6x139.7 | 6.1 | Non-BL | +28 | Polished Center - Polished Shell |
| 79LB8100Y71A | 18x10 | 6x135 | 7.2 | Non-BL | +43 | Black Center - Polished Shell |
| 79LP8100Y71A | 18x10 | 6x135 | 7.1 | Non-BL | +41 | Polished Center - Polished Shell |
| Part number | Size | Bolt Pattern | Backspace | Beadlock | Offset | Finish |
|---|---|---|---|---|---|---|
| 79LB0050Y25A | 20x5 | 6x135 | 2.5 | Non-BL | -13 | Black Center - Polished Shell |
| 79LP0050Y25A | 20x5 | 6x135 | 2.5 | Non-BL | -13 | Polished Center - Polished Shell |
| 79LB0050E25A | 20x5 | 6x139.7 | 2.5 | Non-BL | -13 | Black Center - Polished Shell |
| 79LP0050E25A | 20x5 | 6x139.7 | 2.5 | Non-BL | -13 | Polished Center - Polished Shell |
| 79LB0070E45A | 20x7 | 6x139.7 | 4.5 | Non-BL | +13 | Black Center - Polished Shell |
| 79LB0070Y45A | 20x7 | 6x135 | 4.5 | Non-BL | +13 | Black Center - Polished Shell |
| 79LP0070Y45A | 20x7 | 6x135 | 4.5 | Non-BL | +13 | Polished Center - Polished Shell |
| 79LP0070E45A | 20x7 | 6x139.7 | 4.5 | Non-BL | +13 | Polished Center - Polished Shell |
| 79LB0080E55A | 20x8 | 6x139.7 | 5.5 | Non-BL | +25 | Black Center - Polished Shell |
| 79LP0080E55A | 20x8 | 6x139.7 | 5.5 | Non-BL | +25 | Polished Center - Polished Shell |
| 79LB0090E60A | 20x9 | 6x139.7 | 6 | Non-BL | +25 | Black Center - Polished Shell |
| 79LP0090E60A | 20x9 | 6x139.7 | 6 | Non-BL | +25 | Black Center - Polished Shell |
| 79LB0100Y70A | 20x10 | 6x135 | 7 | Non-BL | +38 | Black Center - Polished Shell |
| 79LP0100Y70A | 20x10 | 6x135 | 7 | Non-BL | +38 | Polished Center - Polished Shell |
| 79LB0100E70A | 20x10 | 6x139.7 | 7 | Non-BL | +38 | Black Center - Polished Shell |
| 79LP0100E70A | 20x10 | 6x139.7 | 7 | Non-BL | +38 | Polished Center - Polished Shell |
| 79LB0110Y80A | 20x11 | 6x135 | 8 | Non-BL | Black Center - Polished Shell | |
| 79LP0110Y80A | 20x11 | 6x135 | 8 | Non-BL | +51 | Polished Center - Polished Shell |
S79 HD
Wheel photos shown may not represent actual size or finish of wheel selected.