Wheel photos shown may not represent actual size or finish of wheel selected.
Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
The WELD S80 is the first of 3 all new RT-S Series 8 designs. The S80 three-piece forged wheels are a lightweight performance solution for American Muscle & other high-performance cars the street & strip usage. 3-Piece forged aluminum construction
- Polished shell with black machined center
- Center cap and valve stem included
- Beadlock available on 15" and 17" RT-S Wheels.
- RTS wheels and beadlock rings are available in solid custom colors. Select finish options below. For availability and pricing Contact Us.
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| 80LP-504B25A | 15x4 | 0 | Polished Center - Polished Shell | 5x120.65 | Non-BL | 2.5 |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| 80MB7050N33A | 17x5 | +8 | Black Center - Polished Shell | 5x120 | Non-BL | 3.3 |
| 80MB7070N53A | 17x7 | +33 | Black Center - Polished Shell | 5x120 | Non-BL | 5.3 |
| 80MB7080N63A | 17x8 | +46 | Black Center - Polished Shell | 5x120 | Non-BL | 6.3 |
| 80HP7100N72A | 17x10 | +43 | Polished Center - Polished Shell | 5x120 | Non-BL | 7.2 |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| 80HB8050J21A | 18x5 | -23 | Black Center - Polished Shell | 5x112 | Non-BL | 2.1 |
| 80HB8050A21A | 18x5 | -23 | Black Center - Polished Shell | 5x114.3 | Non-BL | 2.1 |
| 80MP8070B47A | 18x7 | +18 | Polished Center - Polished Shell | 5x120.65 | Non-BL | 4.7 |
| 80HP8080N51A | 18x8 | +15 | Polished Center - Polished Shell | 5x120 | Non-BL | 5.1 |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| 80HB0090C58A | 20x9 | +19 | Black Center - Polished Shell | 5x127 | Non-BL | 5.75 |
| 80MB0100C64A | 20x10 | +23 | Black Center - Polished Shell | 5x127 | Non-BL | 6.4 |
S80
Wheel photos shown may not represent actual size or finish of wheel selected.