Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Description
The 15” Sprint Direct Mount Assembly is designed to be used with the WELD Racing 15" Magnum hub. This wheel is offered in various widths and bead-loc configurations available with or without a mud cover. The Direct Mount Assembly has a two-piece welded construction to increase wheel rigidity and longevity under racing conditions and exceeds the USAC specs and standards for racing wheels.
- Forged aluminum construction
- 2-Piece welded construction
- Beadlock and non-beadlock options available
Show off your ride with WELD
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| 860-50713 | 15x7 | Polished Shell | 5x9.75 | Non-BL | 3 | |
| 860-50814 | 15x8 | Polished Shell | 5x9.75 | Non-BL | 4 | |
| 860-50812 | 15x8 | Polished Shell | 5x9.75 | Non-BL | 2 | |
| 860-50823 | 15x8 | Polished Shell | 5x9.75 | Polished SBL | 3 | |
| 860B-50803-6 | 15x8 | Black Shell | 5x9.75 | Non-BL - Black Cover | 3 | |
| 860-50813 | 15x8 | Polished Shell | 5x9.75 | Non-BL | 3 | |
| 860B-50813 | 15x8 | Black Shell | 5x9.75 | Non-BL | 3 | |
| 860B-50814 | 15x8 | Black Shell | 5x9.75 | Non-BL | 4 | |
| 860-50824 | 15x8 | Polished Shell | 5x9.75 | Polished SBL | 4 | |
| 860-50825 | 15x8 | Polished Shell | 5x9.75 | Polished SBL | 5 | |
| 860-50815 | 15x8 | Polished Shell | 5x9.75 | Non-BL | 5 | |
| 860B-50815 | 15x8 | Black Shell | 5x9.75 | Non-BL | 5 | |
| 860B-50823 | 15x8 | Black Shell | 5x9.75 | Black SBL | 3 | |
| 860-50852-6 | 15x8 | Polished Shell | 5x9.75 | Polished OBL - Polished Cover | 2 | |
| 860-50803-6 | 15x8 | Polished Shell | 5x9.75 | Non-BL - Polished Cover | 3 | |
| 860-50853-6 | 15x8 | Polished Shell | 5x9.75 | Polished OBL - Polished Cover | 3 | |
| 860-50853BC-6 | 15x8 | Polished Shell | 5x9.75 | Polished OBL - Black Cover | 3 | |
| 860B-50853-6 | 15x8 | Black Shell | 5x9.75 | Black OBL - Black Cover | 3 | |
| 860-50804BC-6 | 15x8 | Polished Shell | 5x9.75 | Non-BL - Black Cover | 4 | |
| 860B-50804-6 | 15x8 | Black Shell | 5x9.75 | Non-BL - Black Cover | 4 | |
| 860-50804-6 | 15x8 | Polished Shell | 5x9.75 | Non-BL - Polished Cover | 4 | |
| 860-50854-6 | 15x8 | Polished Shell | 5x9.75 | Polished OBL - Polished Cover | 4 | |
| 860-50854BC-6 | 15x8 | Polished Shell | 5x9.75 | Polished OBL - Black Cover | 4 | |
| 860B-50854-6 | 15x8 | Black Shell | 5x9.75 | Black OBL - Black Cover | 4 | |
| 860B-50855-6 | 15x8 | Black Shell | 5x9.75 | Black OBL - Black Cover | 5 | |
| 860-50855BC-6 | 15x8 | Polished Shell | 5x9.75 | Polished OBL - Black Cover | 5 | |
| 860-50855-6 | 15x8 | Polished Shell | 5x9.75 | Polished OBL - Polished Cover | 5 | |
| 860-50803BC-6 | 15x8 | Polished Shell | 5x9.75 | Non-BL - Black Cover | 3 | |
| 860-50905-6 | 15x9 | Polished Shell | 5x9.75 | Non-BL - Polished Cover | 5 | |
| 860-50923 | 15x9 | Polished Shell | 5x9.75 | Polished SBL | 3 | |
| 860-50913 | 15x9 | Polished Shell | 5x9.75 | Non-BL | 3 | |
| 860B-50913 | 15x9 | Black Shell | 5x9.75 | Non-BL | 3 | |
| 860-50914 | 15x9 | Polished Shell | 5x9.75 | Non-BL | 4 | |
| 860B-50914 | 15x9 | Black Shell | 5x9.75 | Non-BL | 4 | |
| 860-50915 | 15x9 | Polished Shell | 5x9.75 | Non-BL | 5 | |
| 860B-50915 | 15x9 | Black Shell | 5x9.75 | Non-BL | 5 | |
| 860B-50953-6 | 15x9 | Black Shell | 5x9.75 | Black OBL - Black Cover | 3 | |
| 860-50953BC-6 | 15x9 | Polished Shell | 5x9.75 | Polished OBL - Black Cover | 3 | |
| 860-50953-6 | 15x9 | Polished Shell | 5x9.75 | Polished OBL - Polished Cover | 3 | |
| 860-50904BC-6 | 15x9 | Polished Shell | 5x9.75 | Non-BL - Black Cover | 4 | |
| 860-50904-6 | 15x9 | Polished Shell | 5x9.75 | Non-BL - Polished Cover | 4 | |
| 860B-50904-6 | 15x9 | Black Shell | 5x9.75 | Non-BL - Black Cover | 4 | |
| 860-50954BC-6 | 15x9 | Polished Shell | 5x9.75 | Polished OBL - Black Cover | 4 | |
| 860B-50954-6 | 15x9 | Black Shell | 5x9.75 | Black OBL - Black Cover | 4 | |
| 860-50954-6 | 15x9 | Polished Shell | 5x9.75 | Polished OBL - Polished Cover | 4 | |
| 860-50955BC-6 | 15x9 | Polished Shell | 5x9.75 | Polished OBL - Black Cover | 5 | |
| 860B-50955-6 | 15x9 | Black Shell | 5x9.75 | Black OBL - Black Cover | 5 | |
| 860-50955-6 | 15x9 | Polished Shell | 5x9.75 | Polished OBL - Polished Cover | 5 | |
| 860-50905BC-6 | 15x9 | Polished Shell | 5x9.75 | Non-BL - Black Cover | 5 | |
| 860B-50905-6 | 15x9 | Black Shell | 5x9.75 | Non-BL - Black Cover | 5 | |
| 860-51013 | 15x10 | Polished Shell | 5x9.75 | Non-BL | 3 | |
| 860-51014 | 15x10 | Polished Shell | 5x9.75 | Non-BL | 4 | |
| 860-51055-6 | 15x10 | Polished Shell | 5x9.75 | Polished OBL - Polished Cover | 5 | |
| 860-51015 | 15x10 | Polished Shell | 5x9.75 | Non-BL | 5 | |
| 860-51026 | 15x10 | Polished Shell | 5x9.75 | Polished SBL | 6 | |
| 860-51016 | 15x10 | Polished Shell | 5x9.75 | Non-BL | 6 | |
| 860-51017 | 15x10 | Polished Shell | 5x9.75 | Non-BL | 7 | |
| 860-51116 | 15x11 | Polished Shell | 5x9.75 | Non-BL | 6 |
Custom Options Available
Experience the competitive edge you need to confidently take on the oval track with WELD Racing's custom-forged wheels. With over 45 years of experience supporting Sprint cars, our custom-built forged wheels are proven to withstand the toughest conditions and optimize your performance. Explore our range of custom oval track wheel options by contacting our team today.
Sprint Direct Mount