


Description
The WELD RM505 is a 5-spoke wheel that utilizes our forged monoblock single beadlock technology. The RM series is specifically designed for 1000+ horsepower applications to minimize tire slippage, maximize weight savings, and deliver unique style. The entire wheel is precision-machined from a single forging of 6061-T6 Aluminum. The outboard beadlock ring is also precision-machined from 6061-T6 Aluminum and bolts directly to the wheel using Tikore Titanium Hardware resulting in extra weight reduction.
- Forged 6061-T6 aluminum
- One-piece monoblock construction
- Outstanding Structural Stiffness & Tight Machining Tolerances
- Optimized brake clearance
- Built-to-order for your exact application
- Custom finish options (mix and match your wheel and beadlock ring)
- Tikore titanium hardware
- Manufactured and assembled in Kansas City, USA
- Beadlock and Non-Beadlock options vary by vehicle
Vehicle | F/R | Profile | Size | PDC | Offset | Backspace | Beadlock |
---|---|---|---|---|---|---|---|
2015-2023 Audi R8 Gen 2 | Front | Shallow | 18x8.5 | 5x112 | 30 | 5.93 | SBL |
2015-2023 Audi R8 Gen 2 | Rear | Deep | 18x12 | 5x112 | 44 | 8.23 | SBL |
2015-2021 Audi RS3 | Front/Rear | Shallow | 18x8.5 | 5x112 | 41 | 6.36 | SBL |
2015-2021 Audi RS3 | Front/Rear | Shallow | 18x8.5 | 5x112 | 41 | 6.36 | Non-BL |
2020-2024 Chevy Corvette C8 | Front | Shallow | 18x9 | 5x120 | 38 | 6.5 | Non-BL |
2020-2024 Chevy Corvette C8 | Rear | Deep | 18x11.5 | 5x120 | 46 | 8.06 | SBL |
2020-2024 Chevy Corvette C8 | Rear | Deep | 18x11.5 | 5x120 | 46 | 8.06 | Non-BL |
2020-2024 Ford Mustang GT500 | Front | Shallow | 20x5 | 5x114.3 | -33 | 1.7 | Non-BL |
2020-2024 Ford Mustang GT500 | Rear | Medium | 18x10 | 5x114.3 | 30 | 6.68 | SBL |
2020-2024 Ford Mustang GT500 | Rear | Medium | 18x11.5 | 5x114.3 | 50 | 8.22 | SBL |
2020-2024 Ford Mustang GT500 | Rear | Medium | 18x10 | 5x114.3 | 30 | 6.68 | Non-BL |
2020-2024 Ford Mustang GT500 | Rear | Medium | 18x11.5 | 5x114.3 | 50 | 8.22 | Non-BL |
2016-2021 Ford Mustang GT350 | Front | Shallow | 20x5 | 5x114.3 | -33 | 1.7 | Non-BL |
2016-2021 Ford Mustang GT350 | Rear | Medium | 18x10 | 5x114.3 | 45 | 7.27 | SBL |
2016-2021 Ford Mustang GT350 | Rear | Medium | 18x10 | 5x114.3 | 45 | 7.27 | Non-BL |
2014-2023 Lamborghini Huracan | Front | Shallow | 18x8.5 | 5x112 | 30 | 5.93 | SBL |
2014-2023 Lamborghini Huracan | Rear | Deep | 18x12 | 5x112 | 44 | 8.23 | SBL |
2014-2023 Lamborghini Performante | Front | Shallow | 18x8.5 | Centerlock | 30 | 5.93 | SBL |
2014-2023 Lamborghini Performante | Rear | Deep | 18x12 | Centerlock | 44 | 8.23 | SBL |
2017-2023 Mclaren 720S | Front | Shallow | 18x8.5 | 5x112 | 35 | 6.13 | Non-BL |
2017-2023 Mclaren 720S | Rear | Deep | 18x11 | 5x112 | 25 | 7.18 | SBL |
2007-2023 Nissan GT-R | Front | Deep | 18x10 | 5x114.3 | 27 | 6.56 | SBL |
2007-2023 Nissan GT-R | Rear | Deep | 18x10 | 5x114.3 | 0 | 5.5 | SBL |
2007-2023 Nissan GT-R | Front | Deep | 18x10 | 5x114.3 | 27 | 6.56 | Non-BL |
2007-2023 Nissan GT-R | Rear | Deep | 18x10 | 5x114.3 | 0 | 5.5 | Non-BL |
2019-2024 Toyota Supra A90 | Front | Shallow | 18x9 | 5x112 | 28 | 6.1 | Non-BL |
2019-2024 Toyota Supra A90 | Rear | Deep | 18x10 | 5x112 | 40 | 7.07 | Non-BL |
2019-2024 Toyota Supra A90 | Rear | Deep | 18x10 | 5x112 | 40 | 7.07 | SBL |
Finishes


















RM505 Custom


