
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W90270057450 | 17x10 | 5x127 | -24 | 4.5 | 87.1 | 2500 | Gloss Black MIL |
W90270057450-P2 | 17x10 | 5x139.7 | -24 | 4.5 | 87.1 | 2500 | Gloss Black MIL |
W90279057450 | 17x9 | 5x127 | -12 | 4.5 | 87.1 | Gloss Black MIL | |
W90279057450-P2 | 17x9 | 5x139.7 | -12 | 4.5 | 87.1 | Gloss Black MIL | |
W90279098450 | 17x9 | 6x135 | -12 | 4.5 | 106.1 | 2500 | Gloss Black MIL |
W90279098450-P2 | 17x9 | 6x139.7 | -12 | 4.5 | 106.1 | Gloss Black MIL |
Part Number Information