
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10470026450 | 17x10 | 5x114.3 | -25 | 4.5 | 78.1 | 2500 | Satin Black - Gloss Black |
W10470026450-P2 | 17x10 | 5x127 | -25 | 4.5 | 78.1 | 2500 | Satin Black - Gloss Black |
W10470098450 | 17x10 | 6x135 | -25 | 4.5 | 106.1 | 2500 | Satin Black - Gloss Black |
W10470098450-P2 | 17x10 | 6x139.7 | -25 | 4.5 | 106.1 | 2500 | Satin Black - Gloss Black |
W10478502625 | 17x8.5 | 5x108 | 38 | 6.25 | 72.56 | 1800 | Satin Black - Gloss Black |
W10478502625-P2 | 17x8.5 | 5x114.3 | 38 | 6.25 | 72.56 | 1800 | Satin Black - Gloss Black |
W10478503625 | 17x8.5 | 5x100 | 38 | 6.25 | 72.56 | 1800 | Satin Black - Gloss Black |
W10478503625-P2 | 17x8.5 | 5x114.3 | 38 | 6.25 | 72.56 | 1800 | Satin Black - Gloss Black |
W10478532625 | 17x8.5 | 5x110 | 38 | 6.25 | 71.5 | 1800 | Satin Black - Gloss Black |
W10478532625-P2 | 17x8.5 | 5x127 | 38 | 6.25 | 71.5 | 1800 | Satin Black - Gloss Black |
W10479026450 | 17x9 | 5x114.3 | -12 | 4.5 | 78.1 | 2200 | Satin Black - Gloss Black |
W10479026450-P2 | 17x9 | 5x127 | -12 | 4.5 | 78.1 | 2200 | Satin Black - Gloss Black |
W10479026500 | 17x9 | 5x114.3 | 0 | 5 | 78.1 | 2200 | Satin Black - Gloss Black |
W10479026500-P2 | 17x9 | 5x127 | 0 | 5 | 78.1 | 2200 | Satin Black - Gloss Black |
W10479098450 | 17x9 | 6x135 | -12 | 4.5 | 106.1 | 2200 | Satin Black - Gloss Black |
W10479098450-P2 | 17x9 | 6x139.7 | -12 | 4.5 | 106.1 | 2200 | Satin Black - Gloss Black |
W10479098500 | 17x9 | 6x135 | 0 | 5 | 106.1 | 2200 | Satin Black - Gloss Black |
W10479098500-P2 | 17x9 | 6x139.7 | 0 | 5 | 106.1 | 2200 | Satin Black - Gloss Black |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10400057475 | 20x10 | 5x127 | -18 | 4.75 | 87.1 | 2500 | Satin Black - Gloss Black |
W10400057475-P2 | 20x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Satin Black - Gloss Black |
W10400070475 | 20x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Satin Black - Gloss Black |
W10400070475-P2 | 20x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Satin Black - Gloss Black |
W10400098600 | 20x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Satin Black - Gloss Black |
W10400098600-P2 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Satin Black - Gloss Black |
W10402098475 | 20x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Satin Black - Gloss Black |
W10402098475-P2 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Satin Black - Gloss Black |
W10409057500 | 20x9 | 5x127 | 0 | 5 | 87.1 | 2500 | Satin Black - Gloss Black |
W10409057500-P2 | 20x9 | 5x139.7 | 0 | 5 | 87.1 | 2500 | Satin Black - Gloss Black |
W10409070500 | 20x9 | 5x139.7 | 0 | 5 | 110.2 | 2500 | Satin Black - Gloss Black |
W10409070500-P2 | 20x9 | 5x150 | 0 | 5 | 110.2 | 2500 | Satin Black - Gloss Black |
Part Number Information