
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10570026450 | 17x10 | 5x114.3 | -25 | 4.5 | 78.1 | 2500 | Gloss Black MIL |
W10570026450-P2 | 17x10 | 5x127 | -25 | 4.5 | 78.1 | 2500 | Gloss Black MIL |
W10570098450 | 17x10 | 6x135 | -25 | 4.5 | 106.1 | 2500 | Gloss Black MIL |
W10570098450-P2 | 17x10 | 6x139.7 | -25 | 4.5 | 106.1 | 2500 | Gloss Black MIL |
W10579026450 | 17x9 | 5x114.3 | -12 | 4.5 | 78.1 | 2200 | Gloss Black MIL |
W10579026450-P2 | 17x9 | 5x127 | -12 | 4.5 | 78.1 | 2200 | Gloss Black MIL |
W10579026500 | 17x9 | 5x114.3 | 0 | 5 | 78.1 | 2200 | Gloss Black MIL |
W10579026500-P2 | 17x9 | 5x127 | 0 | 5 | 78.1 | 2200 | Gloss Black MIL |
W10579098450 | 17x9 | 6x135 | -12 | 4.5 | 106.1 | 2200 | Gloss Black MIL |
W10579098450-P2 | 17x9 | 6x139.7 | -12 | 4.5 | 106.1 | 2200 | Gloss Black MIL |
W10579098500 | 17x9 | 6x135 | 0 | 5 | 106.1 | 2200 | Gloss Black MIL |
W10579098500-P2 | 17x9 | 6x139.7 | 0 | 5 | 106.1 | 2200 | Gloss Black MIL |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10500017475 | 20x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W10500018475 | 20x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W10500018600 | 20x10 | 8x180 | 13 | 6 | 124.3 | 3700 | Gloss Black MIL |
W10500057475 | 20x10 | 5x127 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W10500057475-P2 | 20x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W10500070475 | 20x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W10500070475-P2 | 20x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W10500082475 | 20x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W10500098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W10500098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W10500098600 | 20x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL |
W10500098600-P2 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL |
W10502017475 | 20x12 | 8x170 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W10502018475 | 20x12 | 8x180 | -44 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W10502057475 | 20x12 | 5x127 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W10502057475-P2 | 20x12 | 5x139.7 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W10502082475 | 20x12 | 8x165.1 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W10502098475 | 20x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W10502098475-P2 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W10509017500 | 20x9 | 8x170 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL |
W10509018500 | 20x9 | 8x180 | 0 | 5 | 124.3 | 3700 | Gloss Black MIL |
W10509018575 | 20x9 | 8x180 | 20 | 5.75 | 124.3 | 3700 | Gloss Black MIL |
W10509057500 | 20x9 | 5x127 | 0 | 5 | 87.1 | 2500 | Gloss Black MIL |
W10509057500-P2 | 20x9 | 5x139.7 | 0 | 5 | 87.1 | 2500 | Gloss Black MIL |
W10509070500 | 20x9 | 5x139.7 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL |
W10509070500-P2 | 20x9 | 5x150 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL |
W10509082500 | 20x9 | 8x165.1 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL |
W10509098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W10509098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W10509098575 | 20x9 | 6x135 | 20 | 5.75 | 106.1 | 2500 | Gloss Black MIL |
W10509098575-P2 | 20x9 | 6x139.7 | 20 | 5.75 | 106.1 | 2500 | Gloss Black MIL |
Part Number Information