
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W13379026450 | 17x9 | 5x114.3 | -12 | 4.5 | 78.1 | 2500 | Candy Red - Satin Black |
W13379026450-P2 | 17x9 | 5x127 | -12 | 4.5 | 78.1 | 2500 | Candy Red - Satin Black |
W13379026500 | 17x9 | 5x114.3 | 0 | 5 | 78.1 | 2500 | Candy Red - Satin Black |
W13379026500-P2 | 17x9 | 5x127 | 0 | 5 | 78.1 | 2500 | Candy Red - Satin Black |
W13379098450 | 17x9 | 6x135 | -12 | 4.5 | 106.1 | 2500 | Candy Red - Satin Black |
W13379098450-P2 | 17x9 | 6x139.7 | -12 | 4.5 | 106.1 | 2500 | Candy Red - Satin Black |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W13300017476 | 20x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Candy Red - Satin Black |
W13300018476 | 20x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Candy Red - Satin Black |
W13300057475 | 20x10 | 5x127 | -18 | 4.75 | 87.1 | 2500 | Candy Red - Satin Black |
W13300057475-P2 | 20x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Candy Red - Satin Black |
W13300057476 | 20x10 | 5x127 | -18 | 4.76 | 87.1 | 2500 | Candy Red - Satin Black |
W13300057476-P2 | 20x10 | 5x139.7 | -18 | 4.76 | 87.1 | 2500 | Candy Red - Satin Black |
W13300070475 | 20x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Candy Red - Satin Black |
W13300070475-P2 | 20x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Candy Red - Satin Black |
W13300070476 | 20x10 | 5x139.7 | -18 | 4.76 | 110.2 | 2500 | Candy Red - Satin Black |
W13300070476-P2 | 20x10 | 5x150 | -18 | 4.76 | 110.2 | 2500 | Candy Red - Satin Black |
W13300082476 | 20x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Candy Red - Satin Black |
W13300098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Candy Red - Satin Black |
W13300098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Candy Red - Satin Black |
W13300098476 | 20x10 | 6x135 | -18 | 4.76 | 106.1 | 2500 | Candy Red - Satin Black |
W13300098476-P2 | 20x10 | 6x139.7 | -18 | 4.76 | 106.1 | 2500 | Candy Red - Satin Black |
W13300098600 | 20x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Candy Red - Satin Black |
W13300098600-P2 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Candy Red - Satin Black |
W13300098601 | 20x10 | 6x135 | 13 | 6.01 | 106.1 | 2500 | Candy Red - Satin Black |
W13300098601-P2 | 20x10 | 6x139.7 | 13 | 6.01 | 106.1 | 2500 | Candy Red - Satin Black |
Part Number Information