
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W11970026450 | 17x10 | 5x114.3 | -25 | 4.5 | 78.1 | 2500 | Satin Black |
W11970026450-P2 | 17x10 | 5x127 | -25 | 4.5 | 78.1 | 2500 | Satin Black |
W11978502625 | 17x8.5 | 5x108 | 38 | 6.25 | 72.56 | 1600 | Satin Black |
W11978502625-P2 | 17x8.5 | 5x114.3 | 38 | 6.25 | 72.56 | 1600 | Satin Black |
W11978503625 | 17x8.5 | 5x100 | 38 | 6.25 | 72.56 | 1600 | Satin Black |
W11978503625-P2 | 17x8.5 | 5x114.3 | 38 | 6.25 | 72.56 | 1600 | Satin Black |
W11978532625 | 17x8.5 | 5x110 | 38 | 6.25 | 71.5 | 1600 | Satin Black |
W11978532625-P2 | 17x8.5 | 5x127 | 38 | 6.25 | 71.5 | 1600 | Satin Black |
W11979017500 | 17x9 | 8x170 | 0 | 5 | 125.1 | 2500 | Satin Black |
W11979018500 | 17x9 | 8x180 | 0 | 5 | 124.3 | 2500 | Satin Black |
W11979026362 | 17x9 | 5x114.3 | -35 | 3.625 | 78.1 | 2500 | Satin Black |
W11979026362-P2 | 17x9 | 5x127 | -35 | 3.625 | 78.1 | 2500 | Satin Black |
W11979026450 | 17x9 | 5x114.3 | -12 | 4.5 | 78.1 | 2500 | Satin Black |
W11979026450-P2 | 17x9 | 5x127 | -12 | 4.5 | 78.1 | 2500 | Satin Black |
W11979026500 | 17x9 | 5x114.3 | 0 | 5 | 78.1 | 2500 | Satin Black |
W11979026500-P2 | 17x9 | 5x127 | 0 | 5 | 78.1 | 2500 | Satin Black |
W11979070500 | 17x9 | 5x139.7 | 0 | 5 | 110.2 | 2500 | Satin Black |
W11979070500-P2 | 17x9 | 5x150 | 0 | 5 | 110.2 | 2500 | Satin Black |
W11979082500 | 17x9 | 8x165.1 | 0 | 5 | 125.1 | 2500 | Satin Black |
W11979098450 | 17x9 | 6x135 | -12 | 4.5 | 106.1 | 2500 | Satin Black |
W11979098450-P2 | 17x9 | 6x139.7 | -12 | 4.5 | 106.1 | 2500 | Satin Black |
W11979098500 | 17x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Satin Black |
W11979098500-P2 | 17x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Satin Black |
Part Number Information