
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W11900017475 | 20x10 | 8x170 | -18 | 4.75 | 125.1 | Satin Black | |
W11900018475 | 20x10 | 8x180 | -18 | 4.75 | 124.3 | Satin Black | |
W11900057475 | 20x10 | 5x127 | -18 | 4.75 | 87.1 | Satin Black | |
W11900057475-P2 | 20x10 | 5x139.7 | -18 | 4.75 | 87.1 | Satin Black | |
W11900070475 | 20x10 | 5x139.7 | -18 | 4.75 | 110.2 | Satin Black | |
W11900070475-P2 | 20x10 | 5x150 | -18 | 4.75 | 110.2 | Satin Black | |
W11900082475 | 20x10 | 8x165.1 | -18 | 4.75 | 125.1 | Satin Black | |
W11900098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | Satin Black | |
W11900098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | Satin Black | |
W11900098600 | 20x10 | 6x135 | 13 | 6 | 106.1 | Satin Black | |
W11900098600-P2 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | Satin Black | |
W11902017475 | 20x12 | 8x170 | -44 | 4.75 | 125.1 | Satin Black | |
W11902018475 | 20x12 | 8x180 | -44 | 4.75 | 124.3 | Satin Black | |
W11902057475 | 20x12 | 5x127 | -44 | 4.75 | 87.1 | Satin Black | |
W11902057475-P2 | 20x12 | 5x139.7 | -44 | 4.75 | 87.1 | Satin Black | |
W11902082475 | 20x12 | 8x165.1 | -44 | 4.75 | 125.1 | Satin Black | |
W11902098475 | 20x12 | 6x135 | -44 | 4.75 | 106.1 | Satin Black | |
W11902098475-P2 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | Satin Black | |
W11908502610 | 20x8.5 | 5x108 | 35 | 6.1 | 72.56 | Satin Black | |
W11908502610-P2 | 20x8.5 | 5x114.3 | 35 | 6.1 | 72.56 | Satin Black | |
W11908525610 | 20x8.5 | 5x112 | 35 | 6.1 | 72.56 | Satin Black | |
W11908525610-P2 | 20x8.5 | 5x120 | 35 | 6.1 | 72.56 | Satin Black | |
W11909017500 | 20x9 | 8x170 | 0 | 5 | 125.1 | Satin Black | |
W11909018500 | 20x9 | 8x180 | 0 | 5 | 124.3 | Satin Black | |
W11909057500 | 20x9 | 5x127 | 0 | 5 | 87.1 | Satin Black | |
W11909057500-P2 | 20x9 | 5x139.7 | 0 | 5 | 87.1 | Satin Black | |
W11909070500 | 20x9 | 5x139.7 | 0 | 5 | 110.2 | Satin Black | |
W11909070500-P2 | 20x9 | 5x150 | 0 | 5 | 110.2 | Satin Black | |
W11909082500 | 20x9 | 8x165.1 | 0 | 5 | 125.1 | Satin Black | |
W11909098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | Satin Black | |
W11909098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | Satin Black | |
W11909098575 | 20x9 | 6x135 | 20 | 5.75 | 106.1 | Satin Black | |
W11909098575-P2 | 20x9 | 6x139.7 | 20 | 5.75 | 106.1 | Satin Black |
Part Number Information