Fitment Assistance + Custom Options
Need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
The Weld Crux delivers a bold off-road look with its distinctive split-spoke design and rugged features. Built to perform in tough environments, the Crux incorporates windows surrounding the center, enhancing its off-road utility appearance. Available in 17", 20", and 22" sizes, the Crux is finished in multiple striking colors, including Satin Black, Satin Bronze with a Satin Black Ring, Gloss Armor Gray with a Satin Black Ring, and Satin Gunmetal with a Satin Black Ring. The satin black lip and bolts provide a simulated beadlock appearance, adding to the wheel's rugged aesthetic.
Features
- Split-Spoke Design: The Crux’s split-spoke design, along with windows around the center, gives it a tough, off-road utility look perfect for adventure enthusiasts.
- Simulated Beadlock Appearance: The satin black lip and bolts create a simulated beadlock appearance, adding to the off-road style while maintaining street legality.
- Multiple Size Options: Available in 17", 20", and 22" sizes, designed to fit a wide range of trucks and SUVs for various off-road applications.
- Finish Options: Choose from Satin Black, Satin Bronze with a Satin Black Ring, Gloss Armor Gray with a Satin Black Ring, or Satin Gunmetal with a Satin Black Ring for a bold, customizable look.
- WELD Logo on Center Cap: The Crux features a WELD logo on the center cap, completing its rugged, off-road design.
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| W11979026451 | 17x9 | -12 | Satin Black | 5x114.3, 5x127 | Non-BL | 4.5 |
| W12079026451 | 17x9 | -12 | Satin Bronze | 5x114.3, 5x127 | Non-BL | 4.5 |
| W12079026363 | 17x9 | -35 | Satin Bronze | 5x114.3, 5x127 | Non-BL | 3.625 |
| W16979026501 | 17x9 | 0 | Gloss Armor Gray | 5x114.3, 5x127 | Non-BL | 5 |
| W12079026501 | 17x9 | 0 | Satin Bronze | 5x114.3, 5x127 | Non-BL | 5.0 |
| W16979070501 | 17x9 | 0 | Gloss Armor Gray | 5x139.7, 5x150 | Non-BL | 5.0 |
| W16979098451 | 17x9 | -12 | Gloss Armor Gray | 6x135, 6x139.7 | Non-BL | 4.5 |
| W11979098451 | 17x9 | -12 | Satin Black | 6x135, 6x139.7 | Non-BL | 4.5 |
| W12079098451 | 17x9 | -12 | Satin Bronze | 6x135, 6x139.7 | Non-BL | 4.5 |
| W16979098501 | 17x9 | 0 | Gloss Armor Gray | 6x135, 6x139.7 | Non-BL | 5.0 |
| W11979098501 | 17x9 | 0 | Satin Black | 6x135, 6x139.7 | Non-BL | 5.0 |
| W12079098501 | 17x9 | 0 | Satin Bronze | 6x135, 6x139.7 | Non-BL | 5.0 |
| W11979082501 | 17x9 | 0 | Satin Black | 8x165.1 | Non-BL | 5.0 |
| W12079082501 | 17x9 | 0 | Satin Bronze | 8x165.1 | Non-BL | 5.0 |
| W11979017501 | 17x9 | 0 | Satin Black | 8x170 | Non-BL | 5.0 |
| W11979018501 | 17x9 | 0 | Satin Black | 8x180 | Non-BL | 5.0 |
| W16979026451 | 17x9 | -12 | Gloss Armor Gray | 5x114.3, 5x127 | Non-BL | 4.5 |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| W12009057500 | 20x9 | 0 | Satin Bronze | 5x127, 5x139.7 | Non-BL | 5 |
| W22109098500 | 20x9 | 0 | Satin Gunmetal | 6x135, 6x139.7 | Non-BL | 5 |
| W11909098500 | 20x9 | 0 | Satin Black | 6x135, 6x139.7 | Non-BL | 5 |
| W11909098575 | 20x9 | +19 | Satin Black | 6x135, 6x139.7 | Non-BL | 5.75 |
| W12009098575 | 20x9 | +20 | Satin Bronze | 6x135, 6x139.7 | Non-BL | 5.75 |
| W22109098575 | 20x9 | +20 | Satin Gunmetal | 6x135, 6x139.7 | Non-BL | 5.75 |
| W11909017500 | 20x9 | 0 | Satin Black | 8x170 | Non-BL | 5 |
| W11909018500 | 20x9 | 0 | Satin Black | 8x180 | Non-BL | 5 |
| W12000057475 | 20x10 | -18 | Satin Bronze | 5x127, 5x139.7 | Non-BL | 4.75 |
| W12000098475 | 20x10 | -18 | Satin Bronze | 6x135, 6x139.7 | Non-BL | 4.75 |
| W22100098475 | 20x10 | -18 | Satin Gunmetal | 6x135, 6x139.7 | Non-BL | 4.75 |
| W11900098475 | 20x10 | -19 | Satin Black | 6x135, 6x139.7 | Non-BL | 4.75 |
| W11900082475 | 20x10 | -19 | Satin Black | 8x165.1 | Non-BL | 4.75 |
| W11900017475 | 20x10 | -19 | Satin Black | 8x170 | Non-BL | 4.75 |
| W11902057475 | 20x12 | -44 | Satin Black | 5x127, 5x139.7 | Non-BL | 4.75 |
| W11902098475 | 20x12 | -44 | Satin Black | 6x135, 6x139.7 | Non-BL | 4.75 |
Crux