
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W22120057475 | 22x10 | 5x127 | -18 | 4.75 | 87.1 | 2500 | Satin Gunmetal - Satin Black |
W22120057475-P2 | 22x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Satin Gunmetal - Satin Black |
W22120098475 | 22x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Satin Gunmetal - Satin Black |
W22120098475-P2 | 22x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Satin Gunmetal - Satin Black |
W22122057475 | 22x12 | 5x127 | -44 | 4.75 | 87.1 | 2500 | Satin Gunmetal - Satin Black |
W22122057475-P2 | 22x12 | 5x139.7 | -44 | 4.75 | 87.1 | 2500 | Satin Gunmetal - Satin Black |
W22122098475 | 22x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Satin Gunmetal - Satin Black |
W22122098475-P2 | 22x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Satin Gunmetal - Satin Black |
Part Number Information