
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W11800098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MACH |
W11800098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MACH |
W11809098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Gloss Black Machined |
W11809098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black Machined |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W11822098475 | 22x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MACH |
W11822098475-P2 | 22x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MACH |
Part Number Information