
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W13700017475 | 20x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W13700018475 | 20x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W13700026475 | 20x10 | 5x114.3 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W13700026475-P2 | 20x10 | 5x127 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W13700070475 | 20x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W13700070475-P2 | 20x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W13700082475 | 20x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W13700098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W13700098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W13700098600 | 20x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL |
W13700098600-P2 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL |
W13709098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W13709098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W13709098575 | 20x9 | 6x135 | 20 | 5.75 | 106.1 | 2500 | Gloss Black MIL |
W13709098575-P2 | 20x9 | 6x139.7 | 20 | 5.75 | 106.1 | 2500 | Gloss Black MIL |
Part Number Information