
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W11222017475 | 22x12 | 8x170 | -44 | 4.75 | 125.1 | Satin Black MACH DDT | |
W11222018475 | 22x12 | 8x180 | -44 | 4.75 | 124.3 | Satin Black MACH DDT | |
W11222057475 | 22x12 | 5x127 | -44 | 4.75 | 87.1 | Satin Black MACH DDT | |
W11222057475-P2 | 22x12 | 5x139.7 | -44 | 4.75 | 87.1 | Satin Black MACH DDT | |
W11222070475 | 22x12 | 5x139.7 | -44 | 4.75 | 110.2 | 2500 | Satin Black MACH DDT |
W11222070475-P2 | 22x12 | 5x150 | -44 | 4.75 | 110.2 | 2500 | Satin Black MACH DDT |
W11222082475 | 22x12 | 8x165.1 | -44 | 4.75 | 125.1 | Satin Black MACH DDT | |
W11222098475 | 22x12 | 6x135 | -44 | 4.75 | 106.1 | Satin Black MACH DDT | |
W11222098475-P2 | 22x12 | 6x139.7 | -44 | 4.75 | 106.1 | Satin Black MACH DDT |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W11244017475 | 24x14 | 8x170 | -70 | 4.75 | 125.1 | 3700 | Satin Black MACH DDT |
W11244018475 | 24x14 | 8x180 | -70 | 4.75 | 124.3 | 3700 | Satin Black MACH DDT |
W11244057475 | 24x14 | 5x127 | -70 | 4.75 | 87.1 | 2500 | Satin Black MACH DDT |
W11244057475-P2 | 24x14 | 5x139.7 | -70 | 4.75 | 87.1 | 2500 | Satin Black MACH DDT |
W11244070475 | 24x14 | 5x139.7 | -70 | 4.75 | 110.2 | 2500 | Satin Black MACH DDT |
W11244070475-P2 | 24x14 | 5x150 | -70 | 4.75 | 110.2 | 2500 | Satin Black MACH DDT |
W11244082475 | 24x14 | 8x165.1 | -70 | 4.75 | 125.1 | 3700 | Satin Black MACH DDT |
W11244098475 | 24x14 | 6x135 | -70 | 4.75 | 106.1 | 2500 | Satin Black MACH DDT |
W11244098475-P2 | 24x14 | 6x139.7 | -70 | 4.75 | 106.1 | 2500 | Satin Black MACH DDT |
Part Number Information