
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W12500017475 | 20x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12500017476 | 20x10 | 8x170 | -18 | 4.75 | 125.1 | Gloss Black Mill | |
W12500018475 | 20x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W12500082475 | 20x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12500082476 | 20x10 | 8x165.1 | -18 | 4.75 | 125.1 | Gloss Black Mill | |
W12502017475 | 20x12 | 8x170 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12502018475 | 20x12 | 8x180 | -44 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W12502082475 | 20x12 | 8x165.1 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12509017500 | 20x9 | 8x170 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL |
W12509017501 | 20x9 | 8x170 | 0 | 5 | 125.1 | Gloss Black Mill | |
W12509018500 | 20x9 | 8x180 | 0 | 5 | 124.3 | 3700 | Gloss Black MIL |
W12509018501 | 20x9 | 8x180 | 0 | 5 | 124.3 | Gloss Black Mill | |
W12509082500 | 20x9 | 8x165.1 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL |
W12509082501 | 20x9 | 8x165.1 | 0 | 5 | 125.1 | Gloss Black Mill |
Part Number Information