
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W12500084475 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12500089475 | 20x10 | 6x135 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W12502084475 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12502089475 | 20x12 | 6x135 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W12509084500 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W12509084575 | 20x9 | 6x139.7 | 20 | 5.75 | 106.1 | 2500 | Gloss Black MIL |
W12509089575 | 20x9 | 6x135 | 20 | 5.75 | 87.1 | 2500 | Gloss Black MIL |
Part Number Information