
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10679084450 | 17x9 | 6x139.7 | -12 | 4.5 | 106.1 | 2300 | Satin Bronze - Satin Black |
W10679084500 | 17x9 | 6x139.7 | 0 | 5 | 106.1 | 2300 | Satin Bronze - Satin Black |
W10679089450 | 17x9 | 6x135 | -12 | 4.5 | 87.1 | 2300 | Satin Bronze - Satin Black |
W10679089500 | 17x9 | 6x135 | 0 | 5 | 87.1 | 2300 | Satin Bronze - Satin Black |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10689084451 | 18x9 | 6x139.7 | -12 | 4.5 | 106.1 | 2500 | Satin Bronze - Satin Black |
W10689089450 | 18x9 | 6x135 | -12 | 4.5 | 87.1 | 2300 | Satin Bronze - Satin Black |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10600084475 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2300 | Satin Bronze - Satin Black |
W10600084600 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2300 | Satin Bronze - Satin Black |
W10600089475 | 20x10 | 6x135 | -18 | 4.75 | 87.1 | 2300 | Satin Bronze - Satin Black |
W10602084475 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2300 | Satin Bronze - Satin Black |
W10602089475 | 20x12 | 6x135 | -44 | 4.75 | 87.1 | 2300 | Satin Bronze - Satin Black |
W10609084500 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2300 | Satin Bronze - Satin Black |
W10609084575 | 20x9 | 6x139.7 | 20 | 5.75 | 106.1 | 2300 | Satin Bronze - Satin Black |
W10609089500 | 20x9 | 6x135 | 0 | 5 | 87.1 | 2300 | Satin Bronze - Satin Black |
W10609089575 | 20x9 | 6x135 | 20 | 5.75 | 87.1 | 2300 | Satin Bronze - Satin Black |
Part Number Information