
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10779084450 | 17x9 | 6x139.7 | -12 | 4.5 | 106.1 | 2300 | Satin Gunmetal - Satin Black |
W10779084500 | 17x9 | 6x139.7 | 0 | 5 | 106.1 | 2300 | Satin Gunmetal - Satin Black |
W10779089450 | 17x9 | 6x135 | -12 | 4.5 | 87.1 | 2300 | Satin Gunmetal - Satin Black |
W10779089500 | 17x9 | 6x135 | 0 | 5 | 87.1 | 2300 | Satin Gunmetal - Satin Black |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10789084501 | 18x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Satin Gunmetal - Satin Black |
W10789084576 | 18x9 | 6x139.7 | 19 | 5.76 | 106.1 | 2500 | Satin Gunmetal - Satin Black |
W10789089450 | 18x9 | 6x135 | -12 | 4.5 | 87.1 | 2300 | Satin Gunmetal - Satin Black |
W10789089501 | 18x9 | 6x135 | 0 | 5 | 87.1 | 2500 | Satin Gunmetal - Satin Black |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10700084475 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2300 | Satin Gunmetal - Satin Black |
W10700084600 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2300 | Satin Gunmetal - Satin Black |
W10700089475 | 20x10 | 6x135 | -18 | 4.75 | 87.1 | 2300 | Satin Gunmetal - Satin Black |
W10700089600 | 20x10 | 6x135 | 13 | 6 | 87.1 | 2300 | Satin Gunmetal - Satin Black |
W10702084475 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2300 | Satin Gunmetal - Satin Black |
W10702089475 | 20x12 | 6x135 | -44 | 4.75 | 87.1 | 2300 | Satin Gunmetal - Satin Black |
W10709084500 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2300 | Satin Gunmetal - Satin Black |
W10709084575 | 20x9 | 6x139.7 | 20 | 5.75 | 106.1 | 2300 | Satin Gunmetal - Satin Black |
W10709089500 | 20x9 | 6x135 | 0 | 5 | 87.1 | 2300 | Satin Gunmetal - Satin Black |
W10709089575 | 20x9 | 6x135 | 20 | 5.75 | 87.1 | 2300 | Satin Gunmetal - Satin Black |
Part Number Information