
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10889084450 | 18x9 | 6x139.7 | -12 | 4.5 | 106.1 | 2300 | Satin Black |
W10889084500 | 18x9 | 6x139.7 | 0 | 5 | 106.1 | 2300 | Satin Black |
W10889089450 | 18x9 | 6x135 | -12 | 4.5 | 87.1 | 2300 | Satin Black |
W10889089501 | 18x9 | 6x135 | 0 | 5 | 87.1 | 2500 | Satin Black |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10800084475 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2300 | Satin Black |
W10800084600 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2300 | Satin Black |
W10800089475 | 20x10 | 6x135 | -18 | 4.75 | 87.1 | 2300 | Satin Black |
W10800089600 | 20x10 | 6x135 | 13 | 6 | 87.1 | 2300 | Satin Black |
W10802084475 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2300 | Satin Black |
W10802089475 | 20x12 | 6x135 | -44 | 4.75 | 87.1 | 2300 | Satin Black |
W10809084500 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2300 | Satin Black |
W10809084575 | 20x9 | 6x139.7 | 20 | 5.75 | 106.1 | 2300 | Satin Black |
W10809089500 | 20x9 | 6x135 | 0 | 5 | 87.1 | 2300 | Satin Black |
W10809089575 | 20x9 | 6x135 | 20 | 5.75 | 87.1 | 2300 | Satin Black |
Part Number Information