
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W12100017475 | 20x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12100017476 | 20x10 | 8x170 | -18 | 4.76 | 125.1 | 3700 | Gloss Black Mill |
W12100018475 | 20x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W12100018476 | 20x10 | 8x180 | -18 | 4.76 | 124.3 | 3700 | Gloss Black Mill |
W12100026475 | 20x10 | 5x114.3 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W12100026475-P2 | 20x10 | 5x127 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W12100026476 | 20x10 | 5x114.3 | -18 | 4.76 | 78.1 | 2500 | Gloss Black Mill |
W12100026476-P2 | 20x10 | 5x127 | -18 | 4.76 | 78.1 | 2500 | Gloss Black Mill |
W12100070475 | 20x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W12100070475-P2 | 20x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W12100070476 | 20x10 | 5x139.7 | -18 | 4.76 | 110.2 | 2500 | Gloss Black Mill |
W12100070476-P2 | 20x10 | 5x150 | -18 | 4.76 | 110.2 | 2500 | Gloss Black Mill |
W12100082475 | 20x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12100082476 | 20x10 | 8x165.1 | -18 | 4.76 | 125.1 | 3700 | Gloss Black Mill |
W12100098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12100098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12100098476 | 20x10 | 6x135 | -18 | 4.76 | 106.1 | 2500 | Gloss Black Mill |
W12100098476-P2 | 20x10 | 6x139.7 | -18 | 4.76 | 106.1 | 2500 | Gloss Black Mill |
W12100098600 | 20x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL |
W12100098600-P2 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL |
W12100098601 | 20x10 | 6x135 | 13 | 6.01 | 106.1 | 2500 | Gloss Black Mill |
W12100098601-P2 | 20x10 | 6x139.7 | 13 | 6.01 | 106.1 | 2500 | Gloss Black Mill |
W12102017475 | 20x12 | 8x170 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12102017476 | 20x12 | 8x170 | -44 | 4.76 | 125.1 | 3700 | Gloss Black Mill |
W12102018475 | 20x12 | 8x180 | -44 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W12102018476 | 20x12 | 8x180 | -44 | 4.76 | 124.3 | 3700 | Gloss Black Mill |
W12102026475 | 20x12 | 5x114.3 | -44 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W12102026475-P2 | 20x12 | 5x127 | -44 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W12102026476 | 20x12 | 5x114.3 | -44 | 4.76 | 78.1 | 2500 | Gloss Black Mill |
W12102026476-P2 | 20x12 | 5x127 | -44 | 4.76 | 78.1 | 2500 | Gloss Black Mill |
W12102082475 | 20x12 | 8x165.1 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12102082476 | 20x12 | 8x165.1 | -44 | 4.76 | 125.1 | 3700 | Gloss Black Mill |
W12102098475 | 20x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12102098475-P2 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12102098476 | 20x12 | 6x135 | -44 | 4.76 | 106.1 | 2500 | Gloss Black Mill |
W12102098476-P2 | 20x12 | 6x139.7 | -44 | 4.76 | 106.1 | 2500 | Gloss Black Mill |
W12109017500 | 20x9 | 8x170 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL |
W12109017501 | 20x9 | 8x170 | 0 | 5.01 | 125.1 | 3700 | Gloss Black Mill |
W12109018501 | 20x9 | 8x180 | 0 | 5.01 | 124.3 | 3700 | Gloss Black Mill |
W12109018576 | 20x9 | 8x180 | 20 | 5.76 | 124.3 | 3700 | Gloss Black Mill |
W12109026500 | 20x9 | 5x114.3 | 0 | 5 | 78.1 | 2500 | Gloss Black MIL |
W12109026500-P2 | 20x9 | 5x127 | 0 | 5 | 78.1 | 2500 | Gloss Black MIL |
W12109026501 | 20x9 | 5x114.3 | 0 | 5.01 | 78.1 | 2500 | Gloss Black Mill |
W12109026501-P2 | 20x9 | 5x127 | 0 | 5.01 | 78.1 | 2500 | Gloss Black Mill |
W12109070500 | 20x9 | 5x139.7 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL |
W12109070500-P2 | 20x9 | 5x150 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL |
W12109070501 | 20x9 | 5x139.7 | 0 | 5.01 | 110.2 | 2500 | Gloss Black Mill |
W12109070501-P2 | 20x9 | 5x150 | 0 | 5.01 | 110.2 | 2500 | Gloss Black Mill |
W12109082500 | 20x9 | 8x165.1 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL |
W12109082501 | 20x9 | 8x165.1 | 0 | 5.01 | 125.1 | 3700 | Gloss Black Mill |
W12109098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W12109098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W12109098501 | 20x9 | 6x135 | 0 | 5.01 | 106.1 | 2500 | Gloss Black Mill |
W12109098501-P2 | 20x9 | 6x139.7 | 0 | 5.01 | 106.1 | 2500 | Gloss Black Mill |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W12120017476 | 22x10 | 8x170 | -18 | 4.76 | 125.1 | 3700 | Gloss Black Mill |
W12120018475 | 22x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W12120018476 | 22x10 | 8x180 | -18 | 4.76 | 124.3 | 3700 | Gloss Black Mill |
W12120057476 | 22x10 | 5x127 | -18 | 4.76 | 87.1 | 2500 | Gloss Black Mill |
W12120057476-P2 | 22x10 | 5x139.7 | -18 | 4.76 | 87.1 | 2500 | Gloss Black Mill |
W12120070475 | 22x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W12120070475-P2 | 22x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W12120070476 | 22x10 | 5x139.7 | -18 | 4.76 | 110.2 | 2500 | Gloss Black Mill |
W12120070476-P2 | 22x10 | 5x150 | -18 | 4.76 | 110.2 | 2500 | Gloss Black Mill |
W12120082476 | 22x10 | 8x165.1 | -18 | 4.76 | 125.1 | 3700 | Gloss Black Mill |
W12120098475 | 22x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12120098475-P2 | 22x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12120098476 | 22x10 | 6x135 | -18 | 4.76 | 106.1 | 2500 | Gloss Black Mill |
W12120098476-P2 | 22x10 | 6x139.7 | -18 | 4.76 | 106.1 | 2500 | Gloss Black Mill |
W12120098600 | 22x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL |
W12120098600-P2 | 22x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL |
W12120098601 | 22x10 | 6x135 | 13 | 6.01 | 106.1 | 2500 | Gloss Black Mill |
W12120098601-P2 | 22x10 | 6x139.7 | 13 | 6.01 | 106.1 | 2500 | Gloss Black Mill |
W12122017475 | 22x12 | 8x170 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12122017476 | 22x12 | 8x170 | -44 | 4.76 | 125.1 | 3700 | Gloss Black Mill |
W12122018476 | 22x12 | 8x180 | -44 | 4.76 | 124.3 | 3700 | Gloss Black Mill |
W12122057475 | 22x12 | 5x127 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W12122057475-P2 | 22x12 | 5x139.7 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W12122057476 | 22x12 | 5x127 | -44 | 4.76 | 87.1 | 2500 | Gloss Black Mill |
W12122057476-P2 | 22x12 | 5x139.7 | -44 | 4.76 | 87.1 | 2500 | Gloss Black Mill |
W12122070476 | 22x12 | 5x139.7 | -44 | 4.76 | 110.2 | 2500 | Gloss Black Mill |
W12122070476-P2 | 22x12 | 5x150 | -44 | 4.76 | 110.2 | 2500 | Gloss Black Mill |
W12122082475 | 22x12 | 8x165.1 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12122082476 | 22x12 | 8x165.1 | -44 | 4.76 | 125.1 | 3700 | Gloss Black Mill |
W12122098475 | 22x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12122098475-P2 | 22x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12122098476 | 22x12 | 6x135 | -44 | 4.76 | 106.1 | 2500 | Gloss Black Mill |
W12122098476-P2 | 22x12 | 6x139.7 | -44 | 4.76 | 106.1 | 2500 | Gloss Black Mill |
Part Number Information