
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10289017451 | 18x9 | 8x170 | -12 | 4.51 | 125.1 | 3700 | Gloss Black Mill |
W10289017501 | 18x9 | 8x170 | 0 | 5.01 | 125.1 | 3700 | Gloss Black Mill |
W10289018501 | 18x9 | 8x180 | 0 | 5.01 | 124.3 | 3700 | Gloss Black Mill |
W10289018576 | 18x9 | 8x180 | 20 | 5.75 | 124.3 | 3700 | Gloss Black Mill |
W10289026451 | 18x9 | 5x114.3 | -12 | 4.5 | 78.1 | 2500 | Gloss Black Mill |
W10289026451-P2 | 18x9 | 5x127 | -12 | 4.5 | 78.1 | 2500 | Gloss Black Mill |
W10289026501 | 18x9 | 5x114.3 | 0 | 5.01 | 78.1 | 2500 | Gloss Black Mill |
W10289026501-P2 | 18x9 | 5x127 | 0 | 5.01 | 78.1 | 2500 | Gloss Black Mill |
W10289070451 | 18x9 | 5x139.7 | -12 | 4.5 | 110.2 | 2500 | Gloss Black Mill |
W10289070451-P2 | 18x9 | 5x150 | -12 | 4.5 | 110.2 | 2500 | Gloss Black Mill |
W10289070501 | 18x9 | 5x139.7 | 0 | 5.01 | 110.2 | 2500 | Gloss Black Mill |
W10289070501-P2 | 18x9 | 5x150 | 0 | 5.01 | 110.2 | 2500 | Gloss Black Mill |
W10289082451 | 18x9 | 8x165.1 | -12 | 4.51 | 125.1 | 3700 | Gloss Black Mill |
W10289082501 | 18x9 | 8x165.1 | 0 | 5.01 | 125.1 | 3700 | Gloss Black Mill |
W10289098451 | 18x9 | 6x135 | -12 | 4.51 | 106.1 | 2500 | Gloss Black Mill |
W10289098451-P2 | 18x9 | 6x139.7 | -12 | 4.51 | 106.1 | 2500 | Gloss Black Mill |
W10289098501 | 18x9 | 6x135 | 0 | 5 | 106.1 | Gloss Black Mill | |
W10289098501-P2 | 18x9 | 6x139.7 | 0 | 5 | 106.1 | Gloss Black Mill | |
W10289098576 | 18x9 | 6x135 | 20 | 5.76 | 106.1 | 2500 | Gloss Black Mill |
W10289098576-P2 | 18x9 | 6x139.7 | 20 | 5.76 | 106.1 | 2500 | Gloss Black Mill |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W10200017475 | 20x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W10200018475 | 20x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W10200026475 | 20x10 | 5x114.3 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W10200026475-P2 | 20x10 | 5x127 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W10200070475 | 20x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W10200070475-P2 | 20x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W10200082475 | 20x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W10200098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W10200098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W10202017475 | 20x12 | 8x170 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W10202057475 | 20x12 | 5x127 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W10202057475-P2 | 20x12 | 5x139.7 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W10202082475 | 20x12 | 8x165.1 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W10209017500 | 20x9 | 8x170 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL |
W10209018500 | 20x9 | 8x180 | 0 | 5 | 124.3 | 3700 | Gloss Black MIL |
W10209026500 | 20x9 | 5x114.3 | 0 | 5 | 78.1 | 2500 | Gloss Black MIL |
W10209026500-P2 | 20x9 | 5x127 | 0 | 5 | 78.1 | 2500 | Gloss Black MIL |
W10209026575 | 20x9 | 5x114.3 | 20 | 5.75 | 78.1 | 2500 | Gloss Black MIL |
W10209026575-P2 | 20x9 | 5x127 | 20 | 5.75 | 78.1 | 2500 | Gloss Black MIL |
W10209070500 | 20x9 | 5x139.7 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL |
W10209070500-P2 | 20x9 | 5x150 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL |
W10209070575 | 20x9 | 5x139.7 | 20 | 5.75 | 110.2 | 2500 | Gloss Black MIL |
W10209070575-P2 | 20x9 | 5x150 | 20 | 5.75 | 110.2 | 2500 | Gloss Black MIL |
W10209082500 | 20x9 | 8x165.1 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL |
W10209098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W10209098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W10209098550 | 20x9 | 6x135 | 13 | 5.5 | 106.1 | 2500 | Gloss Black MIL |
W10209098550-P2 | 20x9 | 6x139.7 | 13 | 5.5 | 106.1 | 2500 | Gloss Black MIL |
Part Number Information