
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W16889017501 | 18x9 | 8x170 | 0 | 5.01 | 125.1 | 3700 | Gloss Black |
W16889018501 | 18x9 | 8x180 | 0 | 5.01 | 124.3 | 3700 | Gloss Black |
W16889026451 | 18x9 | 5x114.3 | -12 | 4.51 | 78.1 | 2500 | Gloss Black |
W16889026451-P2 | 18x9 | 5x127 | -12 | 4.51 | 78.1 | 2500 | Gloss Black |
W16889082501 | 18x9 | 8x165.1 | 0 | 5.01 | 125.1 | 3700 | Gloss Black |
W16889098501 | 18x9 | 6x135 | 0 | 5 | 106.1 | Gloss Black | |
W16889098501-P2 | 18x9 | 6x139.7 | 0 | 5 | 106.1 | Gloss Black |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W16800017475 | 20x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Gloss Black |
W16800018475 | 20x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black |
W16800082475 | 20x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Gloss Black |
W16800098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black |
W16800098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black |
W16809017500 | 20x9 | 8x170 | 0 | 5 | 125.1 | 3700 | Gloss Black |
W16809018500 | 20x9 | 8x180 | 0 | 5 | 124.3 | 3700 | Gloss Black |
W16809082500 | 20x9 | 8x165.1 | 0 | 5 | 125.1 | 3700 | Gloss Black |
W16809098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Gloss Black |
W16809098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black |
Part Number Information