
WELD Racing has taken its revolutionary Delta-1 technology to 15 inch sizes with the introduction of the all-new Alpha-1 wheel. The Alpha-1 features WELD’s exclusive hubless design pioneered and proven in NHRA Pro Stock, Funny Car, and Top Fuel racing. Setting a new standard for lightweight drag wheels, the Alpha-1 is specifically designed for sportsman racers competing in the radial and small tires classes. The Alpha-1 is available in a 15 inch diameter with widths ranging from 8 to 16 inches and in all popular bolt patterns.
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
83B-510276MB | 15x10 | 5x4.75 | -64 | 3 | 3.18 | N/A | Black |
83B-510276MBS | 15x10 | 5x4.75 | -64 | 3 | 3.18 | Black Center - Polished Shell | |
83B-510278MB | 15x10 | 5x4.75 | -38 | 4 | 3.18 | N/A | Black Center - Black Shell |
83B-510278MBS | 15x10 | 5x4.75 | -38 | 4 | 3.18 | Black Center - Polished Shell | |
83B-510280MB | 15x10 | 5x4.75 | -13 | 5 | 3.18 | N/A | Black |
83B-510280MBS | 15x10 | 5x4.75 | -13 | 5 | 3.18 | Black Center - Polished Shell | |
83B-511278MB | 15x11 | 5x4.75 | -51 | 4 | Black | ||
83B-512206MB | 15x12 | 5x4.5 | -89 | 3 | 3.18 | N/A | Black |
83B-512206MBS | 15x12 | 5x4.5 | -89 | 3 | 3.18 | Black Center - Polished Shell | |
83B-512208MB | 15x12 | 5x4.5 | -64 | 4 | 3.18 | N/A | Black |
83B-512208MBS | 15x12 | 5x4.5 | -64 | 4 | 3.18 | Black Center - Polished Shell | |
83B-512210MB | 15x12 | 5x4.5 | -38 | 5 | 3.18 | N/A | Black |
83B-512210MBS | 15x12 | 5x4.5 | -38 | 5 | 3.18 | Black Center - Polished Shell | |
83B-512276MB | 15x12 | 5x4.75 | -89 | 3 | 3.18 | N/A | Black |
83B-512276MBS | 15x12 | 5x4.75 | -89 | 3 | 3.18 | Black Center - Polished Shell | |
83B-512278MB | 15x12 | 5x4.75 | -64 | 4 | 3.18 | N/A | Black |
83B-512278MBS | 15x12 | 5x4.75 | -64 | 4 | 3.18 | Black Center - Polished Shell | |
83B-512280MB | 15x12 | 5x4.75 | -38 | 5 | 3.18 | N/A | Black |
83B-512280MBS | 15x12 | 5x4.75 | -38 | 5 | 3.18 | Black Center - Polished Shell | |
83B-513206MB | 15x13 | 5x4.5 | -102 | 3 | Black | ||
83B-513274MB | 15x13 | 5x4.75 | -127 | 2 | Black Center - Black Shell | ||
83B-513276MB | 15x13 | 5x4.75 | -102 | 3 | Black | ||
83B-513B274MB | 15x13 | 5x4.75 | -127 | 2 | Black | ||
83B-513B278MB | 15x13 | 5x4.75 | -76 | 4 | Black | ||
83B-515278CB | 15x15 | 5x4.75 | -102 | 4 | 3.18 | N/A | Black Center - Black Shell |
83B-515278CBS | 15x15 | 5x4.75 | -102 | 4 | 3.18 | Black Center - Polished Shell | |
83B-515278MB | 15x15 | 5x4.75 | -102 | 4 | 3.18 | N/A | Black |
83B-515278MBS | 15x15 | 5x4.75 | -102 | 4 | 3.18 | Black Center - Polished Shell | |
83B-515280CB | 15x15 | 5x4.75 | -76 | 5 | 3.18 | N/A | Black Center - Black Shell |
83B-515280CBS | 15x15 | 5x4.75 | -76 | 5 | 3.18 | Black Center - Polished Shell | |
83B-515280MB | 15x15 | 5x4.75 | -76 | 5 | 3.18 | N/A | Black Center - Black Shell |
83B-515280MBS | 15x15 | 5x4.75 | -76 | 5 | 3.18 | Black Center - Polished Shell | |
83B510206F | 15x10 | 5x4.5 | -64 | 3 | 3.18 | Black Center - Polished Shell | |
83B510278F | 15x10 | 5x4.75 | -38 | 4 | 3.18 | N/A | Black Center - Black Shell |
83B510280F | 15x10 | 5x4.75 | -13 | 5 | 3.18 | Black Center - Polished Shell | |
83B511212F | 15x11 | 5x4.5 | 0 | 6 | Black Center - Black Shell | ||
83B512210F | 15x12 | 5x4.5 | -38 | 5 | 3.18 | Black Center - Polished Shell | |
83P-510276MP | 15x10 | 5x4.75 | -64 | 3 | Polished | ||
83P-510276MPS | 15x10 | 5x4.75 | -64 | 3 | 3.18 | Polished Center - Polished Shell | |
83P-510278MP | 15x10 | 5x4.75 | -38 | 4 | 3.18 | N/A | Polished |
83P-510278MPS | 15x10 | 5x4.75 | -38 | 4 | 3.18 | Polished Center - Polished Shell | |
83P-510280MP | 15x10 | 5x4.75 | -13 | 5 | 3.18 | N/A | Polished |
83P-510280MPS | 15x10 | 5x4.75 | -13 | 5 | 3.18 | Polished Center - Polished Shell | |
83P-511278MP | 15x11 | 5x4.75 | -51 | 4 | Polished | ||
83P-512206MP | 15x12 | 5x4.5 | -89 | 3 | 3.18 | N/A | Polished |
83P-512206MPS | 15x12 | 5x4.5 | -89 | 3 | 3.18 | Polished Center - Polished Shell | |
83P-512208MP | 15x12 | 5x4.5 | -64 | 4 | 3.18 | N/A | Polished |
83P-512208MPS | 15x12 | 5x4.5 | -64 | 4 | 3.18 | Polished Center - Polished Shell | |
83P-512210MP | 15x12 | 5x4.5 | -38 | 5 | 3.18 | N/A | Polished |
83P-512210MPS | 15x12 | 5x4.5 | -38 | 5 | 3.18 | Polished Center - Polished Shell | |
83P-512276MP | 15x12 | 5x4.75 | -89 | 3 | 3.18 | N/A | Polished |
83P-512276MPS | 15x12 | 5x4.75 | -89 | 3 | 3.18 | Polished Center - Polished Shell | |
83P-512278MP | 15x12 | 5x4.75 | -64 | 4 | 3.18 | N/A | Polished |
83P-512278MPS | 15x12 | 5x4.75 | -64 | 4 | 3.18 | Polished Center - Polished Shell | |
83P-512280MP | 15x12 | 5x4.75 | -38 | 5 | Polished | ||
83P-512280MPS | 15x12 | 5x4.75 | -38 | 5 | 3.18 | Polished Center - Polished Shell | |
83P-513206MP | 15x13 | 5x4.5 | -102 | 3 | Polished | ||
83P-513274 | 15x13 | 5x4.75 | -127 | 2 | Polished | ||
83P-513274MP | 15x13 | 5x4.75 | -127 | 2 | Polished | ||
83P-513276MP | 15x13 | 5x4.75 | -102 | 3 | Polished | ||
83P-514274MP | 15x14 | 5x4.75 | -140 | 2 | Polished | ||
83P-515276CP | 15x15 | 5x4.75 | -127 | 3 | 3.18 | 1200 | Polished |
83P-515276MP | 15x15 | 5x4.75 | -127 | 3 | Polished | ||
83P-515278CP | 15x15 | 5x4.75 | -102 | 4 | 3.18 | N/A | Polished |
83P-515278CPS | 15x15 | 5x4.75 | -102 | 4 | 3.18 | Polished Center - Polished Shell | |
83P-515278MP | 15x15 | 5x4.75 | -102 | 4 | 3.18 | N/A | Polished |
83P-515278MPS | 15x15 | 5x4.75 | -102 | 4 | 3.18 | Polished Center - Polished Shell | |
83P-515280CP | 15x15 | 5x4.75 | -76 | 5 | 3.18 | N/A | Polished |
83P-515280CPS | 15x15 | 5x4.75 | -76 | 5 | 3.18 | Polished Center - Polished Shell | |
83P-515280MP | 15x15 | 5x4.75 | -76 | 5 | 3.18 | N/A | Polished |
83P-515280MPS | 15x15 | 5x4.75 | -76 | 5 | 3.18 | Polished Center - Polished Shell |
Part Number Information