Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
The Weld Belmont Drag takes the classic, traditional styling of the Belmont and adapts it for the drag strip. Built with bead knurling for superior tire grip, this wheel ensures your tires stay locked in place during extreme acceleration. Constructed with Flow Formed technology, the Belmont Drag offers the strength and lightweight performance needed for high-speed racing. Available in 18", and 20" diameters with a Gloss Black Milled finish, the Belmont Drag blends timeless style with cutting-edge racing performance.
Features
- Bead Knurling for Tire Security: Bead knurling locks your tires in place under extreme conditions, preventing slippage during hard launches and providing maximum grip.
- Flow Formed Construction: Built for both strength and weight savings, the Belmont Drag’s flow-formed design ensures durability while keeping weight to a minimum—perfect for high-speed racing applications.
- Classic Styling: Featuring a traditional, timeless design, the Belmont Drag maintains the elegance of a classic wheel while delivering the performance needed for serious drag racing.
- Available in 18", and 20" Diameters: Designed to fit a wide range of vehicles, from vintage muscle cars to modern performance machines, the Belmont Drag offers versatile fitment options.
- Gloss Black Milled Finish: This finish adds a touch of aggressive style, making sure your wheels look just as good as they perform on the strip.
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S157B0067P48 | 15x10 | +48 | Gloss Black Milled | 5x114.3 | Non-BL | 7.39 | 10S1013GBGBC |
| S157B0071P22 | 15x10 | +22 | Gloss Black Milled | 5x115 | Non-BL | 6.37 | 10S1013GBGBC |
| S157B0022P45 | 15x10 | +45 | Gloss Black Milled | 5x120 | Non-BL | 7.27 | 10S1013GBGBC |
| S157B0063P45 | 15x10 | +45 | Gloss Black Milled | 5x120.65 | Non-BL | 7.27 | 10S1013GBGBC |
| S157B0067P25 | 15x10 | +25 | Gloss Black Milled | 5x114.3 | Non-BL | 6.48 | 10S1013GBGBC |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S1577C067N21 | 17x5 | -21 | Gloss Black Milled | 5x114.3 | Non-BL | 2.15 | 10S1013GBGBC |
| S1577C063N10 | 17x5 | -10 | Gloss Black Milled | 5x120.65 | Non-BL | 2.6 | 10S1013GBGBC |
| S1577C063N26 | 17x5 | -26 | Gloss Black Milled | 5x120.65 | Non-BL | 2 | 10S1013GBGBC |
| S15770045P40 | 17x10 | +40 | Gloss Black Milled | 5x112 | Non-BL | 7.1 | 10S1013GBGBC |
| S15770067P25 | 17x10 | +25 | Gloss Black Milled | 5x114.3 | Non-BL | 6.5 | 10S1013GBGBC |
| S15770067P49 | 17x10 | +49 | Gloss Black Milled | 5x114.3 | Non-BL | 7.42 | 10S1013GBGBC |
| S15770071P30 | 17x10 | +30 | Gloss Black Milled | 5x115 | Non-BL | 6.7 | 10W1013GBGBC |
| S15770022P42 | 17x10 | +42 | Gloss Black Milled | 5x120 | Non-BL | 7.15 | 10S1013GBGBC |
| S15771171P06 | 17x11 | +6 | Gloss Black Milled | 5x115 | Non-BL | 6.25 | 10W1013GBGBC |
| S15771163P43 | 17x11 | +43 | Gloss Black Milled | 5x120.65 | Non-BL | 7.75 | 10W1013GBGBC |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S1578C045N23 | 18x5 | -23 | Gloss Black Milled | 5x112 | Non-BL | 2.1 | 10W1013GBGBC |
| S1578C067N23 | 18x5 | -23 | Gloss Black Milled | 5x114.3 | Non-BL | 2.1 | 10S1013GBGBC |
| S1578C071N32 | 18x5 | -33 | Gloss Black Milled | 5x115 | Non-BL | 1.5 | 10S1013GBGBC |
| S1578C022N08 | 18x5 | -8 | Gloss Black Milled | 5x120 | Non-BL | 2.7 | 10W1013GBGBC |
| S1578C022N23 | 18x5 | -23 | Gloss Black Milled | 5x120 | Non-BL | 2.1 | 10S1013GBGBC |
| S1578C063N10 | 18x5 | -10 | Gloss Black Milled | 5x120.65 | Non-BL | 2.6 | 10S1013GBGBC |
| S15788022P15 | 18x8 | +15 | Gloss Black Milled | 5x120 | Non-BL | 5.09 | 10S1013GBGBC |
| S15780067P30 | 18x10 | +30 | Gloss Black Milled | 5x114.3 | Non-BL | 6.7 | 10S1013GBGBC |
| S15780067P45 | 18x10 | +45 | Gloss Black Milled | 5x114.3 | Non-BL | 7.27 | 10S1013GBGBC |
| S15780022P45 | 18x10 | +45 | Gloss Black Milled | 5x120 | Non-BL | 7.25 | 10S1013GBGBC |
| S15780563P65 | 18x10.5 | +65 | Gloss Black Milled | 5x120.65 | Non-BL | 8.25 | 10S1013GBGBC |
| S15782063P55 | 18x12 | +55 | Gloss Black Milled | 5x120.65 | Non-BL | 8.7 | 10W1013GBGBC |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S1570C067N23 | 20x5 | -23 | Gloss Black Milled | 5x114.3 | Non-BL | 2.1 | 10W1013GBGBC |
| S1570C067N38 | 20x5 | -38 | Gloss Black Milled | 5x114.3 | Non-BL | 1.66 | 10S1013GBGBC |
| S1570C071N33 | 20x5 | -33 | Gloss Black Milled | 5x115 | Non-BL | 1.5 | 10S1013GBGBC |
| S1570C022N23 | 20x5 | -23 | Gloss Black Milled | 5x120 | Non-BL | 2.1 | 10W1013GBGBC |
| S15708067P00 | 20x8 | 0 | Gloss Black Milled | 5x114.3 | Non-BL | 4.5 | 10S1013GBGBC |
| S15700575P38 | 20x10.5 | +38 | Gloss Black Milled | 5x127 | Non-BL | 7.25 | 10S1013GBGBC |
Belmont Drag