
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
S11379062P45 | 17x9 | 5x120.65 | 45 | 6.8 | 70.3 | 1600 | Gloss Black MIL - DIA |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
S11380062P30 | 18x10 | 5x120.65 | 30 | 6.7 | 70.3 | 1600 | Gloss Black MIL - DIA |
S11380562P54 | 18x10.5 | 5x120.65 | 54 | 7.9 | 70.3 | 1600 | Gloss Black MIL - DIA |
S11380562P64 | 18x10.5 | 5x120.65 | 64 | 8.25 | 70.3 | 1600 | Gloss Black MIL - DIA |
S11380565P50 | 18x10.5 | 5x114.3 | 50 | 7.75 | 72.56 | 1800 | Gloss Black MIL - DIA |
S11382062P50 | 18x12 | 5x120.65 | 50 | 8.5 | 70.3 | 1600 | Gloss Black MIL - DIA |
S11388062P29 | 18x8 | 5x120.65 | 29 | 5.6 | 70.3 | 1600 | Gloss Black MIL - DIA |
S11388065P29 | 18x8 | 5x114.3 | 29 | 5.6 | 72.56 | 1600 | Gloss Black MIL - DIA |
S11389065P29 | 18x9 | 5x114.3 | 29 | 6.1 | 72.56 | 1800 | Gloss Black MIL - DIA |
S11389562P29 | 18x9.5 | 5x120.65 | 29 | 6.4 | 70.3 | 1600 | Gloss Black MIL - DIA |
S11389562P50 | 18x9.5 | 5x120.65 | 50 | 7.2 | 70.3 | 1600 | Gloss Black MIL - DIA |
S11389565P29 | 18x9.5 | 5x114.3 | 29 | 6.375 | 72.56 | 1600 | Gloss Black MIL - DIA |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
S11300521P38 | 20x10.5 | 5x120 | 38 | 7.25 | 72.56 | 1650 | Gloss Black MIL - DIA |
S11300563625 | 20x10.5 | 5x120.65 | 13 | 6.25 | 78.1 | 1650 | Gloss Black MIL - DIA |
S11300565P50 | 20x10.5 | 5x114.3 | 50 | 7.75 | 72.56 | 1650 | Gloss Black MIL - DIA |
S11300573625 | 20x10.5 | 5x127 | 13 | 6.25 | 78.1 | 1650 | Gloss Black MIL - DIA |
S11300590P20 | 20x10.5 | 5x115 | 20 | 6.5 | 71.5 | 1650 | Gloss Black MIL - DIA |
S11301121P40 | 20x11 | 5x120 | 40 | 7.6 | 72.56 | 1650 | Gloss Black MIL - DIA |
S11301162P70 | 20x11 | 5x120.65 | 70 | 8.75 | 70.3 | 1600 | Gloss Black MIL - DIA |
S11302021P52 | 20x12 | 5x120 | 52 | 8.5 | 72.56 | 1600 | Gloss Black MIL - DIA |
S11308063450 | 20x8 | 5x120.65 | 0 | 4.5 | 78.1 | 1650 | Gloss Black MIL - DIA |
S11308073450 | 20x8 | 5x127 | 0 | 4.5 | 78.1 | 1650 | Gloss Black MIL - DIA |
S11309021P29 | 20x9 | 5x120 | 29 | 6.125 | 72.56 | 1650 | Gloss Black MIL - DIA |
S11309021P38 | 20x9 | 5x120 | 38 | 6.5 | 72.56 | 1600 | Gloss Black MIL - DIA |
S11309065P29 | 20x9 | 5x114.3 | 29 | 6.1 | 72.56 | 1650 | Gloss Black MIL - DIA |
S11309090P20 | 20x9 | 5x115 | 20 | 5.75 | 71.5 | 1650 | Gloss Black MIL - DIA |
S11309562P50 | 20x9.5 | 5x120.65 | 50 | 7.2 | 70.3 | 1600 | Gloss Black MIL - DIA |
S11309563525 | 20x9.5 | 5x120.65 | 0 | 5.25 | 78.1 | 1650 | Gloss Black MIL - DIA |
S11309573525 | 20x9.5 | 5x127 | 0 | 5.25 | 78.1 | 1650 | Gloss Black MIL - DIA |
Part Number Information