Laguna Beadlock

S907
Gloss Black

Take the Laguna to the next performance level with inner and outer barrel knurling and a 6061 Aluminum scalloped beadlock ring with Heli-Coil® thread inserts. Its innovative monoblock construction using our Rotary Formed technology guarantees rigidity with less weight.

Note: Actual product may vary from the renderings. Please Contact Us for more information.
Select a Size
Starting at $735.00 each

VEHICLE CONFIGURATOR

Select Color:
Adjust Suspension:
Vehicle view
Share:
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
S907B0022P46 15x10 5x120 45 7.25 78.1 1600 Gloss Black MIL - DIA
S907B0063P50 15x10 5x120.65 50 7.5 78.1 1600 Gloss Black MIL - DIA
S907B0067P25 15x10 5x114.3 25 6.5 78.1 1600 Gloss Black MIL - DIA
S907B0067P51 15x10 5x114.3 50 7.5 78.1 1600 Gloss Black MIL - DIA
S907B0071P22 15x10 5x115 22 6.4 78.1 1600 Gloss Black MIL - DIA
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
S90770022P42 17x10 5x120 42 7.15 78.1 1600 Gloss Black MIL - DIA
S90770045P40 17x10 5x112 40 7.1 78.1 1600 Gloss Black MIL - DIA
S90770067P25 17x10 5x114.3 25 6.5 78.1 1600 Gloss Black MIL - DIA
S90770067P49 17x10 5x114.3 =+49 7.4 78.1 1600 Gloss Black MIL - DIA
S90770067P50 17x10 5x114.3 50 7.5 78.1 1600 Gloss Black MIL - DIA
S90770071P00 17x10 5x115 0 5.5 78.1 1600 Gloss Black MIL - DIA
S90770071P30 17x10 5x115 30 6.7 78.1 1600 Gloss Black MIL - DIA
S90770075P38 17x10 5x127 38 7 71.5 1600 Gloss Black MIL - DIA
S90771163P43 17x11 5x120.65 43 7.75 78.1 1600 Gloss Black MIL - DIA
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
S90780022P45 18x10 5x120 45 7.25 78.1 1600 Gloss Black MIL - DIA
S90780045P40 18x10 5x112 40 7.1 78.1 1600 Gloss Black MIL - DIA
S90780067P30 18x10 5x114.3 30 6.7 78.1 1600 Gloss Black MIL - DIA
S90780071P30 18x10 5x115 30 6.7 78.1 1600 Gloss Black MIL - DIA
S90780563P65 18x10.5 5x120.65 65 8.25 78.1 1600 Gloss Black MIL - DIA
S90782022P52 18x12 5x120 52 8.5 78.1 1600 Gloss Black MIL - DIA
S90782063P55 18x12 5x120.65 55 8.7 78.1 1600 Gloss Black MIL - DIA
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
S90700575P38 20x10.5 5x127 38 7.25 71.5 1650 Gloss Black MIL - DIA

Details

Construction
1-Piece
Series
Performance RF Series
Use
Street/Strip
Material
Flowform Aluminum
Sub Style
Gloss Black
Product Shortname
Laguna Beadlock
Product Name Comp
S907

Part Number Information

upc
190300182268
Have a question or can't find what you're looking for? Let us know.

Product contact







Please enter the details of your request