
WELD Racing brings its application flexible racing technology to the street with a budget-friendly three-piece modular wheel using a unique welded assembly process. This wheel has the classic WELD Racing look and continues the WELD Racing tradition utilizing a forged billet center and cold forged rims. This unique wheel offers 3 mounting pad heights to clear specific drum and multi-piston opposed calipers.
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
71LB508B45F | 15x8 | 5x4.75 | 0 | 4.5 | 80.77 | 1580 | Black Center - Polished Shell |
71MB509A65F | 15x9 | 5x4.5 | 38 | 6.5 | 80.77 | 1580 | Black Center - Polished Shell |
71MB510A65F | 15x10 | 5x4.5 | 25 | 6.5 | 80.77 | 1580 | Black Center - Polished Shell |
71MB510A75F | 15x10 | 5x4.5 | 51 | 7.5 | 80.77 | 1580 | Black Center - Polished Shell |
71MB510B55F | 15x10 | 5x4.75 | 0 | 5.5 | 80.77 | 1580 | Black Center - Polished Shell |
71MB510B75F | 15x10 | 5x4.75 | 51 | 7.5 | 80.77 | 1580 | Black Center - Polished Shell |
71MB510N75F | 15x10 | 5x120 | 51 | 7.5 | 80.77 | 1580 | Black Center - Polished Shell |
71MB510W65F | 15x10 | 5x115 | 25 | 6.5 | 80.77 | 1580 | Black Center - Polished Shell |
71MB511W65F | 15x11 | 5x115 | 13 | 6.5 | 80.77 | 1580 | Black Center - Polished Shell |
71MP510B75F | 15x10 | 5x4.75 | 51 | 7.5 | 80.77 | 1580 | Polished Center - Polished Shell |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
71HB7100C72F | 17x10 | 5x5 | 43 | 7.2 | 80.77 | 1580 | Black Center - Polished Shell |
71HB7100N72F | 17x10 | 5x120 | 43 | 7.2 | 80.77 | 1580 | Black Center - Polished Shell |
71HB7100W67F | 17x10 | 5x115 | 30 | 6.7 | 80.77 | 1580 | Black Center - Polished Shell |
71HB7105N77F | 17x10.5 | 5x120 | 50 | 7.7 | 80.77 | 1580 | Black Center - Polished Shell |
71HB7110B77F | 17x11 | 5x4.75 | 43 | 7.7 | 80.77 | 1580 | Black Center - Polished Shell |
71HB7110W62F | 17x11 | 5x115 | 5 | 6.2 | 80.77 | 1580 | Black Center - Polished Shell |
71HP7100W67F | 17x10 | 5x115 | 30 | 6.7 | 80.77 | 1580 | Polished Center - Polished Shell |
71LB7100A80F | 17x10 | 5x4.5 | 64 | 8 | 80.77 | 1580 | Black Center - Polished Shell |
71MB7100B83F | 17x10 | 5x4.75 | 71 | 8.3 | 80.77 | 1580 | Black Center - Polished Shell |
71MB7110W58F | 17x11 | 5x115 | -5 | 5.8 | 80.77 | 1580 | Black Center - Polished Shell |
71MP7110W58F | 17x11 | 5x115 | -5 | 5.8 | 80.77 | 1580 | Polished Center - Polished Shell |
Part Number Information