S76

Multiple Finish Options

WELD Racing brings its application flexible racing technology to the street with a budget-friendly three-piece modular wheel using a unique welded assembly process. This wheel has the classic WELD Racing look and continues the WELD Racing tradition utilizing a forged billet center and cold forged rims. This unique wheel offers 3 mounting pad heights to clear specific drum and multi-piston opposed calipers.

  • 3-Piece forged aluminum construction
  • Polished shell with black machined center
  • 15" Require shank lug nuts
  • 17", 18", and 20" require conical lug nuts
  • Center cap and valve stem included
  • Beadlock available on 15" and 17" RT-S Wheels.
Note: Actual product may vary from the renderings. Wheels are typically built and shipped out in 5-6 weeks. Other sizes and backspaces may be available. Please Contact Us for more information.
In-Stock Fitments
Choose from fitments In-Stock.
Select a Size
Starting at $682.50 each

VEHICLE CONFIGURATOR

Select Color:
Adjust Suspension:
Vehicle view
Share:
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
76LB-504A16A 15x4 5x4.5 -22 1.625 Black Center - Polished Shell
76LB-504A25A 15x4 5x4.5 0 2.5 80.77 1580 Black Center - Polished Shell
76LB-504B25A 15x4 5x4.75 0 2.5 80.77 1580 Black Center - Polished Shell
76LB-504N25A 15x4 5x120 0 2.5 80.77 1580 Black Center - Polished Shell
76LB-505B25A 15x5 5x4.75 -13 2.5 Black Center - Polished Shell
76LB-506B35A 15x6 5x4.75 0 3.5 80.77 1580 Black Center - Polished Shell
76LB-506B45A 15x6.3 5x4.75 22 4.5 Black Center - Polished Shell
76LB-507B35A 15x7.3 5x4.75 -17 3.5 Black Center - Polished Shell
76LB-508A45A 15x8.3 5x4.5 -4 4.5 Black Center - Polished Shell
76LB-508A55A 15x8.3 5x4.5 22 5.5 Black Center - Polished Shell
76LB-508A65A 15x8 5x4.5 51 6.5 80.77 1580 Black Center - Polished Shell
76LB-508B35A 15x8 5x4.75 -25 3.5 80.77 1580 Black Center - Polished Shell
76LB-508B45A 15x8 5x4.75 0 4.5 80.77 1580 Black Center - Polished Shell
76LB-508B55A 15x8 5x4.75 25 5.5 80.77 1580 Black Center - Polished Shell
76LB-509A75A 15x9 5x4.5 64 7.5 80.77 1580 Black Center - Polished Shell
76LB-509N65A 15x9 5x120 38 6.5 80.77 1580 Black Center - Polished Shell
76LB-510A35A 15x10.3 5x4.5 -55 3.5 Black Center - Polished Shell
76LB-510A45A 15x10.3 5x4.5 -29 4.5 Black Center - Polished Shell
76LB-510B35A 15x10 5x4.75 -51 3.5 80.77 1580 Black Center - Polished Shell
76LB-510B55A 15x10 5x4.75 0 5.5 80.77 1580 Black Center - Polished Shell
76MB-504A15A 15x4 5x4.5 -25 1.5 80.77 1580 Black Center - Polished Shell
76MB-504B15A 15x4 5x4.75 -25 1.5 80.77 1580 Black Center - Polished Shell
76MB-505A25A 15x5 5x4.5 -13 2.5 3.18 1580 Black Center - Polished Shell
76MB-505B25A 15x5 5x4.75 -13 2.5 80.77 1580 Black Center - Polished Shell
76MB-506A35A 15x6.3 5x4.5 -4 3.5 Black Center - Polished Shell
76MB-506B35A 15x6 5x4.75 0 3.5 80.77 1580 Black Center - Polished Shell
76MB-507B35A 15x7.4 5x4.75 -18 3.5 Black Center - Polished Shell
76MB-507B45A 15x7 5x4.75 13 4.5 80.77 1580 Black Center - Polished Shell
76MB-508A55A 15x8 5x4.5 25 5.5 80.77 1580 Black Center - Polished Shell
76MB-508B45A 15x8.3 5x4.75 -4 4.5 Black Center - Polished Shell
76MB-508B55A 15x8 5x4.75 25 5.5 80.77 1580 Black Center - Polished Shell
76MB-509A55A 15x9 5x4.5 13 5.5 80.77 1580 Black Center - Polished Shell
76MB-509A65A 15x9 5x4.5 38 6.5 80.77 1580 Black Center - Polished Shell
76MB-509B55A 15x9.3 5x4.75 9 5.5 Black Center - Polished Shell
76MB-509B65A 15x9.3 5x4.75 34 6.5 Black Center - Polished Shell
76MB-510A55A 15x10.3 5x4.5 -4 5.5 Black Center - Polished Shell
76MB-510A65A 15x10 5x4.5 25 6.5 80.77 1580 Black Center - Polished Shell
76MB-510A75A 15x10 5x4.5 51 7.5 80.77 1580 Black Center - Polished Shell
76MB-510B45A 15x10 5x4.75 -25 4.5 80.77 1580 Black Center - Polished Shell
76MB-510B55A 15x10 5x4.75 0 5.5 80.77 1580 Black Center - Polished Shell
76MB-510B65A 15x10 5x4.75 25 6.5 80.77 1580 Black Center - Polished Shell
76MB-510B75A 15x10 5x4.75 51 7.5 80.77 1580 Black Center - Polished Shell
76MB-510N75C 15x10 5x120 51 7.5 80.77 1580 Black Center - Polished Shell
76MB-510W65C 15x10 5x115 25 6.5 80.77 1580 Black Center - Polished Shell
76MB-511W65C 15x11 5x115 13 6.5 80.77 1580 Black Center - Polished Shell
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
76HB7050A22A 17x5 5x4.5 -20 2.2 80.77 1580 Black Center - Polished Shell
76HB7050B22A 17x5 5x4.75 -20 2.2 80.77 1580 Black Center - Polished Shell
76HB7050J22A 17x5 5x112 -20 2.2 3.18 1580 Black Center - Polished Shell
76HB7050N22A 17x5 5x120 -20 2.2 80.77 1580 Black Center - Polished Shell
76HB7050W22A 17x5 5x115 -20 2.2 80.77 1580 Black Center - Polished Shell
76HB7070A42A 17x7 5x4.5 5 4.2 80.77 1580 Black Center - Polished Shell
76HB7070B42A 17x7 5x4.75 5 4.2 80.77 1580 Black Center - Polished Shell
76HB7070N42A 17x7 5x120 5 4.2 80.77 1580 Black Center - Polished Shell
76HB7080A47A 17x8 5x4.5 5 4.7 3.18 1580 Black Center - Polished Shell
76HB7080A52A 17x8 5x4.5 18 5.2 80.77 1580 Black Center - Polished Shell
76HB7080B47A 17x8 5x4.75 6 4.75 Black Center - Polished Shell
76HB7080B52A 17x8 5x4.75 18 5.2 Black Center - Polished Shell
76HB7080N52A 17x8 5x120 18 5.2 80.77 1580 Black Center - Polished Shell
76HB7090A57A 17x9 5x4.5 18 5.7 3.18 Black Center - Polished Shell
76HB7090A62A 17x9 5x4.5 30 6.2 80.77 1580 Black Center - Polished Shell
76HB7090B62A 17x9 5x4.75 30 6.2 80.77 1580 Black Center - Polished Shell
76HB7090C62A 17x9 5x5 30 6.2 3.18 1580 Black Center - Polished Shell
76HB7090J62A 17x9 5x112 30 6.2 3.18 1580 Black Center - Polished Shell
76HB7095N67A 17x9.5 5x120 37 6.7 80.77 1580 Black Center - Polished Shell
76HB7100C72A 17x10 5x5 43 7.2 3.18 1580 Black Center - Polished Shell
76HB7100N72A 17x10 5x120 43 7.2 80.77 1580 Black Center - Polished Shell
76HB7100W52A 17x10 5x115 -8 5.2 3.18 1580 Black Center - Polished Shell
76HB7100W67A 17x10 5x115 30 6.7 80.77 1580 Black Center - Polished Shell
76HB7105A67A 17x10.5 5x4.5 24 6.7 3.18 1580 Black Center - Polished Shell
76HB7105B72A 17x10.5 5x4.75 37 7.2 3.18 1580 Black Center - Polished Shell
76HB7105N77A 17x10.5 5x120 50 7.7 80.77 1580 Black Center - Polished Shell
76HB7110B77A 17x11 5x4.75 43 7.7 80.77 1580 Black Center - Polished Shell
76HB7110W62A 17x11 5x115 5 6.2 80.77 1580 Black Center - Polished Shell
76LB7045A17A 17x4.5 5x4.5 -27 1.7 80.77 1580 Black Center - Polished Shell
76LB7045B17A 17x4.5 5x4.75 -27 1.7 80.77 1580 Black Center - Polished Shell
76LB7070A45A 17x7 5x4.5 10 4.5 3.18 1580 Black Center - Polished Shell
76LB7070B40A 17x7 5x4.75 0 4 80.77 1580 Black Center - Polished Shell
76LB7070B45A 17x7 5x4.75 13 4.5 3.18 1580 Black Center - Polished Shell
76LB7080A55A 17x8 5x4.5 25 5.5 80.77 1580 Black Center - Polished Shell
76LB7080B45A 17x8 5x4.75 0 4.5 80.77 1580 Black Center - Polished Shell
76LB7080B50A 17x8 5x4.75 13 5 3.18 1580 Black Center - Polished Shell
76LB7095B55A 17x9.5 5x4.75 6 5.5 80.77 1580 Black Center - Polished Shell
76LB7100A80A 17x10 5x4.5 64 8 80.77 1580 Black Center - Polished Shell
76LB7105A75A 17x10.5 5x4.5 44 7.5 80.77 1580 Black Center - Polished Shell
76LB7105A80A 17x10.5 5x4.5 57 8 80.77 1580 Black Center - Polished Shell
76MB7045A22A 17x4.5 5x4.5 -14 2.2 80.77 1580 Black Center - Polished Shell
76MB7045B22A 17x4.5 5x4.75 -14 2.2 80.77 1580 Black Center - Polished Shell
76MB7050B33A 17x5 5x4.75 8 3.3 80.77 1580 Black Center - Polished Shell
76MB7050N33A 17x5 5x120 8 3.3 80.77 1580 Black Center - Polished Shell
76MB7070A48A 17x7 5x4.5 20 4.8 80.77 1580 Black Center - Polished Shell
76MB7070B48A 17x7 5x4.75 20 4.8 80.77 1580 Black Center - Polished Shell
76MB7070N53A 17x7 5x120 33 5.3 80.77 1580 Black Center - Polished Shell
76MB7080A58A 17x8 5x4.5 33 5.8 80.77 1580 Black Center - Polished Shell
76MB7080B43A 17x8 5x4.75 -5 4.3 80.77 1580 Black Center - Polished Shell
76MB7080B58A 17x8 5x4.75 33 5.8 80.77 1580 Black Center - Polished Shell
76MB7080B63A 17x8 5x4.75 46 6.3 80.77 1580 Black Center - Polished Shell
76MB7080N63A 17x8 5x120 46 6.3 80.77 1580 Black Center - Polished Shell
76MB7090A68A 17x9 5x4.5 46 6.8 80.77 1580 Black Center - Polished Shell
76MB7090B68A 17x9 5x4.75 46 6.8 80.77 1580 Black Center - Polished Shell
76MB7090B73A 17x9 5x4.75 58 7.3 80.77 1580 Black Center - Polished Shell
76MB7095B73A 17x9.5 5x4.75 52 7.3 80.77 1580 Black Center - Polished Shell
76MB7100A63A 17x10 5x4.5 20 6.3 80.77 1580 Black Center - Polished Shell
76MB7100A78A 17x10 5x4.5 58 7.8 80.77 1580 Black Center - Polished Shell
76MB7100B83A 17x10 5x4.75 71 8.3 80.77 1580 Black Center - Polished Shell
76MB7100J73A 17x10 5x112 46 7.3 3.18 1580 Black Center - Polished Shell
76MB7105B78A 17x10.5 5x4.75 52 7.8 80.77 1580 Black Center - Polished Shell
76MB7105B83A 17x10.5 5x4.75 65 8.3 80.77 1580 Black Center - Polished Shell
76MB7105B88A 17x10.5 5x4.75 77 8.8 80.77 1580 Black Center - Polished Shell
76MB7105J73A 17x10.5 5x112 39 7.3 3.18 1580 Black Center - Polished Shell
76MB7110B78A 17x11 5x4.75 46 7.8 80.77 1580 Black Center - Polished Shell
76MB7110W58A 17x11 5x115 -5 5.8 80.77 1580 Black Center - Polished Shell
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
76HB8050A21A 18x5 5x4.5 -23 2.1 80.77 1580 Black Center - Polished Shell
76HB8050B21A 18x5 5x4.75 -23 2.1 80.77 1580 Black Center - Polished Shell
76HB8050J21A 18x5 5x112 -23 2.1 3.18 1580 Black Center - Polished Shell
76HB8050N21A 18x5 5x120 -23 2.1 80.77 1580 Black Center - Polished Shell
76HB8050W16A 18x5 5x115 -36 1.6 80.77 1580 Black Center - Polished Shell
76HB8050W21A 18x5 5x115 -23 2.1 80.77 1580 Black Center - Polished Shell
76HB8070B41A 18x7 5x4.75 3 4.1 80.77 1580 Black Center - Polished Shell
76HB8070N41A 18x7 5x120 3 4.1 80.77 1580 Black Center - Polished Shell
76HB8080A51A 18x8 5x4.5 15 5.1 Black Center - Polished Shell
76HB8080B46A 18x8 5x4.75 3 4.6 80.77 1580 Black Center - Polished Shell
76HB8080B51A 18x8 5x4.75 15 5.1 80.77 1580 Black Center - Polished Shell
76HB8080N51A 18x8 5x120 15 5.1 80.77 1580 Black Center - Polished Shell
76HB8090A56A 18x9 5x4.5 15 5.6 Black Center - Polished Shell
76HB8090A61A 18x9 5x4.5 28 6.1 80.77 1580 Black Center - Polished Shell
76HB8090B51A 18x9 5x4.75 3 5.1 Black Center - Polished Shell
76HB8090B56A 18x9 5x4.75 15 5.6 80.77 1580 Black Center - Polished Shell
76HB8090B61A 18x9 5x4.75 28 6.1 80.77 1580 Black Center - Polished Shell
76HB8090N61A 18x9 5x120 28 6.1 80.77 1580 Black Center - Polished Shell
76HB8090W61A 18x9 5x115 28 6.1 80.77 1580 Black Center - Polished Shell
76HB8095A66A 18x9.5 5x4.5 34 6.6 80.77 1580 Black Center - Polished Shell
76HB8095B51A 18x9.5 5x4.75 -4 5.1 3.18 1580 Black Center - Polished Shell
76HB8095B56A 18x9.5 5x4.75 9 5.6 Black Center - Polished Shell
76HB8095B66A 18x9.5 5x4.75 34 6.6 80.77 1580 Black Center - Polished Shell
76HB8100A71A 18x10 5x4.5 41 7.1 80.77 1580 Black Center - Polished Shell
76HB8100B61A 18x10 5x4.75 15 6.1 Black Center - Polished Shell
76HB8100B66A 18x10 5x4.75 28 6.6 3.18 1580 Black Center - Polished Shell
76HB8100B71A 18x10 5x4.75 41 7.1 80.77 1580 Black Center - Polished Shell
76HB8100N71A 18x10 5x120 41 7.1 80.77 1580 Black Center - Polished Shell
76HB8100W66A 18x10 5x115 28 6.6 80.77 1580 Black Center - Polished Shell
76HB8105B66A 18x10.5 5x4.75 22 6.6 3.18 1580 Black Center - Polished Shell
76HB8105N76A 18x10.5 5x120 47 7.6 80.77 1580 Black Center - Polished Shell
76HB8110B66A 18x11 5x4.75 15 6.6 Black Center - Polished Shell
76HB8110B76A 18x11 5x4.75 41 7.6 80.77 1580 Black Center - Polished Shell
76HB8110W61A 18x11 5x115 3 6.1 80.77 1580 Black Center - Polished Shell
76HB8120B86A 18x12 5x4.75 53 8.6 80.77 1580 Black Center - Polished Shell
76LB8080B47A 18x8 5x4.75 5 4.7 80.77 1580 Black Center - Polished Shell
76LB8100A77A 18x10 5x4.5 56 7.7 3.18 1580 Black Center - Polished Shell
76LB8100B52A 18x10 5x4.75 -8 5.2 3.18 Black Center - Polished Shell
76LB8110B52A 18x10 5x4.75 -20 5.2 3.18 1580 Black Center - Polished Shell
76MB8050B27A 18x5 5x4.75 -8 2.7 80.77 1580 Black Center - Polished Shell
76MB8050B32A 18x5 5x4.75 5 3.2 80.77 1580 Black Center - Polished Shell
76MB8050N32A 18x5 5x120 5 3.2 80.77 1580 Black Center - Polished Shell
76MB8070B37A 18x7 5x4.75 -8 3.7 Black Center - Polished Shell
76MB8070B52A 18x7 5x4.75 30 5.2 80.77 1580 Black Center - Polished Shell
76MB8080A47A 18x8 5x4.5 5 4.7 3.18 1580 Black Center - Polished Shell
76MB8080B47A 18x8 5x4.75 5 4.7 80.77 1580 Black Center - Polished Shell
76MB8080B57A 18x8 5x4.75 30 5.7 3.18 1580 Black Center - Polished Shell
76MB8080B62A 18x8 5x4.75 43 6.2 80.77 1580 Black Center - Polished Shell
76MB8080N62A 18x8 5x120 43 6.2 80.77 1580 Black Center - Polished Shell
76MB8090A67A 18x9 5x4.5 43 6.7 80.77 1580 Black Center - Polished Shell
76MB8090B47A 18x9 5x4.75 -8 4.7 3.18 1580 Black Center - Polished Shell
76MB8090B67A 18x9 5x4.75 43 6.7 80.77 1580 Black Center - Polished Shell
76MB8090N72A 18x9 5x120 56 7.2 3.18 1580 Black Center - Polished Shell
76MB8095B72A 18x9.5 5x4.75 50 7.2 3.18 1580 Black Center - Polished Shell
76MB8095B77A 18x9.5 5x4.75 62 7.7 80.77 1580 Black Center - Polished Shell
76MB8100A62A 18x10 5x4.5 18 6.2 80.77 1580 Black Center - Polished Shell
76MB8100B57A 18x10 5x4.75 5 5.7 80.77 1580 Black Center - Polished Shell
76MB8100B77A 18x10 5x4.75 56 7.7 3.18 1580 Black Center - Polished Shell
76MB8105A77A 18x10.5 5x4.5 50 7.7 3.18 1580 Black Center - Polished Shell
76MB8105B77A 18x10.5 5x4.75 50 7.7 3.18 1580 Black Center - Polished Shell
76MB8105B82A 18x10.5 5x4.75 62 8.2 80.77 1580 Black Center - Polished Shell
76MB8105B87A 18x10.5 5x4.75 75 8.7 80.77 1580 Black Center - Polished Shell
76MB8110B52A 18x11 5x4.75 -20 5.2 3.18 1580 Black Center - Polished Shell
76MB8110B57A 18x11 5x4.75 -8 5.7 3.18 1580 Black Center - Polished Shell
76MB8110B82A 18x11 5x4.75 56 8.2 80.77 1580 Black Center - Polished Shell
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
76HB0070N43A 20x7 5x120 8 4.3 80.77 1580 Black Center - Polished Shell
76HB0070W28A 20x7 5x115 -30 2.8 3.18 1580 Black Center - Polished Shell
76HB0070W43A 20x7 5x115 8 4.3 80.77 1580 Black Center - Polished Shell
76HB0080A53A 20x8 5x4.5 20 5.3 80.77 1580 Black Center - Polished Shell
76HB0080N53A 20x8 5x120 20 5.3 80.77 1580 Black Center - Polished Shell
76HB0080W53A 20x8 5x115 20 5.3 80.77 1580 Black Center - Polished Shell
76HB0090A63A 20x9 5x4.5 33 6.3 80.77 1580 Black Center - Polished Shell
76HB0090C58A 20x9 5x5 20 5.8 3.18 1580 Black Center - Polished Shell
76HB0090N63A 20x9 5x120 33 6.3 80.77 1580 Black Center - Polished Shell
76HB0090W63A 20x9 5x115 33 6.3 80.77 1580 Black Center - Polished Shell
76HB0100W48A 20x10 5x115 -18 4.8 3.18 1580 Black Center - Polished Shell
76HB0100W68A 20x10 5x115 33 6.8 Black Center - Polished Shell
76HB0105C78A 20x10.5 5x5 52 7.75 3.18 1580 Black Center - Polished Shell
76HB0105N78A 20x10.5 5x120 52 7.8 Black Center - Polished Shell
76HB0105W53A 20x10.5 5x115 -11 5.3 80.77 1580 Black Center - Polished Shell
76HB0105W63A 20x10.5 5x115 14 6.3 3.18 1580 Black Center - Polished Shell
76HB0105W73A 20x10.5 5x115 39 7.3 3.18 1580 Black Center - Polished Shell
76HB0110W58A 20x11 5x115 -5 5.8 80.77 1580 Black Center - Polished Shell
76LB0080B40A 20x8 5x4.75 -13 4 Black Center - Polished Shell
76LB0080B45A 20x8 5x4.75 0 4.5 Black Center - Polished Shell
76LB0080B50A 20x8 5x4.75 13 5 Black Center - Polished Shell
76LB0100B50A 20x10 5x4.75 -13 5 3.18 1580 Black Center - Polished Shell
76MB0090B34A 20x9 5x4.75 -41 3.4 3.18 1580 Black Center - Polished Shell
76MB0100C64A 20x10 5x5 23 6.4 3.18 1580 Black Center - Polished Shell

Details

Construction
3-Piece
Series
RT-S Forged Series
Use
Street/Strip
Material
Forged Aluminum
Sub Style
Multiple Finish Options
Product Shortname
S76

Part Number Information

upc
190300375691
Have a question or can't find what you're looking for? Let us know.

Product contact







Please enter the details of your request