Fitment Assistance + Custom Options
Need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
The Weld Fulcrum takes inspiration from sporty touring car wheels, featuring spokes that appear to rest on a central pivot point, giving the wheel a sleek, aerodynamic look. Milled accents highlight every other window, adding depth and detail to the design. Available in 20" and 22" sizes, the Fulcrum fits a variety of trucks and SUVs, offering multiple lug patterns, offsets, and backspacing options. The WELD Off-Road logo is milled into the lip, while the detailed center cap provides a polished finish. Choose between Gloss Black Milled and Gloss Black Machined finishes for a striking, dynamic appearance.
Features
- Sporty Touring Car-Inspired Design: The Fulcrum’s laid-over spokes give the wheel a dynamic, sporty look, perfect for trucks and SUVs that demand style and performance.
- Milled Accents: Every other window is highlighted with precision milled accents, adding depth and sophistication to the design.
- Multiple Sizes: Available in 20" and 22", designed to fit a wide range of trucks and SUVs with various lug patterns, offsets, and backspacing.
- Finish Options: Offered in Gloss Black Milled and Gloss Black Machined, ensuring a sleek, refined look for any vehicle.
- Milled "WELD Off-Road" Logo: The WELD Off-Road logo is milled into the lip, adding a bold, high-end touch.
- Detailed Center Cap: The detailed center cap completes the look, providing a polished, finished appearance.
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| W11809057500 | 20x9 | 0 | Gloss Black Machined | 5x127, 5x139.7 | Non-BL | 5 |
| W11709057500 | 20x9 | 0 | Gloss Black Milled | 5x127, 5x139.7 | Non-BL | 5 |
| W11709057575 | 20x9 | +20 | Gloss Black Milled | 5x127, 5x139.7 | Non-BL | 5.75 |
| W11709070500 | 20x9 | 0 | Gloss Black Milled | 5x139.7, 5x150 | Non-BL | 5 |
| W11809098500 | 20x9 | 0 | Gloss Black Machined | 6x135, 6x139.7 | Non-BL | 5 |
| W11709098500 | 20x9 | 0 | Gloss Black Milled | 6x135, 6x139.7 | Non-BL | 5 |
| W11709098575 | 20x9 | +20 | Gloss Black Milled | 6x135, 6x139.7 | Non-BL | 5.75 |
| W11709082500 | 20x9 | 0 | Gloss Black Milled | 8x165.1 | Non-BL | 5 |
| W11709017500 | 20x9 | 0 | Gloss Black Milled | 8x170 | Non-BL | 5 |
| W11709018500 | 20x9 | 0 | Gloss Black Milled | 8x180 | Non-BL | 5 |
| W11709018575 | 20x9 | +20 | Gloss Black Milled | 8x180 | Non-BL | 5.75 |
| W11809082500 | 20x9 | 0 | Gloss Black Machined | 8x165.1 | Non-BL | 5 |
| W11809017500 | 20x9 | 0 | Gloss Black Machined | 8x170 | Non-BL | 5 |
| W11809018500 | 20x9 | 0 | Gloss Black Machined | 8x180 | Non-BL | 5 |
| W11800057475 | 20x10 | -18 | Gloss Black Machined | 5x127, 5x139.7 | Non-BL | 4.75 |
| W11700098475 | 20x10 | -18 | Gloss Black Milled | 6x135, 6x139.7 | Non-BL | 4.75 |
| W11700082475 | 20x10 | -18 | Gloss Black Milled | 8x165.1 | Non-BL | 4.75 |
| W11700017475 | 20x10 | -18 | Gloss Black Milled | 8x170 | Non-BL | 4.75 |
| W11700018475 | 20x10 | -18 | Gloss Black Milled | 8x180 | Non-BL | 4.75 |
| W11800098475 | 20x10 | -18 | Gloss Black Machined | 6x135, 6x139.7 | Non-BL | 4.75 |
| W11800082475 | 20x10 | -18 | Gloss Black Machined | 8x165.1 | Non-BL | 4.75 |
| W11800017475 | 20x10 | -18 | Gloss Black Machined | 8x170 | Non-BL | 4.75 |
| W11800018475 | 20x10 | -18 | Gloss Black Machined | 8x180 | Non-BL | 4.75 |
| W11802057475 | 20x12 | -44 | Gloss Black Machined | 5x127, 5x139.7 | Non-BL | 4.75 |
| W11702098475 | 20x12 | -44 | Gloss Black Milled | 6x135, 6x139.7 | Non-BL | 4.75 |
| W11702082475 | 20x12 | -44 | Gloss Black Milled | 8x165.1 | Non-BL | 4.75 |
| W11702017475 | 20x12 | -44 | Gloss Black Milled | 8x170 | Non-BL | 4.75 |
| W11802098475 | 20x12 | -44 | Gloss Black Machined | 6x135, 6x139.7 | Non-BL | 4.75 |
| W11802082475 | 20x12 | -44 | Gloss Black Machined | 8x165.1 | Non-BL | 4.75 |
| W11802017475 | 20x12 | -44 | Gloss Black Machined | 8x170 | Non-BL | 4.75 |
| W11802018475 | 20x12 | -44 | Gloss Black Machined | 8x180 | Non-BL | 4.75 |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| W11720098475 | 22x10 | -18 | Gloss Black Milled | 6x135, 6x139.7 | Non-BL | 4.75 |
| W11720018475 | 22x10 | -18 | Gloss Black Milled | 8x180 | Non-BL | 4.75 |
| W11722057475 | 22x12 | -44 | Gloss Black Milled | 5x127, 5x139.7 | Non-BL | 4.75 |
| W11822098475 | 22x12 | -44 | Gloss Black Machined | 6x135, 6x139.7 | Non-BL | 4.75 |
| W11722098475 | 22x12 | -44 | Gloss Black Milled | 6x135, 6x139.7 | Non-BL | 4.75 |
| W11722082475 | 22x12 | -44 | Gloss Black Milled | 8x165.1 | Non-BL | 4.75 |
| W11722017475 | 22x12 | -44 | Gloss Black Milled | 8x170 | Non-BL | 4.75 |
Fulcrum