Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
The Laguna Drag takes the iconic Laguna design and pushes it further for serious drag racers. Equipped with bead knurling for enhanced tire grip, the Laguna Drag ensures your tires stay locked in place under extreme acceleration. Built with Flow Formed construction to offer the perfect balance of strength and weight savings, this wheel is designed to handle the rigors of high-speed drag racing. Available in 15" to 22" diameters, the Laguna Drag is offered in two bold finishes: Gloss Black and Gloss Black Milled.
Features
- Bead Knurling for Maximum Grip: Bead knurling ensures your tires stay firmly locked on the wheel, delivering superior traction and preventing tire slippage during hard launches.
- Flow Formed Construction: Engineered to be both lightweight and durable, Flow Form technology ensures strength without the added weight, ideal for high-performance drag racing.
- Enhanced Brake Clearance: Designed with an updated barrel and spoke profile to provide maximum clearance for performance brake systems.
- Versatile Fitments: Available in 15" to 20" diameters, the Laguna Drag fits a wide range of vehicles from classic muscle cars to modern imports.
- Two Premium Finish Options: Choose from Gloss Black or Gloss Black Milled to match your vehicle’s look and add a striking edge to your build.
- 6 Lug Option: To shop for the 6 Lug Laguna Drag Click Here
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S152B0071P22 | 15x10 | +22 | Gloss Black Milled | 5x115 | Non-BL | 6.4 | 10W1013GBGBC |
| S152B0022P46 | 15x10 | +45 | Gloss Black Milled | 5x120 | Non-BL | 7.25 | 10S1013GBGBC |
| S152B0063P50 | 15x10 | +50 | Gloss Black Milled | 5x120.65 | Non-BL | 7.5 | 10S1013GBGBC |
| S152B0067P51 | 15x10 | +50 | Gloss Black Milled | 5x114.3 | Non-BL | 7.5 | 10S1013GBGBC |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S1527C067N21 | 17x5 | -21 | Gloss Black Milled | 5x114.3 | Non-BL | 2.15 | 10S1013GBGBC |
| S1527C063N26 | 17x5 | -26 | Gloss Black Milled | 5x120.65 | Non-BL | 2 | 10S1013GBGBC |
| S1527C063N10 | 17x5 | -10 | Gloss Black Milled | 5x120.65 | Non-BL | 2.6 | 10S1013GBGBC |
| S15270045P40 | 17x10 | +40 | Gloss Black Milled | 5x112 | Non-BL | 7.1 | 10S1013GBGBC |
| S15270067P25 | 17x10 | +25 | Gloss Black Milled | 5x114.3 | Non-BL | 6.5 | 10S1013GBGBC |
| S15270067P49 | 17x10 | +49 | Gloss Black Milled | 5x114.3 | Non-BL | 7.42 | 10S1013GBGBC |
| S15270071P00 | 17x10 | 0 | Gloss Black Milled | 5x115 | Non-BL | 5.5 | 10S1013GBGBC |
| S15270071P30 | 17x10 | +30 | Gloss Black Milled | 5x115 | Non-BL | 6.7 | 10S1013GBGBC |
| S15270022P42 | 17x10 | +42 | Gloss Black Milled | 5x120 | Non-BL | 7.25 | 10S1013GBGBC |
| S15270075P38 | 17x10 | +38 | Gloss Black Milled | 5x127 | Non-BL | 7 | 10S1013GBGBC |
| S15870067P49 | 17x10 | +49 | Gloss Black | 5x114.3 | Non-BL | 7.42 | 10S1013GBGBC |
| S15870071P00 | 17x10 | 0 | Gloss Black | 5x115 | Non-BL | 5.5 | 10S1013GBGBC |
| S15870071P30 | 17x10 | +30 | Gloss Black | 5x115 | Non-BL | 6.68 | 10S1013GBGBC |
| S15870022P42 | 17x10 | +42 | Gloss Black | 5x120 | Non-BL | 7.15 | 10S1013GBGBC |
| S15271163P43 | 17x11 | +43 | Gloss Black Milled | 5x120.65 | Non-BL | 7.75 | 10S1013GBGBC |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S1528C045N23 | 18x5 | -23 | Gloss Black Milled | 5x112 | Non-BL | 2.1 | 10S1013GBGBC |
| S1528C067N23 | 18x5 | -23 | Gloss Black Milled | 5x114.3 | Non-BL | 2.1 | 10S1013GBGBC |
| S1528C071N32 | 18x5 | -33 | Gloss Black Milled | 5x115 | Non-BL | 1.5 | 10S1013GBGBC |
| S1528C022N08 | 18x5 | -8 | Gloss Black Milled | 5x120 | Non-BL | 2.7 | 10W1013GBGBC |
| S1528C022N23 | 18x5 | -23 | Gloss Black Milled | 5x120 | Non-BL | 2.1 | 10S1013GBGBC |
| S1528C063N10 | 18x5 | -10 | Gloss Black Milled | 5x120.65 | Non-BL | 2.6 | 10S1013GBGBC |
| S1528C063N23 | 18x5 | -23 | Gloss Black Milled | 5x120.65 | Non-BL | 2.1 | 10S1013GBGBC |
| S1588C067N23 | 18x5 | -23 | Gloss Black | 5x114.3 | Non-BL | 2.09 | 10S1013GBGBC |
| S1588C071N33 | 18x5 | -33 | Gloss Black | 5x115 | Non-BL | 1.7 | 10S1013GBGBC |
| S1588C022N26 | 18x5 | -26 | Gloss Black | 5x120 | Non-BL | 1.97 | 10S1013GBGBC |
| S15288022P15 | 18x8 | +15 | Gloss Black Milled | 5x120 | Non-BL | 5.1 | 10S1013GBGBC |
| S15280045P40 | 18x10 | +40 | Gloss Black Milled | 5x112 | Non-BL | 7.1 | 10S1013GBGBC |
| S15280067P30 | 18x10 | +30 | Gloss Black Milled | 5x114.3 | Non-BL | 6.7 | 10S1013GBGBC |
| S15280067P45 | 18x10 | +45 | Gloss Black Milled | 5x114.3 | Non-BL | 7.27 | 10S1013GBGBC |
| S15280071P30 | 18x10 | +30 | Gloss Black Milled | 5x115 | Non-BL | 6.7 | 10S1013GBGBC |
| S15280022P45 | 18x10 | +45 | Gloss Black Milled | 5x120 | Non-BL | 7.25 | 10S1013GBGBC |
| S15280563P65 | 18x10.5 | +65 | Gloss Black Milled | 5x120.65 | Non-BL | 8.25 | 10S1013GBGBC |
| S15282063P55 | 18x12 | +55 | Gloss Black Milled | 5x120.65 | Non-BL | 8.7 | 10W1013GBGBC |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace | Center Cap |
|---|---|---|---|---|---|---|---|
| S1520C067N23 | 20x5 | -23 | Gloss Black Milled | 5x114.3 | Non-BL | 2.1 | 10W1013GBGBC |
| S1520C067N38 | 20x5 | -38 | Gloss Black Milled | 5x114.3 | Non-BL | 1.5 | |
| S1520C071N33 | 20x5 | -33 | Gloss Black Milled | 5x115 | Non-BL | 1.5 | 10S1013GBGBC |
| S1520C022N23 | 20x5 | -23 | Gloss Black Milled | 5x120 | Non-BL | 2.1 | 10W1013GBGBC |
| S15208067P00 | 20x8 | 0 | Gloss Black Milled | 5x114.3 | Non-BL | 4.5 | 10W1013GBGBC |
| S15200575P38 | 20x10.5 | +38 | Gloss Black Milled | 5x127 | Non-BL | 7.25 | 10S1013GBGBC |
Laguna Drag