Wheel photos shown may not represent actual size or finish of wheel selected.
Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Description
The Vitesse’s contemporary look helps keep your Muscle Car and Late Model car in the forefront of style and performance. The forged aluminum wheels exhibit strength and stability while providing a lighter alternative to a cast-constructed wheel.
- 3-Piece forged aluminum construction
- Polished shell with black machined or polished center
- Center cap and valve stem included
- Designed for use with a 5/8" drive stud or short shank mag style lug
- Matching Frontrunners are available in 15", 17", and 18"
- Beadlock available on 15" inch RT Wheels
- 15" require shank lug nuts.
Show off your ride with WELD
Full Spec Sheet
| Part number | Size | Bolt Pattern | Backspace | Offset | Beadlock | Finish |
|---|---|---|---|---|---|---|
| 794B-56276 | 15x6 | 5x4.75 | 3.5 | 0 | Non-BL | Black Center - Polished Shell |
| 794B-56206 | 15x6 | 5x4.5 | 3.5 | 0 | Non-BL | Black Center - Polished Shell |
| 794B-57278 | 15x7 | 5x4.75 | 4.5 | +13 | Non-BL | Black Center - Polished Shell |
| 794B-57276 | 15x7 | 5x4.75 | 3.5 | -13 | Non-BL | Black Center - Polished Shell |
| 794B-57206 | 15x7 | 5x4.5 | 3.5 | -13 | Non-BL | Black Center - Polished Shell |
| 794B-58280 | 15x8 | 5x4.75 | 5.5 | +25 | Non-BL | Black Center - Polished Shell |
| 794B-58278 | 15x8 | 5x4.75 | 4.5 | 0 | Non-BL | Black Center - Polished Shell |
| 794B-58276 | 15x8 | 5x4.75 | 3.5 | -25 | Non-BL | Black Center - Polished Shell |
| 794B-58210 | 15x8 | 5x4.5 | 5.5 | +25 | Non-BL | Black Center - Polished Shell |
| 794B-58208 | 15x8 | 5x4.5 | 4.5 | 0 | Non-BL | Black Center - Polished Shell |
| 794B-58206 | 15x8 | 5x4.5 | 3.5 | -25 | Non-BL | Black Center - Polished Shell |
| 794B-510210 | 15x10 | 5x4.5 | 5.5 | 0 | Non-BL | Black Center - Polished Shell |
| 794B-510284 | 15x10 | 5x4.75 | 7.5 | +51 | Non-BL | Black Center - Polished Shell |
| 794B-510214 | 15x10 | 5x4.5 | 7.5 | +51 | Non-BL | Black Center - Polished Shell |
| 794B-510212 | 15x10 | 5x4.5 | 6.5 | +25 | Non-BL | Black Center - Polished Shell |
| Part number | Size | Bolt Pattern | Backspace | Offset | Beadlock | Finish |
|---|---|---|---|---|---|---|
| 94HB7050J22A | 17x5 | 5x112 | 2.2 | -20 | Non-BL | Black Center - Polished Shell |
| 94HB7050N22A | 17x5 | 5x120 | 2.2 | -20 | Non-BL | Black Center - Polished Shell |
| 94HB7050A22A | 17x5 | 5x4.5 | 2.2 | -20 | Non-BL | Black Center - Polished Shell |
| 94HB7050B22A | 17x5 | 5x4.75 | 2.2 | -20 | Non-BL | Black Center - Polished Shell |
| 94HB7080A52A | 17x8 | 5x4.5 | 5.2 | +18 | Non-BL | Black Center - Polished Shell |
| 94HB7080B52A | 17x8 | 5x4.75 | 5.2 | +18 | Non-BL | Black Center - Polished Shell |
| 94HB7080N52A | 17x8 | 5x120 | 5.2 | +18 | Non-BL | Black Center - Polished Shell |
Vitesse
Wheel photos shown may not represent actual size or finish of wheel selected.