Wheel photos shown may not represent actual size or finish of wheel selected.
Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
The WELD Star’s contemporary look helps keep your Muscle Car and Late Model car in the forefront of style and performance. The forged aluminum wheels exhibit strength and stability while providing a lighter alternative to a cast constructed wheel.
- 3-Piece forged aluminum construction
- Polished shell with black machined or polished center
- Black Anodized Forged Aluminum Beadlock Rings
- 12-Point Coated Beadlock Hardware
- Designed for use with a 5/8" drive stud or short shank mag style lug
- Matching Frontrunners available in 15", 17", and 18"
- Non-Beadlock available on 15" inch RT Wheels
- Center cap and valve stem included
- 15" require shank lug nuts.
Full Spec Sheet
| Part number | Size | Bolt Pattern | Backspace | Offset | Beadlock | Finish |
|---|---|---|---|---|---|---|
| 791P58210G | 15X8 | 5x4.5 | 5.5 | +25 | Polished SBL MT | Polished Center - Polished Shell |
| 791P58278G | 15x8 | 5x4.75 | 4.5 | Polished SBL MT | Polished Center - Polished Shell | |
| 791P58276G | 15x8 | 5x4.75 | 3.5 | -25 | Polished SBL MT | Polished Center - Polished Shell |
| 791P58206G | 15x8 | 5x4.5 | 3.5 | -25 | Polished SBL MT | Polished Center - Polished Shell |
| 791B-58278F | 15x8 | 5x120.65 | 4.5 | Black SBL MT | Black Center - Polished Shell | |
| 791B58276F | 15x8 | 5x4.75 | 3.5 | -25 | Black SBL MT | Black Center - Polished Shell |
| 791B58210F | 15x8 | 5x4.5 | 5.5 | +25 | Black SBL MT | Black Center - Polished Shell |
| 791B58206F | 15x8 | 5x4.5 | 3.5 | -25 | Black SBL MT | Black Center - Polished Shell |
| 791B510264F | 15x10 | 5x120 | 7.5 | +51 | Black SBL MT | Black Center - Polished Shell |
| 791B510278F | 15x10 | 5x4.75 | 4.5 | -25 | Black SBL MT | Black Center - Polished Shell |
| 791B510206F | 15x10 | 5x4.5 | 3.5 | -51 | Black SBL MT | Black Center - Polished Shell |
| 791B510280F | 15x10 | 5x4.75 | 5.5 | 0 | Black SBL MT | Black Center - Polished Shell |
| 791B510214F | 15x10 | 5x4.5 | 7.5 | +51 | Black SBL MT | Black Center - Polished Shell |
| 791B510212F | 15x10 | 5x4.5 | 6.5 | +25 | Black SBL MT | Black Center - Polished Shell |
| 791P510284G | 15x10 | 5x4.75 | 7.5 | +51 | Polished SBL MT | Polished Center - Polished Shell |
| 791P510280G | 15x10 | 5x4.75 | 5.5 | 0 | Polished SBL MT | Polished Center - Polished Shell |
| 791P510278G | 15x10 | 5x4.75 | 4.5 | -25 | Polished SBL MT | Polished Center - Polished Shell |
| 791P510276G | 15x10 | 5x4.75 | 3.5 | -51 | Polished SBL MT | Polished Center - Polished Shell |
| 791B510276F | 15x10 | 5x4.75 | 3.5 | -51 | Black SBL MT | Black Center - Polished Shell |
| 791B510284F | 15x10 | 5x4.75 | 7.5 | +51 | Black SBL MT | Black Center - Polished Shell |
| 791P510214G | 15x10 | 5x4.5 | 7.5 | +51 | Polished SBL MT | Polished Center - Polished Shell |
| 791P510212G | 15x10 | 5x4.5 | 6.5 | +25 | Polished SBL MT | Polished Center - Polished Shell |
| 791P510264G | 15x10 | 5x120 | 7.5 | +51 | Polished SBL MT | Polished Center - Polished Shell |
| 791P510264F | 15x10 | 5x120 | 7.5 | +51 | Black SBL MT | Polished Center - Polished Shell |
| Part number | Size | Bolt Pattern | Backspace | Offset | Beadlock | Finish |
|---|---|---|---|---|---|---|
| 91HB7100J72F | 17x10 | 5x112 | 7.2 | +43 | Black SBL | Black Center - Polished Shell |
| 91HB7100N72F | 17x10 | 5x120 | 7.2 | +43 | Black SBL | Black Center - Polished Shell |
| 91LB7100A80F | 17x10 | 5x4.5 | 8 | +64 | Black SBL | Black Center - Polished Shell |
| 91HB7110W57F | 17x11 | 5x115 | 5.7 | -8 | Black SBL | Black Center - Polished Shell |
| 91HB7110B77F | 17x11 | 5x4.75 | 7.7 | +43 | Black SBL | Black Center - Polished Shell |
Weldstar Beadlock
Wheel photos shown may not represent actual size or finish of wheel selected.