Weldstar

Multiple Finish Options

The WELD Star’s contemporary look helps keep your Muscle Car and Late Model car in the forefront of style and performance. The forged aluminum wheels exhibit strength and stability while providing a lighter alternative to a cast constructed wheel.

  • 3-Piece forged aluminum construction
  • Polished shell with black machined or polished center
  • Center cap and valve stem included
  • Designed for use with a 5/8" drive stud or short shank mag style lug
  • Matching Frontrunners available in 15", 17", and 18"
  • Beadlock available on 15" inch RT Wheels
Note: Actual product may vary from the renderings. Wheels are typically built and shipped out in 5-6 weeks. Other sizes and backspaces may be available. Please Contact Us for more information.
Select a Size
Starting at $722.69 each

VEHICLE CONFIGURATOR

Select Color:
Adjust Suspension:
Vehicle view
Share:
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
791B-510208 15x10 5x4.5 -25 4.5 80.77 1200 Black Center - Polished Shell
791B-510210 15x10 5x4.5 0 5.5 80.77 1200 Black Center - Polished Shell
791B-510212 15x10 5x4.5 25 6.5 80.77 1200 Black Center - Polished Shell
791B-510214 15x10 5x4.5 51 7.5 Black Center - Polished Shell
791B-510276 15x10 5x4.75 -51 3.5 80.77 1200 Black Center - Polished Shell
791B-510278 15x10 5x4.75 -25 4.5 80.77 1200 Black Center - Polished Shell
791B-510284 15x10 5x4.75 51 7.5 80.77 1200 Black Center - Polished Shell
791B-54202 15x4 5x4.5 -25 1.5 80.77 1200 Black Center - Polished Shell
791B-54272 15x4 5x4.75 -25 1.5 80.77 1200 Black Center - Polished Shell
791B-55204 15x5 5x4.5 -13 2.5 80.77 1200 Black Center - Polished Shell
791B-55274 15x5 5x4.75 -13 2.5 80.77 1200 Black Center - Polished Shell
791B-56206 15x6 5x4.5 0 3.5 80.77 1200 Black Center - Polished Shell
791B-56276 15x6 5x4.75 0 3.5 80.77 1200 Black Center - Polished Shell
791B-57206 15x7 5x4.5 -13 3.5 80.77 1200 Black Center - Polished Shell
791B-57276 15x7 5x4.75 -13 3.5 80.77 1200 Black Center - Polished Shell
791B-57278 15x7 5x4.75 13 4.5 80.77 1200 Black Center - Polished Shell
791B-58206 15x8 5x4.5 -25 3.5 80.77 1200 Black Center - Polished Shell
791B-58208 15x8 5x4.5 0 4.5 80.77 1200 Black Center - Polished Shell
791B-58210 15x8 5x4.5 25 5.5 80.77 1200 Black Center - Polished Shell
791B-58276 15x8 5x4.75 -25 3.5 80.77 1200 Black Center - Polished Shell
791B-58278 15x8 5x4.75 0 4.5 80.77 1200 Black Center - Polished Shell
791B-58280 15x8 5x4.75 25 5.5 80.77 1200 Black Center - Polished Shell
791P-510208 15x10 5x4.5 -25 4.5 80.77 1200 Polished Center - Polished Shell
791P-510210 15x10 5x4.5 0 5.5 80.77 1200 Polished Center - Polished Shell
791P-510212 15x10 5x4.5 25 6.5 80.77 1200 Polished Center - Polished Shell
791P-510214 15x10 5x4.5 51 7.5 Polished Center - Polished Shell
791P-510276 15x10 5x4.75 -51 3.5 80.77 1200 Polished Center - Polished Shell
791P-510278 15x10 5x4.75 -25 4.5 80.77 1200 Polished Center - Polished Shell
791P-510284 15x10 5x4.75 51 7.5 80.77 1200 Polished Center - Polished Shell
791P-54202 15x4 5x4.5 -25 1.5 80.77 1200 Polished Center - Polished Shell
791P-54272 15x4 5x4.75 -25 1.5 80.77 1200 Polished Center - Polished Shell
791P-55204 15x5 5x4.5 -13 2.5 80.77 1200 Polished Center - Polished Shell
791P-55274 15x5 5x4.75 -13 2.5 80.77 1200 Polished Center - Polished Shell
791P-56206 15x6 5x4.5 0 3.5 80.77 1200 Polished Center - Polished Shell
791P-56276 15x6 5x4.75 0 3.5 80.77 1200 Polished Center - Polished Shell
791P-57206 15x7 5x4.5 -13 3.5 80.77 1200 Polished Center - Polished Shell
791P-57276 15x7 5x4.75 -13 3.5 80.77 1200 Polished Center - Polished Shell
791P-57278 15x7 5x4.75 13 4.5 80.77 1200 Polished Center - Polished Shell
791P-58206 15x8 5x4.5 -25 3.5 80.77 1200 Polished Center - Polished Shell
791P-58208 15x8 5x4.5 0 4.5 80.77 1200 Polished Center - Polished Shell
791P-58210 15x8 5x4.5 25 5.5 80.77 1200 Polished Center - Polished Shell
791P-58276 15x8 5x4.75 -25 3.5 80.77 1200 Polished Center - Polished Shell
791P-58278 15x8 5x4.75 0 4.5 80.77 1200 Polished Center - Polished Shell
791P-58280 15x8 5x4.75 25 5.5 80.77 1200 Polished Center - Polished Shell
Part Number Size Bolt Pattern Offset Back Spacing Bore Load Rating Finish
91HB7050A22A 17x5 5x4.5 -20 2.2 Black Center - Polished Shell
91HB7050B22A 17x5 5x4.75 -20 2.2 Black Center - Polished Shell
91HB7050J22A 17x5 5x112 -20 2.2 Black Center - Polished Shell
91HB7050N22A 17x5 5x120 -20 2.2 Black Center - Polished Shell
91HB7080A52A 17x8 5x4.5 18 5.2 Black Center - Polished Shell
91HB7080B52A 17x8 5x4.75 18 5.2 Black Center - Polished Shell
91HB7080N52A 17x8 5x120 18 5.2 Black Center - Polished Shell
91HB7100J72A 17x10 5x112 43 7.2 Black Center - Polished Shell
91HB7100N72A 17x10 5x120 43 7.2 Black Center - Polished Shell
91HB7110B77A 17x11 5x4.75 43 7.7 Black Center - Polished Shell
91HB7110W57A 17x11 5x115 -5 5.8 Black Center - Polished Shell
91LB7100A80A 17x10 5x4.5 64 8 Black Center - Polished Shell

Details

Construction
3-Piece
Series
Drag RT Series
Use
Drag
Material
Forged Aluminum
Sub Style
Multiple Finish Options
Product Shortname
Weldstar

Part Number Information

upc
190300457588
Have a question or can't find what you're looking for? Let us know.

Product contact







Please enter the details of your request