Fitment Assistance + Custom Options
Need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
The Weld Cinch combines off-road toughness with aggressive styling, featuring a distinct split-spoke design. Engineered for performance and aesthetics, the Cinch is available in 17" and 20" sizes, making it a versatile option for trucks and SUVs. The simulated beadlock ring enhances the rugged look while keeping the wheel street legal. Available in bold finishes such as Satin Black with a Gloss Black Ring, Gloss Black Milled, Satin Bronze with a Satin Black Ring, and Candy Red with a Satin Black Ring, the Cinch delivers both durability and standout style.
Features
- Split-Spoke Design: A rugged split-spoke design offers a bold, off-road-ready look, ideal for trucks and SUVs.
- Simulated Beadlock Ring: Adds an off-road aesthetic while maintaining street legality, perfect for daily driving or off-road adventures.
- Multiple Size Options: Available in 17" and 20" sizes, designed to fit a range of trucks and SUVs for superior performance on and off the road.
- Finish Options: Choose from Satin Black with a Gloss Black Ring, Gloss Black Milled, Satin Bronze with a Satin Black Ring, or Candy Red with a Satin Black Ring for a striking, unique look.
- WELD Logo on Center Cap: Includes a gloss black center cap with the WELD logo, adding a polished touch to the rugged design.
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| W11579026450 | 17x9 | -12 | Satin Bronze | 5x114.3, 5x127 | Non-BL | 4.5 |
| W11579026500 | 17x9 | 0 | Satin Bronze | 5x114.3, 5x127 | Non-BL | 5 |
| W11579098450 | 17x9 | -12 | Satin Bronze | 6x135, 6x139.7 | Non-BL | 4.5 |
| W11579098500 | 17x9 | 0 | Satin Bronze | 6x135, 6x139.7 | Non-BL | 5 |
| W10579026450 | 17x9 | -12 | Gloss Black Milled | 5x114.3, 5x127 | Non-BL | 4.5 |
| W10479026450 | 17x9 | -12 | Satin Black | 5x114.3, 5x127 | Non-BL | 4.5 |
| W10579026500 | 17x9 | 0 | Gloss Black Milled | 5x114.3, 5x127 | Non-BL | 5 |
| W10479026500 | 17x9 | 0 | Satin Black | 5x114.3, 5x127 | Non-BL | 5 |
| W10579098450 | 17x9 | -12 | Gloss Black Milled | 6x135, 6x139.7 | Non-BL | 4.5 |
| W10479098450 | 17x9 | -12 | Satin Black | 6x135, 6x139.7 | Non-BL | 4.5 |
| W10579098500 | 17x9 | 0 | Gloss Black Milled | 6x135, 6x139.7 | Non-BL | 5 |
| W10479098500 | 17x9 | 0 | Satin Black | 6x135, 6x139.7 | Non-BL | 5 |
| W10470026450 | 17x10 | -25 | Satin Black | 5x114.3, 5x127 | Non-BL | 4.5 |
| W10570098450 | 17x10 | -25 | Gloss Black Milled | 6x135, 6x139.7 | Non-BL | 4.5 |
| W10470098450 | 17x10 | -25 | Satin Black | 6x135, 6x139.7 | Non-BL | 4.5 |
| W11570098450 | 17x10 | -25 | Satin Bronze | 6x135, 6x139.7 | Non-BL | 4.5 |
| W11570026450 | 17x10 | -25 | Satin Bronze | 5x114.3, 5x127 | Non-BL | 4.5 |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| W10509057501 | 20x9 | 0 | Gloss Black Milled | 5x127, 5x139.7 | Non-BL | 5 |
| W10409057501 | 20x9 | 0 | Satin Black | 5x127, 5x139.7 | Non-BL | 5 |
| W10509098501 | 20x9 | 0 | Gloss Black Milled | 6x135, 6x139.7 | Non-BL | 5 |
| W10409098501 | 20x9 | 0 | Satin Black | 6x135, 6x139.7 | Non-BL | 5 |
| W10509098576 | 20x9 | +20 | Gloss Black Milled | 6x135, 6x139.7 | Non-BL | 5.75 |
| W10409098576 | 20x9 | +20 | Satin Black | 6x135, 6x139.7 | Non-BL | 5.75 |
| W10509082501 | 20x9 | 0 | Gloss Black Milled | 8x165.1 | Non-BL | 5.0 |
| W10409082501 | 20x9 | 0 | Satin Black | 8x165.1 | Non-BL | 5.0 |
| W10509017501 | 20x9 | 0 | Gloss Black Milled | 8x170 | Non-BL | 5.0 |
| W10409017501 | 20x9 | 0 | Satin Black | 8x170 | Non-BL | 5.0 |
| W10509018501 | 20x9 | 0 | Gloss Black Milled | 8x180 | Non-BL | 5.0 |
| W10409018501 | 20x9 | 0 | Satin Black | 8x180 | Non-BL | 5.0 |
| W10500057476 | 20x10 | -18 | Gloss Black Milled | 5x127, 5x139.7 | Non-BL | 4.75 |
| W10400057476 | 20x10 | -18 | Satin Black | 5x127, 5x139.7 | Non-BL | 4.75 |
| W11500057476 | 20x10 | -18 | Satin Bronze | 5x127, 5x139.7 | Non-BL | 4.75 |
| W10500098476 | 20x10 | -18 | Gloss Black Milled | 6x135, 6x139.7 | Non-BL | 4.75 |
| W10400098476 | 20x10 | -18 | Satin Black | 6x135, 6x139.7 | Non-BL | 4.75 |
| W11500098476 | 20x10 | -18 | Satin Bronze | 6x135, 6x139.7 | Non-BL | 4.75 |
| W10500082476 | 20x10 | -18 | Gloss Black Milled | 8x165.1 | Non-BL | 4.75 |
| W10400082476 | 20x10 | -18 | Satin Black | 8x165.1 | Non-BL | 4.75 |
| W11500082476 | 20x10 | -18 | Satin Bronze | 8x165.1 | Non-BL | 4.75 |
| W10500017476 | 20x10 | -18 | Gloss Black Milled | 8x170 | Non-BL | 4.75 |
| W10400017476 | 20x10 | -18 | Satin Black | 8x170 | Non-BL | 4.75 |
| W11500017476 | 20x10 | -18 | Satin Bronze | 8x170 | Non-BL | 4.75 |
| W13300018476 | 20x10 | -18 | Candy Red | 8x180 | Non-BL | 4.75 |
| W10500018476 | 20x10 | -18 | Gloss Black Milled | 8x180 | Non-BL | 4.75 |
| W10400018476 | 20x10 | -18 | Satin Black | 8x180 | Non-BL | 4.76 |
| W10402098476 | 20x12 | -44 | Satin Black | 6x135, 6x139.7 | Non-BL | 4.75 |
Cinch