Fitment Assistance + Custom Options
Need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
The Weld Ledge 6 brings the strength and durability of the Ledge series with a unique split six-spoke design. Built for heavy-duty trucks and SUVs, the Ledge 6 offers increased durability with its flow-formed aluminum construction, reducing weight while maintaining strength. The simulated beadlock ring delivers the rugged off-road style while maintaining street legality. Available in 17", 18", and 20" sizes, the Ledge 6 comes in Satin Bronze with a Satin Black Ring, Satin Gunmetal with a Satin Black Ring, Satin Black with a Satin Black Ring, or Candy Red with a Satin Black Ring to match your vehicle’s style.
Features
- Flow Formed Aluminum Construction: Engineered for strength and reduced weight, the Ledge 6 is built to handle the demands of heavy-duty trucks and SUVs.
- Simulated Beadlock Ring: The Satin Black simulated beadlock ring adds an off-road look while maintaining street legality.
- Split Six-Spoke Design: The Ledge 6’s aggressive split six-spoke design offers a bold aesthetic that stands out both on and off-road.
- Multiple Size Options: Available in 17", 18", and 20" sizes to suit a wide range of vehicles and performance needs.
- Bold Finish Options: Choose from Satin Bronze with a Satin Black Ring, Satin Gunmetal with a Satin Black Ring, or Candy Red with a Satin Black Ring for a striking, unique look.
- Gloss Black Center Cap: Each wheel includes a gloss black center cap featuring the WELD logo for a polished finish.
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| W10879089500 | 17x9 | 0 | Satin Black | 6x135 | Non-BL | 5 |
| W10679089500 | 17x9 | 0 | Satin Bronze | 6x135 | Non-BL | 5 |
| W10779089500 | 17x9 | 0 | Satin Gunmetal | 6x135 | Non-BL | 5 |
| W10879084450 | 17x9 | -12 | Satin Black | 6x139.7 | Non-BL | 4.5 |
| W10679084450 | 17x9 | -12 | Satin Bronze | 6x139.7 | Non-BL | 4.5 |
| W10779084450 | 17x9 | -12 | Satin Gunmetal | 6x139.7 | Non-BL | 4.5 |
| W10879084500 | 17x9 | 0 | Satin Black | 6x139.7 | Non-BL | 5 |
| W10679084500 | 17x9 | 0 | Satin Bronze | 6x139.7 | Non-BL | 5 |
| W10779084500 | 17x9 | 0 | Satin Gunmetal | 6x139.7 | Non-BL | 5 |
| W10679089450 | 17x9 | -12 | Satin Bronze | 6x135 | Non-BL | 4.5 |
| W10779089450 | 17x9 | -12 | Satin Gunmetal | 6x135 | Non-BL | 4.5 |
| W10879089450 | 17x9 | -12 | Satin Black | 6x135 | Non-BL | 4.5 |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| W10889089451 | 18x9 | -12 | Satin Black | 6x135 | Non-BL | 4.5 |
| W10689089451 | 18x9 | -12 | Satin Bronze | 6x135 | Non-BL | 4.51 |
| W10789089451 | 18x9 | -12 | Satin Gunmetal | 6x135 | Non-BL | 4.51 |
| W10889089501 | 18x9 | 0 | Satin Black | 6x135 | Non-BL | 5.0 |
| W10689089501 | 18x9 | 0 | Satin Bronze | 6x135 | Non-BL | 5 |
| W10789089501 | 18x9 | 0 | Satin Gunmetal | 6x135 | Non-BL | 5 |
| W10689084451 | 18x9 | -12 | Satin Bronze | 6x139.7 | Non-BL | 4.5 |
| W10889084451 | 18x9 | -12 | Satin Black | 6x139.7 | Non-BL | 4.5 |
| W10789084451 | 18x9 | -12 | Satin Gunmetal | 6x139.7 | Non-BL | 4.51 |
| W10889084501 | 18x9 | 0 | Satin Black | 6x139.7 | Non-BL | 5.0 |
| W10689084501 | 18x9 | 0 | Satin Bronze | 6x139.7 | Non-BL | 5 |
| W10789084501 | 18x9 | 0 | Satin Gunmetal | 6x139.7 | Non-BL | 5.0 |
| Part number | Size | Offset | Finish | Bolt Pattern | Beadlock | Backspace |
|---|---|---|---|---|---|---|
| W10809089500 | 20x9 | 0 | Satin Black | 6x135 | Non-BL | 5 |
| W10609089500 | 20x9 | 0 | Satin Bronze | 6x135 | Non-BL | 5 |
| W10709089500 | 20x9 | 0 | Satin Gunmetal | 6x135 | Non-BL | 5 |
| W10809089575 | 20x9 | +20 | Satin Black | 6x135 | Non-BL | 5.75 |
| W10609089575 | 20x9 | +20 | Satin Bronze | 6x135 | Non-BL | 5.75 |
| W10709089575 | 20x9 | +20 | Satin Gunmetal | 6x135 | Non-BL | 5.75 |
| W10809084500 | 20x9 | 0 | Satin Black | 6x139.7 | Non-BL | 5 |
| W10609084500 | 20x9 | 0 | Satin Bronze | 6x139.7 | Non-BL | 5 |
| W10709084500 | 20x9 | 0 | Satin Gunmetal | 6x139.7 | Non-BL | 5 |
| W10809084575 | 20x9 | +20 | Satin Black | 6x139.7 | Non-BL | 5.75 |
| W10709084575 | 20x9 | +20 | Satin Gunmetal | 6x139.7 | Non-BL | 5.75 |
| W10800089475 | 20x10 | -18 | Satin Black | 6x135 | Non-BL | 4.75 |
| W10600089475 | 20x10 | -18 | Satin Bronze | 6x135 | Non-BL | 4.75 |
| W10700089475 | 20x10 | -18 | Satin Gunmetal | 6x135 | Non-BL | 4.75 |
| W10800084475 | 20x10 | -18 | Satin Black | 6x139.7 | Non-BL | 4.75 |
| W10600084475 | 20x10 | -18 | Satin Bronze | 6x139.7 | Non-BL | 4.75 |
| W10700084475 | 20x10 | -18 | Satin Gunmetal | 6x139.7 | Non-BL | 4.75 |
| W10802089475 | 20x12 | -44 | Satin Black | 6x135 | Non-BL | 4.75 |
| W10602089475 | 20x12 | -44 | Satin Bronze | 6x135 | Non-BL | 4.75 |
| W10802084475 | 20x12 | -44 | Satin Black | 6x139.7 | Non-BL | 4.75 |
| W10602084475 | 20x12 | -44 | Satin Bronze | 6x139.7 | Non-BL | 4.75 |
| W10702084475 | 20x12 | -44 | Satin Gunmetal | 6x139.7 | Non-BL | 4.75 |
Ledge 6