
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W11570026450 | 17x10 | 5x114.3 | -25 | 4.5 | 78.1 | 2500 | Satin Bronze - Satin Black |
W11570026450-P2 | 17x10 | 5x127 | -25 | 4.5 | 78.1 | 2500 | Satin Bronze - Satin Black |
W11570098450 | 17x10 | 6x135 | -25 | 4.5 | 106.1 | 2500 | Satin Bronze - Satin Black |
W11570098450-P2 | 17x10 | 6x139.7 | -25 | 4.5 | 106.1 | 2500 | Satin Bronze - Satin Black |
W11578502625 | 17x8.5 | 5x108 | 38 | 6.25 | 72.56 | 1800 | Satin Bronze - Satin Black |
W11578502625-P2 | 17x8.5 | 5x114.3 | 38 | 6.25 | 72.56 | 1800 | Satin Bronze - Satin Black |
W11578503625 | 17x8.5 | 5x100 | 38 | 6.25 | 72.56 | 1800 | Satin Bronze - Satin Black |
W11578503625-P2 | 17x8.5 | 5x114.3 | 38 | 6.25 | 72.56 | 1800 | Satin Bronze - Satin Black |
W11578532625 | 17x8.5 | 5x110 | 38 | 6.25 | 71.5 | 1800 | Satin Bronze - Satin Black |
W11578532625-P2 | 17x8.5 | 5x127 | 38 | 6.25 | 71.5 | 1800 | Satin Bronze - Satin Black |
W11579026450 | 17x9 | 5x114.3 | -12 | 4.5 | 78.1 | 2500 | Satin Bronze - Satin Black |
W11579026450-P2 | 17x9 | 5x127 | -12 | 4.5 | 78.1 | 2500 | Satin Bronze - Satin Black |
W11579026500 | 17x9 | 5x114.3 | 0 | 5 | 78.1 | 2500 | Satin Bronze - Satin Black |
W11579026500-P2 | 17x9 | 5x127 | 0 | 5 | 78.1 | 2500 | Satin Bronze - Satin Black |
W11579098450 | 17x9 | 6x135 | -12 | 4.5 | 106.1 | 2500 | Satin Bronze - Satin Black |
W11579098450-P2 | 17x9 | 6x139.7 | -12 | 4.5 | 106.1 | 2500 | Satin Bronze - Satin Black |
W11579098500 | 17x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Satin Bronze - Satin Black |
W11579098500-P2 | 17x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Satin Bronze - Satin Black |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W11500057475 | 20x10 | 5x127 | -18 | 4.75 | 87.1 | 2500 | Satin Bronze - Satin Black |
W11500057475-P2 | 20x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Satin Bronze - Satin Black |
W11500098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Satin Bronze - Satin Black |
W11500098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Satin Bronze - Satin Black |
W11500098600 | 20x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Satin Bronze - Satin Black |
W11500098600-P2 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Satin Bronze - Satin Black |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W11520057475 | 22x10 | 5x127 | -18 | 4.75 | 87.1 | 2500 | Satin Bronze - Satin Black |
W11520057475-P2 | 22x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Satin Bronze - Satin Black |
W11520098475 | 22x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Satin Bronze - Satin Black |
W11520098475-P2 | 22x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Satin Bronze - Satin Black |
W11522017475 | 22x12 | 8x170 | -44 | 4.75 | 125.1 | 3700 | Satin Bronze - Satin Black |
W11522098475 | 22x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Satin Bronze - Satin Black |
W11522098475-P2 | 22x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Satin Bronze - Satin Black |
Part Number Information