Wheel photos shown may not represent actual size or finish of wheel selected.
Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
WELD Racing brings its application flexible racing technology to the street with a budget-friendly three-piece modular wheel using a unique welded assembly process. This wheel has the classic WELD Racing look and continues the WELD Racing tradition utilizing a forged billet center and cold forged rims. This unique wheel offers 3 mounting pad heights to clear specific drum and multi-piston opposed calipers.
- 3-Piece forged aluminum construction
- Polished shell with black machined or polished center
- 15" Require shank lug nuts
- 17", 18", and 20" require conical lug nuts
- Center cap and valve stem included
- Beadlock available on 15" and 17" RT-S Wheels.
- RTS wheels and beadlock rings are available in solid custom colors. Select finish options below. For availability and pricing Contact Us.
Full Spec Sheet
| Part number | Size | Bolt Pattern | Backspace | Beadlock | Offset | Finish |
|---|---|---|---|---|---|---|
| 71LB-504A25A | 15x4 | 5x114.3 | 2.5 | Non-BL | 0 | Black Center - Polished Shell |
| 71MB-504B15A | 15x4 | 5x120.65 | 1.5 | Non-BL | -25 | Black Center - Polished Shell |
| 71LB-504B25A | 15x4 | 5x120.65 | 2.5 | Non-BL | 0 | Black Center - Polished Shell |
| 71LP-504B25A | 15x4 | 5x120.65 | 2.5 | Non-BL | 0 | Polished Center - Polished Shell |
| 71LB-504P25C | 15x4 | 4x108 | 2.5 | Non-BL | 0 | Black Center - Polished Shell |
| 71LB-504B16A | 15x4 | 5x120.65 | 1.6 | Non-BL | -23 | Black Center - Polished Shell |
| 71LP-504B16A | 15x4 | 5x120.65 | 1.6 | Non-BL | -23 | Polished Center - Polished Shell |
| 71MB-505B25A | 15x5 | 5x120.65 | 2.5 | Non-BL | -13 | Black Center - Polished Shell |
| 71LB-505A35A | 15x5 | 5x114.3 | 3.5 | Non-BL | +13 | Black Center - Polished Shell |
| 71LB-505B25A | 15x5 | 5x120.65 | 2.5 | Non-BL | -17 | Black Center - Polished Shell |
| 71LP-505B25A | 15x5 | 5x120.65 | 2.5 | Non-BL | -17 | Polished Center - Polished Shell |
| 71MB-506B35A | 15x6 | 5x120.65 | 3.5 | Non-BL | 0 | Black Center - Polished Shell |
| 71LB-506B45A | 15x6 | 5x120.65 | 4.5 | Non-BL | +25 | Black Center - Polished Shell |
| 71LP-506B45A | 15x6 | 5x120.65 | 4.5 | Non-BL | +25 | Polished Center - Polished Shell |
| 71LB-506B35A | 15x6 | 5x120.65 | 3.5 | Non-BL | Black Center - Polished Shell | |
| 71LP-506B35A | 15x6 | 5x120.65 | 3.5 | Non-BL | 0 | Polished Center - Polished Shell |
| 71MB-507B45A | 15x7 | 5x120.65 | 4.5 | Non-BL | +13 | Black Center - Polished Shell |
| 71LP-507B45A | 15x7 | 5x120.65 | 4.5 | Non-BL | +13 | Polished Center - Polished Shell |
| 71MB-507B35A | 15x7 | 5x120.65 | 3.5 | Non-BL | -17 | Black Center - Polished Shell |
| 71LB-507B45A | 15x7 | 5x120.65 | 4.5 | Non-BL | +13 | Black Center - Polished Shell |
| 71LB-507C35C | 15x7 | 5x127 | 3.5 | Non-BL | -13 | Black Center - Polished Shell |
| 71LB-508A65A | 15x8 | 5x114.3 | 6.5 | Non-BL | +51 | Black Center - Polished Shell |
| 71MB-508B55A | 15x8 | 5x120.65 | 5.5 | Non-BL | +25 | Black Center - Polished Shell |
| 71LB-508B35A | 15x8 | 5x120.65 | 3.5 | Non-BL | -25 | Black Center - Polished Shell |
| 71LP-508B35A | 15x8 | 5x120.65 | 3.5 | Non-BL | -25 | Polished Center - Polished Shell |
| 71LB-508B55A | 15x8 | 5x120.65 | 5.5 | Non-BL | +25 | Black Center - Polished Shell |
| 71LP-508B55A | 15x8 | 5x120.65 | 5.5 | Non-BL | +25 | Polished Center - Polished Shell |
| 71MB-508B45A | 15x8 | 5x120.65 | 4.5 | Non-BL | -3 | Black Center - Polished Shell |
| 71LB-508A55A | 15x8 | 5x114.3 | 5.5 | Non-BL | +22 | Black Center - Polished Shell |
| 71LB-508A45A | 15x8 | 5x114.3 | 4.5 | Non-BL | -4 | Black Center - Polished Shell |
| 71LB-508B45A | 15x8 | 5x120.65 | 4.5 | Non-BL | 0 | Black Center - Polished Shell |
| 71LP-508B45A | 15x8 | 5x120.65 | 4.5 | Non-BL | 0 | Polished Center - Polished Shell |
| 71LB-508P55C | 15x8 | 4x108 | 5.5 | Non-BL | +25 | Black Center - Polished Shell |
| 71LP-508C35C | 15x8 | 5x127 | 3.5 | Non-BL | -25 | Polished Center - Polished Shell |
| 71MB-509B65A | 15x9 | 5x120.65 | 6.5 | Non-BL | +38 | Black Center - Polished Shell |
| 71MB-509B55A | 15x9 | 5x120.65 | 5.5 | Non-BL | +9 | Black Center - Polished Shell |
| 71LB-509A75A | 15x9 | 5x114.3 | 7.5 | Non-BL | +64 | Black Center - Polished Shell |
| 71LP-509B55A | 15x9 | 5x120.65 | 5.5 | Non-BL | +9 | Polished Center - Polished Shell |
| 71LB-509B55A | 15x9 | 5x120.65 | 5.5 | Non-BL | +9 | Black Center - Polished Shell |
| 71LB-509N65A | 15x9 | 5x120 | 6.5 | Non-BL | +38 | Black Center - Polished Shell |
| 71MB-510N75C | 15x10 | 5x120 | 7.5 | Non-BL | +51 | Black Center - Polished Shell |
| 71MB-510B75A | 15x10 | 5x120.65 | 7.5 | Non-BL | +51 | Black Center - Polished Shell |
| 71MB-510B45A | 15x10 | 5x120.65 | 4.5 | Non-BL | -25 | Black Center - Polished Shell |
| 71LB-510B55A | 15x10 | 5x120.65 | 5.5 | Non-BL | 0 | Black Center - Polished Shell |
| 71LP-510B55A | 15x10 | 5x120.65 | 5.5 | Non-BL | 0 | Polished Center - Polished Shell |
| 71MB-510W65C | 15x10 | 5x115 | 6.5 | Non-BL | +25 | Black Center - Polished Shell |
| 71LB-510A65A | 15x10 | 5x114.3 | 6.5 | Non-BL | +25 | Black Center - Polished Shell |
| 71MB-510B55A | 15x10 | 5x120.65 | 5.5 | Non-BL | 0 | Black Center - Polished Shell |
| 71MB-510B65A | 15x10 | 5x120.65 | 6.5 | Non-BL | +25 | Black Center - Polished Shell |
| 71LB-510A35A | 15x10 | 5x114.3 | 3.5 | Non-BL | -55 | Black Center - Polished Shell |
| 71LB-510B35A | 15x10 | 5x120.65 | 3.5 | Non-BL | -51 | Black Center - Polished Shell |
| 71LB-510P65C | 15x10 | 4x108 | 6.5 | Non-BL | +25 | Black Center - Polished Shell |
| 71LB-510N75A | 15x10 | 5x120 | 7.5 | Non-BL | +51 | Black Center - Polished Shell |
| 71LB-510C55C | 15x10 | 5x127 | 5.5 | Non-BL | 0 | Black Center - Polished Shell |
| 71MB-511W65C | 15x11 | 5x115 | 6.5 | Non-BL | +13 | Black Center - Polished Shell |
| Part number | Size | Bolt Pattern | Backspace | Beadlock | Offset | Finish |
|---|---|---|---|---|---|---|
| 71MB7045B22A | 17x4.5 | 5x120.65 | 2.2 | Non-BL | -14 | Black Center - Polished Shell |
| 71MB7045A22A | 17x4.5 | 5x114.3 | 2.2 | Non-BL | -14 | Black Center - Polished Shell |
| 71LP7045B17A | 17x4.5 | 5x120.65 | 1.7 | Non-BL | -27 | Polished Center - Polished Shell |
| 71MP7045B22A | 17x4.5 | 5x120.65 | 2.2 | Non-BL | -14 | Polished Center - Polished Shell |
| 71MB7050B33A | 17x5 | 5x120.65 | 3.3 | Non-BL | +8 | Black Center - Polished Shell |
| 71MB7050N33A | 17x5 | 5x120 | 3.3 | Non-BL | +8 | Black Center - Polished Shell |
| 71MB7070A48A | 17x7 | 5x114.3 | 4.8 | Non-BL | +20 | Black Center - Polished Shell |
| 71MB7070A53A | 17x7 | 5x114.3 | 5.3 | Non-BL | +33 | Black Center - Polished Shell |
| 71MB7070B48A | 17x7 | 5x120.65 | 4.8 | Non-BL | +20 | Black Center - Polished Shell |
| 71LP7070B40A | 17x7 | 5x120.65 | 4 | Non-BL | 0 | Polished Center - Polished Shell |
| 71MB7080A53A | 17x8 | 5x114.3 | 5.3 | Non-BL | +20 | Black Center - Polished Shell |
| 71MB7080A58A | 17x8 | 5x114.3 | 5.8 | Non-BL | +33 | Black Center - Polished Shell |
| 71MB7080B58A | 17x8 | 5x120.65 | 5.8 | Non-BL | +33 | Black Center - Polished Shell |
| 71MB7080B63A | 17x8 | 5x120.65 | 6.3 | Non-BL | +46 | Black Center - Polished Shell |
| 71MB7080N63A | 17x8 | 5x120 | 6.3 | Non-BL | +46 | Black Center - Polished Shell |
| 71MB7080B43A | 17x8 | 5x120.65 | 4.3 | Non-BL | -5 | Black Center - Polished Shell |
| 71MB7090A58A | 17x9 | 5x114.3 | 5.8 | Non-BL | +20 | Black Center - Polished Shell |
| 71MB7090A68A | 17x9 | 5x114.3 | 6.8 | Non-BL | +46 | Black Center - Polished Shell |
| 71MB7090B63A | 17x9 | 5x120.65 | 6.3 | Non-BL | +33 | Black Center - Polished Shell |
| 71MB7090B68A | 17x9 | 5x120.65 | 6.8 | Non-BL | +46 | Black Center - Polished Shell |
| 71MB7090B73A | 17x9 | 5x120.65 | 7.3 | Non-BL | +58 | Black Center - Polished Shell |
| 71MB7095B73A | 17x9.5 | 5x120.65 | 7.3 | Non-BL | +52 | Black Center - Polished Shell |
| 71MP7095B73A | 17x9.5 | 5x120.65 | 7.3 | Non-BL | +52 | Polished Center - Polished Shell |
| 71MP7100J73A | 17x10 | 5x112 | 7.3 | Non-BL | +46 | Polished Center - Polished Shell |
| 71MB7100A63A | 17x10 | 5x114.3 | 6.3 | Non-BL | +20 | Black Center - Polished Shell |
| 71MB7100A78A | 17x10 | 5x114.3 | 7.8 | Non-BL | +58 | Black Center - Polished Shell |
| 71MB7100B83A | 17x10 | 5x120.65 | 8.3 | Non-BL | +71 | Black Center - Polished Shell |
| 71MP7100A63A | 17x10 | 5x114.3 | 6.3 | Non-BL | +20 | Polished Center - Polished Shell |
| 71MB7100N78A | 17x10 | 5x120 | 7.8 | Non-BL | +58 | Black Center - Polished Shell |
| 71LP7105A80A | 17x10.5 | 5x114.3 | 8 | Non-BL | +57 | Polished Center - Polished Shell |
| 71MB7105B78A | 17x10.5 | 5x120.65 | 7.8 | Non-BL | +52 | Black Center - Polished Shell |
| 71MP7105J73A | 17x10.5 | 5x112 | 7.3 | Non-BL | +39 | Polished Center - Polished Shell |
| 71MB7105B83A | 17x10.5 | 5x120.65 | 8.3 | Non-BL | +65 | Black Center - Polished Shell |
| 71MB7105B88A | 17x10.5 | 5x120.65 | 8.8 | Non-BL | +77 | Black Center - Polished Shell |
| 71MB7105J73A | 17x10.5 | 5x112 | 7.3 | Non-BL | +39 | Black Center - Polished Shell |
| 71MB7110W58A | 17x11 | 5x115 | 5.8 | Non-BL | -5 | Black Center - Polished Shell |
| 71MB7110B78A | 17x11 | 5x120.65 | 7.8 | Non-BL | +46 | Black Center - Polished Shell |
| 71MB7110B88A | 17x11 | 5x120.65 | 8.8 | Non-BL | +71 | Black Center - Polished Shell |
| Part number | Size | Bolt Pattern | Backspace | Beadlock | Offset | Finish |
|---|---|---|---|---|---|---|
| 71HB8050W16A | 18x5 | 5x115 | 1.6 | Non-BL | -36 | Black Center - Polished Shell |
| 71HB8050W21A | 18x5 | 5x115 | 2.1 | Non-BL | -23 | Black Center - Polished Shell |
| 71HB8050N21A | 18x5 | 5x120 | 2.1 | Non-BL | -23 | Black Center - Polished Shell |
| 71HB8050A21A | 18x5 | 5x114.3 | 2.1 | Non-BL | -23 | Black Center - Polished Shell |
| 71MB8050A32A | 18x5 | 5x114.3 | 3.2 | Non-BL | +5 | Black Center - Polished Shell |
| 71HB8050B21A | 18x5 | 5x120.65 | 2.1 | Non-BL | -23 | Black Center - Polished Shell |
| 71MB8050N32A | 18x5 | 5x120 | 3.2 | Non-BL | +5 | Black Center - Polished Shell |
| 71HB8070N41A | 18x7 | 5x120 | 4.1 | Non-BL | +3 | Black Center - Polished Shell |
| 71HB8070B41A | 18x7 | 5x120.65 | 4.1 | Non-BL | +3 | Black Center - Polished Shell |
| 71MB8070B47A | 18x7 | 5x120.65 | 4.7 | Non-BL | +18 | Black Center - Polished Shell |
| 71MB8070B52A | 18x7 | 5x120.65 | 5.2 | Non-BL | +30 | Black Center - Polished Shell |
| 71HB8080N51A | 18x8 | 5x120 | 5.1 | Non-BL | +15 | Black Center - Polished Shell |
| 71HB8080A51A | 18x8 | 5x114.3 | 5.1 | Non-BL | +15 | Black Center - Polished Shell |
| 71LB8080B47A | 18x8 | 5x120.65 | 4.7 | Non-BL | +5 | Black Center - Polished Shell |
| 71MB8080B47A | 18x8 | 5x120.65 | 4.7 | Non-BL | +5 | Black Center - Polished Shell |
| 71HB8080B51A | 18x8 | 5x120.65 | 5.1 | Non-BL | +15 | Black Center - Polished Shell |
| 71MB8080B62A | 18x8 | 5x120.65 | 6.2 | Non-BL | +43 | Black Center - Polished Shell |
| 71MB8080A47A | 18x8 | 5x114.3 | 4.7 | Non-BL | +5 | Black Center - Polished Shell |
| 71MB8080N62A | 18x8 | 5x120 | 6.2 | Non-BL | +43 | Black Center - Polished Shell |
| 71MB8085A57A | 18x8.5 | 5x114.3 | 5.7 | Non-BL | +24 | Black Center - Polished Shell |
| 71MB8085B67A | 18x8.5 | 5x120.65 | 6.7 | Non-BL | +50 | Black Center - Polished Shell |
| 71HB8090W61A | 18x9 | 5x115 | 6.1 | Non-BL | +28 | Black Center - Polished Shell |
| 71HB8090N61A | 18x9 | 5x120 | 6.1 | Non-BL | +28 | Black Center - Polished Shell |
| 71HB8090A56A | 18x9 | 5x114.3 | 5.6 | Non-BL | +15 | Black Center - Polished Shell |
| 71MB8090A67A | 18x9 | 5x114.3 | 6.7 | Non-BL | +43 | Black Center - Polished Shell |
| 71MB8090B47A | 18x9 | 5x120.65 | 4.7 | Non-BL | -8 | Black Center - Polished Shell |
| 71HB8090B51A | 18x9 | 5x120.65 | 5.1 | Non-BL | +3 | Black Center - Polished Shell |
| 71HB8090B56A | 18x9 | 5x120.65 | 5.6 | Non-BL | +15 | Black Center - Polished Shell |
| 71LB8090B57A | 18x9 | 5x120.65 | 5.7 | Non-BL | +18 | Black Center - Polished Shell |
| 71MB8090B57A | 18x9 | 5x120.65 | 5.7 | Non-BL | +18 | Black Center - Polished Shell |
| 71MB8090B67A | 18x9 | 5x120.65 | 6.7 | Non-BL | +43 | Black Center - Polished Shell |
| 71MB8090N72A | 18x9 | 5x120 | 7.2 | Non-BL | +56 | Black Center - Polished Shell |
| 71HB8095A66A | 18x9.5 | 5x114.3 | 6.6 | Non-BL | +34 | Black Center - Polished Shell |
| 71HB8095B51A | 18x9.5 | 5x120.65 | 5.1 | Non-BL | -4 | Black Center - Polished Shell |
| 71HB8095B56A | 18x9.5 | 5x120.65 | 5.6 | Non-BL | +9 | Black Center - Polished Shell |
| 71HB8095B66A | 18x9.5 | 5x120.65 | 6.6 | Non-BL | +34 | Black Center - Polished Shell |
| 71MB8095B72A | 18x9.5 | 5x120.65 | 7.2 | Non-BL | +50 | Black Center - Polished Shell |
| 71MB8095B77A | 18x9.5 | 5x120.65 | 7.7 | Non-BL | +62 | Black Center - Polished Shell |
| 71HB8100W56A | 18x10 | 5x115 | 5.6 | Non-BL | +3 | Black Center - Polished Shell |
| 71HB8100W66A | 18x10 | 5x115 | 6.6 | Non-BL | +28 | Black Center - Polished Shell |
| 71MB8100A62A | 18x10 | 5x114.3 | 6.2 | Non-BL | +18 | Black Center - Polished Shell |
| 71HB8100A71A | 18x10 | 5x114.3 | 7.1 | Non-BL | +41 | Black Center - Polished Shell |
| 71MB8100A77A | 18x10 | 5x114.3 | 7.7 | Non-BL | +56 | Black Center - Polished Shell |
| 71LB8100B52A | 18x10 | 5x120.65 | 5.2 | Non-BL | -8 | Black Center - Polished Shell |
| 71MB8100B57A | 18x10 | 5x120.65 | 5.7 | Non-BL | +5 | Black Center - Polished Shell |
| 71HB8100B61A | 18x10 | 5x120.65 | 6.1 | Non-BL | +15 | Black Center - Polished Shell |
| 71LB8100B62A | 18x10 | 5x120.65 | 6.2 | Non-BL | +18 | Black Center - Polished Shell |
| 71HB8100B66A | 18x10 | 5x120.65 | 6.6 | Non-BL | +28 | Black Center - Polished Shell |
| 71MB8100B77A | 18x10 | 5x120.65 | 7.7 | Non-BL | +56 | Black Center - Polished Shell |
| 71LB8100C52A | 18x10 | 5x127 | 5.2 | Non-BL | -8 | Black Center - Polished Shell |
| 71HB8100B71A | 18x10 | 5x120.65 | 7.1 | Non-BL | +41 | Black Center - Polished Shell |
| 71MB8105A77A | 18x10.5 | 5x114.3 | 7.7 | Non-BL | +50 | Black Center - Polished Shell |
| 71HB8105B66A | 18x10.5 | 5x120.65 | 6.6 | Non-BL | +22 | Black Center - Polished Shell |
| 71MB8105B77A | 18x10.5 | 5x120.65 | 7.7 | Non-BL | +50 | Black Center - Polished Shell |
| 71MB8105B82A | 18x10.5 | 5x120.65 | 8.2 | Non-BL | +62 | Black Center - Polished Shell |
| 71HB8110A66A | 18x11 | 5x114.3 | 6.6 | Non-BL | +28 | Black Center - Polished Shell |
| 71HB8110W61A | 18x11 | 5x115 | 6.1 | Non-BL | +3 | Black Center - Polished Shell |
| 71LB8110B52A | 18x11 | 5x120.65 | 5.2 | Non-BL | -20 | Black Center - Polished Shell |
| 71HB8110B66A | 18x11 | 5x120.65 | 6.6 | Non-BL | +15 | Black Center - Polished Shell |
| 71MB8110B82A | 18x11 | 5x120.65 | 8.2 | Non-BL | +56 | Black Center - Polished Shell |
| 71MB8110B52A | 18x11 | 5x120.65 | 5.2 | Non-BL | -20 | Black Center - Polished Shell |
| 71HB8110B76A | 18x11 | 5x120.65 | 7.6 | Non-BL | +41 | Black Center - Polished Shell |
| 71MB8110B77A | 18x11 | 5x120.65 | 7.7 | Non-BL | +43 | Black Center - Polished Shell |
| 71HB8120B86A | 18x12 | 5x120.65 | 8.6 | Non-BL | +53 | Black Center - Polished Shell |
| Part number | Size | Bolt Pattern | Backspace | Beadlock | Offset | Finish |
|---|---|---|---|---|---|---|
| 71HB0070W28A | 20X7 | 5x115 | 2.75 | Non-BL | -32 | Black Center - Polished Shell |
| 71HB0070W43A | 20x7 | 5x115 | 4.3 | Non-BL | +8 | Black Center - Polished Shell |
| 71HB0070N43A | 20x7 | 5x120 | 4.3 | Non-BL | +8 | Black Center - Polished Shell |
| 71HB0080C48A | 20x8 | 5x127 | 4.75 | Non-BL | +6 | Black Center - Polished Shell |
| 71HB0080W53A | 20x8 | 5x115 | 5.3 | Non-BL | +20 | Black Center - Polished Shell |
| 71HB0090C58A | 20x9 | 5x127 | 5.8 | Non-BL | +20 | Black Center - Polished Shell |
| 71HB0090A63A | 20x9 | 5x114.3 | 6.3 | Non-BL | +33 | Black Center - Polished Shell |
| 71HB0100W48A | 20x10 | 5x115 | 4.8 | Non-BL | -18 | Black Center - Polished Shell |
| 71HB0100W68A | 20x10 | 5x115 | 6.8 | Non-BL | +33 | Black Center - Polished Shell |
| 71MB0100C64A | 20x10 | 5x127 | 6.4 | Non-BL | +23 | Black Center - Polished Shell |
| 71HB0105C77A | 20x10.5 | 7.7 | Non-BL | +50 | Black Center - Polished Shell | |
| 71HB0105W63A | 20x10.5 | 5x115 | 6.3 | Non-BL | -11 | Black Center - Polished Shell |
| 71HB0105N78A | 20x10.5 | 5x120 | 7.8 | Non-BL | +52 | Black Center - Polished Shell |
| 71HB0110C58A | 20x11 | 5x127 | 5.75 | Non-BL | -6 | Black Center - Polished Shell |
| 71EB0110W58A | 20x11 | 5x115 | 5.8 | Non-BL | -5 | Black Center - Polished Shell |
| 70LP0125B45A | 20x12.5 | 5x120.65 | 4.5 | Non-BL | Polished Center - Polished Shell |
S71
Wheel photos shown may not represent actual size or finish of wheel selected.