Fitment Assistance
Almost street or track ready, but you need fitment help? Our US sales team are ready to assist you with any fitment or technical questions. +1 800.788.9353 (M-F, 8am -5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
The Laguna is a modern interpretation of a timeless wheel design, combining sleek aesthetics with advanced performance.
Features
- Flow Formed Monoblock Construction: Lightweight yet incredibly strong, the Laguna’s flow-formed design delivers durability and high performance, making it perfect for serious driving enthusiasts.
- Gloss Machined Lip with Clearcoat: A refined detail that adds a sophisticated shine, ensuring your wheels stand out.
- Precision-Machined Side Spokes: Carefully crafted spokes enhance both the aesthetics and structural integrity of the wheel.
- Enhanced Brake Clearance: The updated barrel and spoke profile provide superior brake clearance, ideal for performance braking systems on modern and vintage vehicles.
- Versatile Fitments and Sizes: Available in 15" to 22" diameters with 5 and 6 lug bolt patterns, the Laguna fits a wide range of vehicles, from muscle cars to performance imports.
- Multiple Finish Options: Available in Gloss Black Milled, Gloss Black, Gloss Gunmetal, or Gloss Machined, offering a range of choices to match your vehicle’s unique style.
- 6 Lug Options: To shop for 6 Lug Laguna Street wheels Click Here
Full Spec Sheet
| Part number | Size | Offset | Finish | Bolt Pattern | Backspace | Center Cap |
|---|---|---|---|---|---|---|
| S10778073450 | 17x8 | 0 | Gloss Black Milled | 5x127 | 4.5 | 10S1015GBGBC |
| S10779062P45 | 17x9 | +45 | Gloss Black Milled | 5x120.65 | 6.8 | 10S1013GBGBC |
| S10771173425 | 17x11 | -44 | Gloss Black Milled | 5x127 | 4.25 | 10S1015GBGBC |
| S11471173425 | 17x11 | -44 | Gloss Machined | 5x127 | 4.25 | 10S1015MCGBC |
| Part number | Size | Offset | Finish | Bolt Pattern | Backspace | Center Cap |
|---|---|---|---|---|---|---|
| S10788065P29 | 18x8 | +29 | Gloss Black Milled | 5x114.3 | 5.6 | 10S1013GBGBC |
| S10788063450 | 18x8 | 0 | Gloss Black Milled | 5x120.65 | 4.5 | 10S1014GBGBC |
| S10788062P29 | 18x8 | +29 | Gloss Black Milled | 5x120.65 | 5.6 | 10S1013GBGBC |
| S10788073450 | 18x8 | 0 | Gloss Black Milled | 5x127 | 4.5 | 10S1015GBGBC |
| S10789065P29 | 18x9 | +29 | Gloss Black Milled | 5x114.3 | 6.1 | 10S1013GBGBC |
| S10789565P29 | 18x9.5 | +29 | Gloss Black Milled | 5x114.3 | 6.375 | 10S1013GBGBC |
| S10789563525 | 18x9.5 | 0 | Gloss Black Milled | 5x120.65 | 5.25 | 10S1014GBGBC |
| S10789562P29 | 18x9.5 | +29 | Gloss Black Milled | 5x120.65 | 6.4 | 10S1013GBGBC |
| S10789562P50 | 18x9.5 | +50 | Gloss Black Milled | 5x120.65 | 7.2 | 10S1013GBGBC |
| S10789573525 | 18x9.5 | 0 | Gloss Black Milled | 5x127 | 5.25 | 10S1015GBGBC |
| S10780062P30 | 18x10 | +30 | Gloss Black Milled | 5x120.65 | 6.7 | 10S1013GBGBC |
| S10780061P42 | 18x10 | +42 | Gloss Black Milled | 5x120.65 | 7.15 | 10S1013GBGBC |
| S10780565P50 | 18x10.5 | +50 | Gloss Black Milled | 5x114.3 | 7.75 | 10S1013GBGBC |
| S10780562P54 | 18x10.5 | +54 | Gloss Black Milled | 5x120.65 | 7.9 | 10S1013GBGBC |
| S10780562P64 | 18x10.5 | +64 | Gloss Black Milled | 5x120.65 | 8.25 | 10S1013GBGBC |
| S10781161P43 | 18x11 | +43 | Gloss Black Milled | 5x120.65 | 7.69 | 10S1013GBGBC |
| S10782062P50 | 18x12 | +50 | Gloss Black Milled | 5x120.65 | 8.5 | 10S1013GBGBC |
| Part number | Size | Offset | Finish | Bolt Pattern | Backspace | Center Cap |
|---|---|---|---|---|---|---|
| S10799065P29 | 19x9 | +29 | Gloss Black Milled | 5x114.3 | 6.1 | 10S1013GBGBC |
| S10799021P38 | 19x9 | +38 | Gloss Black Milled | 5x120 | 6.5 | 10S1013GBGBC |
| S10799562P50 | 19x9.5 | +50 | Gloss Black Milled | 5x120.65 | 7.2 | 10S1013GBGBC |
| S10790062P31 | 19x10 | +31 | Gloss Black Milled | 5x120.65 | 6.72 | 10S1013GBGBC |
| S10790565P50 | 19x10.5 | +50 | Gloss Black Milled | 5x114.3 | 7.75 | 10S1013GBGBC |
| S10791162P70 | 19x11 | +70 | Gloss Black Milled | 5x120.65 | 8.75 | 10S1013GBGBC |
| S10792062P50 | 19x12 | +50 | Gloss Black Milled | 5x120.65 | 8.5 | 10S1013GBGBC |
| Part number | Size | Offset | Finish | Bolt Pattern | Backspace | Center Cap |
|---|---|---|---|---|---|---|
| S10708063450 | 20x8 | 0 | Gloss Black Milled | 5x120.65 | 4.5 | 10S1014GBGBC |
| S10708073450 | 20x8 | 0 | Gloss Black Milled | 5x127 | 4.5 | 10S1015GBGBC |
| S10709065P29 | 20x9 | +29 | Gloss Black Milled | 5x114.3 | 6.125 | 10S1013GBGBC |
| S10809065P29 | 20x9 | +29 | Gloss Gunmetal Milled | 5x114.3 | 6.125 | 10S1013SBGBC |
| S10709090P20 | 20x9 | +20 | Gloss Black Milled | 5x115 | 5.75 | 10S1013GBGBC |
| S10809090P20 | 20x9 | +20 | Gloss Gunmetal Milled | 5x115 | 5.75 | 10S1026SBGBC |
| S10709021P29 | 20x9 | +29 | Gloss Black Milled | 5x120 | 6.125 | 10S1013GBGBC |
| S10809021P29 | 20x9 | +29 | Gloss Gunmetal Milled | 5x120 | 6.125 | 10S1013SBGBC |
| S10709021P38 | 20x9 | +38 | Gloss Black Milled | 5x120 | 6.5 | 10S1013GBGBC |
| S11509090P20 | 20x9 | +20 | Gloss Black | 5x115 | 5.78 | 10S1013GBGBC |
| S10709563525 | 20x9.5 | 0 | Gloss Black Milled | 5x120.65 | 5.25 | 10S1014GBGBC |
| S10709562P50 | 20x9.5 | +50 | Gloss Black Milled | 5x120.65 | 7.2 | 10S1013GBGBC |
| S10709573525 | 20x9.5 | 0 | Gloss Black Milled | 5x127 | 5.25 | 10S1015GBGBC |
| S10700565P50 | 20x10.5 | +50 | Gloss Black Milled | 5x114.3 | 7.75 | 10S1013GBGBC |
| S10800565P50 | 20x10.5 | +50 | Gloss Gunmetal Milled | 5x114.3 | 7.75 | 10S1013SBGBC |
| S10700590P20 | 20x10.5 | +19 | Gloss Black Milled | 5x115 | 6.5 | 10S1013GBGBC |
| S10800590P20 | 20x10.5 | +19 | Gloss Gunmetal Milled | 5x115 | 6.5 | 10S1026SBGBC |
| S10700521P38 | 20x10.5 | +38 | Gloss Black Milled | 5x120 | 7.25 | 10S1013GBGBC |
| S10700563625 | 20x10.5 | +13 | Gloss Black Milled | 5x120.65 | 6.25 | 10S1014GBGBC |
| S10700573625 | 20x10.5 | +13 | Gloss Black Milled | 5x127 | 6.25 | 10S1015GBGBC |
| S10701121P40 | 20x11 | +40 | Gloss Black Milled | 5x120 | 7.6 | 10S1013GBGBC |
| S10801121P40 | 20x11 | +40 | Gloss Gunmetal Milled | 5x120 | 7.6 | 10S1013SGGBC |
| S10701162P70 | 20x11 | +70 | Gloss Black Milled | 5x120.65 | 8.75 | 10S1013GBGBC |
| S10702021P52 | 20x12 | +52 | Gloss Black Milled | 5x120 | 8.5 | 10S1013GBGBC |
| S10702062P50 | 20x12 | +50 | Gloss Black Milled | 5x120.65 | 8.5 | 10S1013GBGBC |
| Part number | Size | Offset | Finish | Bolt Pattern | Backspace | Center Cap |
|---|---|---|---|---|---|---|
| S10728563500 | 22x8.5 | +6 | Gloss Black Milled | 5x120.65 | 5 | 10S1014GBGBC |
| S10728573500 | 22x8.5 | +6 | Gloss Black Milled | 5x127 | 5 | 10S1015GBGBC |
| S10828573500 | 22x8.5 | +6 | Gloss Gunmetal Milled | 5x127 | 5 | 10S1015GGGBC |
| S10729090P20 | 22x9 | +20 | Gloss Black Milled | 5x115 | 5.75 | 10S1013GBGBC |
| S10720590P20 | 22x10.5 | +20 | Gloss Black Milled | 5x115 | 6.5 | 10S1013GBGBC |
| S10720563625 | 22x10.5 | +13 | Gloss Black Milled | 5x120.65 | 6.25 | 10S1014GBGBC |
| S10720573625 | 22x10.5 | +13 | Gloss Black Milled | 5x127 | 6.25 | 10S1015GBGBC |
| S10820573625 | 22x10.5 | +13 | Gloss Gunmetal Milled | 5x127 | 6.25 | 10S1015SGGBC |
| S10722073425 | 22x12 | -57 | Gloss Black Milled | 5x127 | 4.25 | 10S1015GBGBC |
| S10822073425 | 22x12 | -57 | Gloss Gunmetal Milled | 5x127 | 4.25 | 10S1015SGGBC |
| S10722073675 | 22x12 | +6 | Gloss Black Milled | 5x127 | 6.75 | 10S1015GBGBC |
Laguna Street