Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Description
The forged WELD S78 brings true directional styling to the street and strip with a bold design reminiscent of the popular S77. Made in the USA and available for 5-lug and 6-lug applications, it delivers lightweight strength with unmistakable WELD attitude.
- Three-piece forged aluminum construction
- True Directional design
- Available in 5 & 6 Lug applications
- Available in Non-Beadock & Beadlock
- Lightweight and track-proven
- Custom-built to order
- Made in Kansas City, USA
Full Spec Sheet
| Part number | Size | Bolt Pattern | Backspace | Offset | Finish | Beadlock | Center Cap |
|---|---|---|---|---|---|---|---|
| 78LB-504A25L | 15x4.33 | 5x4.5 | 2.5 | -4 | Black Center - Polished Shell | Non-BL | |
| 78LB-504A25R | 15x4.33 | 5x4.5 | 2.5 | -4 | Black Center - Polished Shell | Non-BL | |
| 78LB-510A65L | 15x10.33 | 5x4.5 | 6.5 | +21 | Black Center - Polished Shell | Non-BL | |
| 78MB-510A65L | 15x10.33 | 5x4.5 | 6.5 | +21 | Black Center - Polished Shell | Non-BL | |
| 78MB-510A65R | 15x10.33 | 5x4.5 | 6.5 | +21 | Black Center - Polished Shell | Non-BL | |
| 78MB-510A75L | 15x10.33 | 5x4.5 | 7.5 | +47 | Black Center - Polished Shell | Non-BL | |
| 78MB-510B45L | 15x10.33 | 5x4.75 | 4.5 | -30 | Black Center - Polished Shell | Non-BL | |
| 78LB-510B55L | 15x10.33 | 5x4.75 | 5.5 | -4 | Black Center - Polished Shell | Non-BL | |
| 78LB-510A65R | 15x10.33 | 5x4.5 | 6.5 | +21 | Black Center - Polished Shell | Non-BL | |
| 78MB-510A75R | 15x10.33 | 5x4.5 | 7.5 | +47 | Black Center - Polished Shell | Non-BL | |
| 78MB-510B45R | 15x10.33 | 5x4.75 | 4.5 | -30 | Black Center - Polished Shell | Non-BL | |
| 78LB-510B55R | 15x10.33 | 5x4.75 | 5.5 | -4 | Black Center - Polished Shell | Non-BL |
| Part number | Size | Bolt Pattern | Backspace | Offset | Finish | Beadlock | Center Cap |
|---|---|---|---|---|---|---|---|
| 78LB7045A17L | 17x4.5 | 5x4.5 | 1.7 | -27 | Black Center - Polished Shell | Non-BL | |
| 78LB7045A17R | 17x4.5 | 5x4.5 | 1.7 | -27 | Black Center - Polished Shell | Non-BL | |
| 78MB7080A53L | 17x8 | 5x4.5 | 5.3 | +20 | Black Center - Polished Shell | Non-BL | |
| 78MB7080A53R | 17x8 | 5x4.5 | 5.3 | +20 | Black Center - Polished Shell | Non-BL | |
| 78MB7095B73L | 17x9.5 | 5x4.75 | 7.3 | +52 | Black Center - Polished Shell | Non-BL | |
| 78MB7095B73R | 17x9.5 | 5x4.75 | 7.3 | +52 | Black Center - Polished Shell | Non-BL | |
| 78HB7100N72L | 17x10 | 5x120 | 7.2 | +43 | Black Center - Polished Shell | Non-BL | |
| 78HB7100N72R | 17x10 | 5x120 | 7.2 | +43 | Black Center - Polished Shell | Non-BL | |
| 78MB7100A63L | 17x10 | 5x4.5 | 6.3 | +20 | Black Center - Polished Shell | Non-BL | |
| 78MB7100A63R | 17x10 | 5x4.5 | 6.3 | +20 | Black Center - Polished Shell | Non-BL | |
| 78HB7105A67L | 17x10.5 | 5x4.5 | 6.7 | +24 | Black Center - Polished Shell | Non-BL | |
| 78HB7105A67R | 17x10.5 | 5x4.5 | 6.7 | +24 | Black Center - Polished Shell | Non-BL | |
| 78LB7105A80L | 17x10.5 | 5x4.5 | 8 | +57 | Black Center - Polished Shell | Non-BL | |
| 78LB7105A80R | 17x10.5 | 5x4.5 | 8 | +57 | Black Center - Polished Shell | Non-BL |
| Part number | Size | Bolt Pattern | Backspace | Offset | Finish | Beadlock | Center Cap |
|---|---|---|---|---|---|---|---|
| 78HB8050N21L | 18x5 | 5x120 | 2.1 | -23 | Black Center - Polished Shell | Non-BL | |
| 78HB8050N21R | 18x5 | 5x120 | 2.1 | -23 | Black Center - Polished Shell | Non-BL | |
| 78HB8070N41L | 18x7 | 5x120 | 4.1 | +3 | Black Center - Polished Shell | Non-BL | |
| 78HB8070N41R | 18x7 | 5x120 | 4.1 | +3 | Black Center - Polished Shell | Non-BL | |
| 78HB8090A56L | 18x9 | 5x4.5 | 5.6 | +15 | Black Center - Polished Shell | Non-BL | |
| 78HB8090A56R | 18x9 | 5x4.5 | 5.6 | +15 | Black Center - Polished Shell | Non-BL | |
| 78HB8100B61L | 18x10 | 5x4.75 | 6.1 | +15 | Black Center - Polished Shell | Non-BL | |
| 78HB8100B71L | 18x10 | 5x4.75 | 7.1 | +41 | Black Center - Polished Shell | Non-BL | |
| 78HB8100B61R | 18x10 | 5x4.75 | 6.1 | +15 | Black Center - Polished Shell | Non-BL | |
| 78HB8100B71R | 18x10 | 5x4.75 | 7.1 | +41 | Black Center - Polished Shell | Non-BL | |
| 78HB8110B66L | 18x11 | 5x4.75 | 6.6 | +15 | Black Center - Polished Shell | Non-BL | |
| 78MB8110B77L | 18x11 | 5x4.75 | 7.7 | +43 | Black Center - Polished Shell | Non-BL | |
| 78HB8110B66R | 18x11 | 5x4.75 | 6.6 | +15 | Black Center - Polished Shell | Non-BL | |
| 78MB8110B77R | 18x11 | 5x4.75 | 7.7 | +43 | Black Center - Polished Shell | Non-BL |
New
S78