Fitment Assistance + Custom Options
Almost street or track ready, but you need fitment help or a custom size? Our US sales team is ready to assist you with any fitment or technical questions +1 800.788.9353 (M-F, 8am-5pm CST) or send us a message and we will get back to you within 1 business day.
Show off your ride with WELD
Description
The WELD Racing Wide 5 XL wheel comes standard with 0.155” 6061-T6 alloy rim shells making them lightweight and strong. The forged coined lug holes have three patterns to promote longevity and durability. WELD continued shaving weight without comprising strength with its Ultra-Tab mud cover, which eliminates the Beadlock ring but still retains the mud-cover system. If this wheel is not equipped with Beadlocks, then WELD Racing employs its proven roll-forged lip for superior bead seat strength.
- Forged aluminum construction
- 0.155" 6061 aluminum rim shells
- Forged coinged lug holes with 3 patterns for longer wheel life
- Roll forged lip
Full Spec Sheet
| Part number | Size | Bolt Pattern | Backspace | Offset | Beadlock | Finish |
|---|---|---|---|---|---|---|
| 558-5015 | 15x10 | 5x10.25 | 5 | Non-BL | Polished Shell | |
| 558-5025M | 15x10 | 5x10.25 | 5 | Black Mod SBL | Polished Shell | |
| 558-5024M | 15x10 | 5x10.25 | 4 | Black Mod SBL | Polished Shell | |
| 558-5024 | 15x10 | 5x10.25 | 4 | Polished SBL | Polished Shell | |
| 558-5013 | 15x10 | 5x10.25 | 3 | Non-BL | Polished Shell | |
| 558-5023 | 15x10 | 5x10.25 | 3 | Polished SBL | Polished Shell | |
| 558-5014 | 15x10 | 5x10.25 | 4 | Non-BL | Polished Shell | |
| 558-5054M-6 | 15x10 | 5x10.25 | 4 | Black Mod OBL - Polished Cover | Polished Shell | |
| 558-5054MBC-6 | 15x10 | 5x10.25 | 4 | Black Mod OBL - Black Cover | Polished Shell | |
| 558-5055M-6 | 15x10 | 5x10.25 | 5 | Black Mod OBL - Polished Cover | Polished Shell | |
| 559-5224 | 15x12 | 5x10.25 | 4 | Polished SBL | Polished Shell | |
| 559-5226M | 15x12 | 5x10.25 | 6 | Black Mod SBL | Polished Shell | |
| 559-5215 | 15x12 | 5x10.25 | 5 | Non-BL | Polished Shell | |
| 559-5225 | 15x12 | 5x10.25 | 5 | Polished SBL | Polished Shell | |
| 559-5214 | 15x12 | 5x10.25 | 4 | Non-BL | Polished Shell | |
| 559-5213 | 15x12 | 5x10.25 | 3 | Non-BL | Polished Shell | |
| 559-5223 | 15x12 | 5x10.25 | 3 | Polished SBL | Polished Shell | |
| 559-5216 | 15x12 | 5x10.25 | 6 | Non-BL | Polished | |
| 559-5205-6 | 15x12 | 5x10.25 | 5 | Non-BL - Polished Cover | Polished Shell | |
| 559-5204-6 | 15x12 | 5x10.25 | 4 | Non-BL - Polished Cover | Polished Shell | |
| 559-5255M-6 | 15x12 | 5x10.25 | 5 | Black Mod OBL - Polished Cover | Polished Shell | |
| 559-5255MBC-6 | 15x12 | 5x10.25 | 5 | Black Mod OBL - Black Cover | Polished Shell | |
| 559-5254-6 | 15x12 | 5x10.25 | 4 | Polished OBL - Polished Cover | Polished Shell | |
| 559-5256M-6 | 15x12 | 5x10.25 | 6 | Black Mod OBL - Polished Cover | Polished Shell | |
| 559-5225M | 15x12 | 5x10.25 | 5 | Black Mod SBL | Polished Shell | |
| 559-5255-6 | 15x12 | 5x10.25 | 5 | Polished OBL - Polished Cover | Polished Shell | |
| 559-5315 | 15x13 | 5x10.25 | 5 | Non-BL | Polished Shell | |
| 559-5345M-6 | 15x13 | 5x10.25 | 5 | Black Mod DBL - Polished Cover | Polished Shell | |
| 559-5314 | 15x13 | 5x10.25 | 4 | Non-BL | Polished Shell | |
| 559-5313 | 15x13 | 5x10.25 | 3 | Non-BL | Polished Shell | |
| 559-5324 | 15x13 | 5x10.25 | 4 | Polished SBL | Polished Shell | |
| 559-5353-6 | 15x13 | 5x10.25 | 3 | Polished OBL - Polished Cover | Polished Shell | |
| 559-5355M-6 | 15x13 | 5x10.25 | 5 | Black Mod OBL - Polished Cover | Polished Shell | |
| 559-5355MBC-6 | 15x13 | 5x10.25 | 5 | Black Mod OBL - Black Cover | Polished Shell | |
| 559-5353MBC-6 | 15x13 | 5x10.25 | 3 | Black Mod OBL - Black Cover | Polished Shell | |
| 559-5353M-6 | 15x13 | 5x10.25 | 3 | Black Mod OBL - Polished Cover | Polished Shell | |
| 559-5365-6 | 15x13 | 5x10.25 | 5 | Polished IBL - Polished Cover | Polished | |
| 559-5325M | 15x13 | 5x10.25 | 5 | Black Mod SBL | Polished Shell | |
| 559-5324M | 15x13 | 5x10.25 | 4 | Black Mod SBL | Polished Shell | |
| 559-5354M-6 | 15x13 | 5x10.25 | 4 | Black Mod OBL - Polished Cover | Polished Shell | |
| 559-5323M | 15x13 | 5x10.25 | 3 | Black Mod SBL | Polished Shell | |
| 559-5414 | 15x14 | 5x10.25 | 4 | Non-BL | Polished Shell | |
| 559-5413 | 15x14 | 5x10.25 | 3 | Non-BL | Polished Shell | |
| 559-5423 | 15x14 | 5x10.25 | 3 | Polished SBL | Polished Shell | |
| 559-5424 | 15x14 | 5x10.25 | 4 | Polished SBL | Polished Shell | |
| 559-5419 | 15x14 | 5x10.25 | 9 | Non-BL | Polished Shell | |
| 559-5425M | 15x14 | 5x10.25 | 5 | Black Mod SBL | Polished Shell | |
| 559-5416 | 15x14 | 5x10.25 | 6 | Non-BL | Polished Shell | |
| 559-5426M | 15x14 | 5x10.25 | 6 | Black Mod SBL | Polished Shell | |
| 559-5426 | 15x14 | 5x10.25 | 6 | Polished SBL | Polished Shell | |
| 559-5435 | 15x14 | 5x10.25 | 5 | Polished IBL | Polished Shell | |
| 559-5415 | 15x14 | 5x10.25 | 5 | Non-BL | Polished Shell | |
| 559-5425 | 15x14 | 5x10.25 | 5 | Polished SBL | Polished Shell | |
| 559-5434 | 15x14 | 5x10.25 | 4 | Polished IBL | Polished Shell | |
| 559-5454M-6 | 15x14 | 5x10.25 | 4 | Black Mod OBL - Polished Cover | Polished Shell | |
| 559-5424M | 15x14 | 5x10.25 | 4 | Black Mod SBL | Polished Shell | |
| 559-5405-6 | 15x14 | 5x10.25 | 5 | Non-BL - Polished Cover | Polished Shell | |
| 559-5405BC-6 | 15x14 | 5x10.25 | 5 | Non-BL - Black Cover | Polished Shell | |
| 559-5454-6 | 15x14 | 5x10.25 | 4 | Polished OBL - Polished Cover | Polished Shell | |
| 559-5453BC-6 | 15x14 | 5x10.25 | 3 | Polished OBL - Black Cover | Polished Shell | |
| 559-5453-6 | 15x14 | 5x10.25 | 3 | Polished OBL - Polished Cover | Polished Shell | |
| 559-5445-6 | 15x14 | 5x10.25 | 5 | Polished DBL - Polished Cover | Polished Shell | |
| 559-5453MBC-6 | 15x14 | 5x10.25 | 3 | Black Mod OBL - Black Cover | Polished Shell | |
| 559-5453M-6 | 15x14 | 5x10.25 | 3 | Black Mod OBL - Polished Cover | Polished Shell | |
| 559-5423M | 15x14 | 5x10.25 | 3 | Black Mod SBL | Polished Shell | |
| 559-5456BC-6 | 15x14 | 5x10.25 | 6 | Polished OBL - Black Cover | Polished Shell | |
| 559-5456M-6 | 15x14 | 5x10.25 | 6 | Black Mod OBL - Polished Cover | Polished Shell | |
| 559-5456-6 | 15x14 | 5x10.25 | 6 | Polished OBL - Polished Cover | Polished Shell | |
| 559-5465-6 | 15x14 | 5x10.25 | 5 | Polished IBL - Polished Cover | Polished Shell | |
| 559-5465BC-6 | 15x14 | 5x10.25 | 5 | Polished IBL - Black Cover | Polished Shell | |
| 559-5455M-6 | 15x14 | 5x10.25 | 5 | Black Mod OBL - Polished Cover | Polished Shell | |
| 559-5455-6 | 15x14 | 5x10.25 | 5 | Polished OBL - Polished Cover | Polished Shell | |
| 559-5455MBC-6 | 15x14 | 5x10.25 | 5 | Black Mod OBL - Black Cover | Polished Shell | |
| 559-5455BC-6 | 15x14 | 5x10.25 | 5 | Polished OBL - Black Cover | Polished Shell | |
| 559-5525 | 15x15 | 5x10.25 | 5 | Polished SBL | Polished Shell | |
| 559-5519 | 15x15 | 5x10.25 | 9 | Non-BL | Polished Shell | |
| 559-5516 | 15x15 | 5x10.25 | 6 | Non-BL | Polished Shell | |
| 559-5514 | 15x15 | 5x10.25 | 4 | Non-BL | Polished Shell | |
| 559-5626 | 15x16 | 5x10.25 | 6 | Polished SBL | Polished Shell | |
| 559-5625 | 15x16 | 5x10.25 | 5 | Polished SBL | Polished Shell | |
| 559-5655-6 | 15x16 | 5x10.25 | 5 | Polished OBL - Polished Cover | Polished Shell |
Custom Options Available
Experience the competitive edge you need to confidently take on the oval track with WELD Racing's custom-forged wheels. With over 45 years of experience supporting Sprint cars, our custom-built forged wheels are proven to withstand the toughest conditions and optimize your performance. Explore our range of custom oval track wheel options by contacting our team today.
Wide 5 XL